| Friday 16 March 2001Written Answers to Questions (Continued)
 
 Ulster Hospital: Theatre Utilisation Mr McFarland asked the Minister 
          of Health, Social Services and Public Safety to detail the usage per 
          day, in hours, for each operating theatre in the Ulster Hospital for 
          the period: (a) 5-11 February 2001 (b) 12-18 February 2001 and (c) 19-25 
          February 2001. (AQW 2155/00) Ms de Brún: This information is detailed in the tables 
          below. Theatre Utilisation 5th February - 11th February 2001 
          
            |  | 5th  | 6th | 7th | 8th | 9th | 10th | 11th |  
            | Theatre 1 | 9 | 6 | 4 | 7.5 | 5 | - | - |  
            | Theatre 2 | 10 | 11.5 | 8.5 | 6 | 9 | - | 2.5 |  
            | Theatre 3 | 7.5 | 7 | 10 | 3.5 | 11 | 1 | - |  
            | Theatre 4 | 4 | 6 | 6 | 8.5 | 4 | 10.5 | 10 |  
            | Theatre 5 | 9 | 4 | 2.5 | 7 | 8 | 4.5 | 0.5 |  
            | Theatre 6 | 3.5 | 5.5 | - | 9 | 4.5 | - | - |  
            | Theatre 7 | 6 | 3 | 5 | 8.5 | 3.5 | - | - |  
            | Paeds Theatre | 4 | 2.5 | 3.5 | 3.5 | 0.5 | - | - |  Theatre Utilisation 12th February - 18th February 2001 
          
            |  | 12th | 13th | 14th | 15th | 16th | 17th | 18th |  
            | Theatre 1 | 5.5 | 8.5 | 13 | 9 | - | - | - |  
            | Theatre 2 | 12 | 13.5 | 5.5 | - | 6.5 | - | - |  
            | Theatre 3 | 7 | 3 | - | 4 | 2.5 | 5.5 | 11.5 |  
            | Theatre 4 | 11.5 | 12 | 11.5 | 5 | 11.5 | 4 | - |  
            | Theatre 5 | 7 | 5 | 3 | 8.5 | 9 | 4.5 | - |  
            | Theatre 6 | 0.5 | 3.5 | 6.5 | 7.5 | 2 | - | - |  
            | Theatre 7 | - | 3.5 | 5.5 | 5.5 | 5.5 | - | - |  
            | Paeds Theatre | 4.5 | 7.5 | - | 5.5 | 3 | - | - |  Theatre Utilisation 19th February - 25th February 2001 
          
            |  | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |  
            | Theatre 1 | 8 | 8.5 | 5 | 6 | 4.5 | - | - |  
            | Theatre 2 | 6 | 6.5 | 13 | 4.5 | - | - | - |  
            | Theatre 3 | 2.5 | 12.5 | 6 | 7 | 2.5 | 5.5 | 4 |  
            | Theatre 4 | 13.5 | 11 | 6 | 13 | 12 | 5.5 | 5 |  
            | Theatre 5 | 6 | 6.5 | 4.5 | 6.5 | 5 | 3.5 | - |  
            | Theatre 6 | 6.5 | 6.5 | 6 | 7.5 | 4 | - | - |  
            | Theatre 7 | 7 | 7 | 7 | 4 | 1 | - | - |  
            | Paeds Theatre | 2 | 2 | - | 3 | 4 | - | - |  Tá an t-eolas seo liostaithe sna táblaí 
          thíos. Úsáid Obrádlainne 5ú Feabhra – 11ú 
          Feabhra 2001 
          
            |  | 5ú  | 6ú | 7ú | 8ú | 9ú | 10ú | 11ú |  
            | Obrádlann 1 | 9 | 6 | 4 | 7.5 | 5 | - | - |  
            | Obrádlann 2 | 10 | 11.5 | 8.5 | 6 | 9 | - | 2.5 |  
            | Obrádlann 3 | 7.5 | 7 | 10 | 3.5 | 11 | 1 | - |  
            | Obrádlann 4 | 4 | 6 | 6 | 8.5 | 4 | 10.5 | 10 |  
            | Obrádlann 5 | 9 | 4 | 2.5 | 7 | 8 | 4.5 | 0.5 |  
            | Obrádlann 6 | 3.5 | 5.5 | - | 9 | 4.5 | - | - |  
            | Obrádlann 7 | 6 | 3 | 5 | 8.5 | 3.5 | - | - |  
            | Obrádlann Péidiatraice | 4 | 2.5 | 3.5 | 3.5 | 0.5 | - | - |  Úsáid Obrádlainne 12ú Feabhra – 18ú 
          Feabhra 2001 
          
            |  | 12ú | 13ú | 14ú | 15ú | 16ú | 17ú | 18ú |  
            | Obrádlann 1 | 5.5 | 8.5 | 13 | 9 | - | - | - |  
            | Obrádlann 2 | 12 | 13.5 | 5.5 | - | 6.5 | - | - |  
            | Obrádlann 3 | 7 | 3 | - | 4 | 2.5 | 5.5 | 11.5 |  
            | Obrádlann 4 | 11.5 | 12 | 11.5 | 5 | 11.5 | 4 | - |  
            | Obrádlann 5 | 7 | 5 | 3 | 8.5 | 9 | 4.5 | - |  
            | Obrádlann 6 | 0.5 | 3.5 | 6.5 | 7.5 | 2 | - | - |  
            | Obrádlann 7 | - | 3.5 | 5.5 | 5.5 | 5.5 | - | - |  
            | Obrádlann Péidiatraice  | 4.5 | 7.5 | - | 5.5 | 3 | - | - |  Úsáid Obrádlainne 19ú Feabhra – 25ú 
          Feabhra 2001 
          
            |  | 19ú | 20ú | 21ú | 22ú | 23ú | 24ú | 25ú |  
            | Obrádlann 1 | 8 | 8.5 | 5 | 6 | 4.5 | - | - |  
            | Obrádlann 2 | 6 | 6.5 | 13 | 4.5 | - | - | - |  
            | Obrádlann 3 | 2.5 | 12.5 | 6 | 7 | 2.5 | 5.5 | 4 |  
            | Obrádlann 4 | 13.5 | 11 | 6 | 13 | 12 | 5.5 | 5 |  
            | Obrádlann 5 | 6 | 6.5 | 4.5 | 6.5 | 5 | 3.5 | - |  
            | Obrádlann 6 | 6.5 | 6.5 | 6 | 7.5 | 4 | - | - |  
            | Obrádlann 7 | 7 | 7 | 7 | 4 | 1 | - | - |  
            | Obrádlann Péidiatraice | 2 | 2 | - | 3 | 4 | - | - |  Belfast City Hospital: Theatre Utilisation Mr McFarland asked the Minister 
          of Health, Social Services and Public Safety to detail the usage per 
          day, in hours, for each operating theatre in the Belfast City Hospital 
          for the period (a) 5-11 February 2001 (b) 12-18 February 2001 and (c) 
          19-25 February 2001. (AQW 2156/00) Ms de Brún: This information is detailed in the tables 
          below. Theatre Utilisation 5-11 February 2001  
          
            | Theatre | Theatre Hours |  
            |  | 5th | 6th | 7th | 8th | 9th | 10th | 11th |  
            | Tower Theatre 1 | 9.25 | 3.75 | 9.25 | 5.25 | 7.25 | At Week- End |  
            | Tower Theatre 2 | 6.75 | 3.0 | 9.25 | 7.0 | 3.25 |  |  |  
            | Tower Theatre 3 | 2.75 | 4.25 | 4.25 | 0.5 | 0 |  |  |  
            | Tower Theatre 4 | 0 | 0 | 0 | 7.5 | 0 |  |  |  
            | Tower Theatre 5 | 8.0 | 8.25 | 6.75 | 2.75 | 4.5 |  |  |  
            | Tower Theatre 6 | 2.75 | 7.5 | 8.0 | 8.25 | 5.75 |  |  |  
            | Dufferin 1 | 3.5 | 3.75 | 2.0 | 4.25 | 0 |  |  |  
            | Dufferin 2 | 5.5 | 6.75 | 2.25 | 3.0 | 7.5 |  |  |  
            | DPU Theatre | 3.0 | 3.0 | 4.25 | 3.5 | 3.0 |  |  |  
            | DPU Uroscop | 6.75 | 3.25 | 4.0 | 0 | 0 |  |  |  
            | Renal | 1.5 | 2.75 | 0 | 3.5 | 0 |  |  |  Theatre Utilisation 12 - 18 February 2001  
          
            | Theatre | Theatre Hours |  
            |  | 12th | 13th | 14th | 15th | 16th | 17th | 18th |  
            | Tower Theatre 1 | 9.75 | 8.25 | 4.5 | 3.5 | 5.0 | At Week- End |  
            | Tower Theatre 2 | 5.5 | 4.5 | 4.0 | 3.0 | 3.75 |  |  |  
            | Tower Theatre 3 | 5.75 | 4.75 | 4.0 | 3.25 | 0 |  |  |  
            | Tower Theatre 4 | 0 | 0 | 0 | 4.5 | 0 |  |  |  
            | Tower Theatre 5 | 4.0 | 7.5 | 4.25 | 3.25 | 3.25 |  |  |  
            | Tower Theatre 6 | 6.5 | 6.25 | 3.5 | 6.75 | 11.0 |  |  |  
            | Dufferin 1 | 6.75 | 3.5 | 2.75 | 6.75 | 0 |  |  |  
            | Dufferin 2 | 3.25 | 7.0 | 2.5 | 3.0 | 6.0 |  |  |  
            | DPU Theatre | 7.0 | 2.25 | 3.5 | 2.75 | 3.5 |  |  |  
            | DPU Uroscop | 6.75 | 3.5 | 0 | 6.75 | 5.0 |  |  |  
            | Renal | 3.0 | 3.5 | 0 | 3.0 | 0 |  |  |  Theatre Utilisation 19-25 February 2001  
          
            | Theatre | Theatre Hours |  
            |  | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |  
            | Tower Theatre 1 | 5.75 | 2.0 | 10.0 | 6.0 | 5.0 | At Week- End |  
            | Tower Theatre 2 | 0 | 4.0 | 8.0 | 7.5 | 0 |  |  |  
            | Tower Theatre 3 | 7.25 | 8.0 | 4.25 | 0 | 4.75 |  |  |  
            | Tower Theatre 4 | 2.25 | 0 | 0 | 4.0 | 0 |  |  |  
            | Tower Theatre 5 | 4.5 | 8.25 | 6.75 | 6.5 | 5.0 |  |  |  
            | Tower Theatre 6 | 7.75 | 5.0 | 8.5 | 3.75 | 7.25 |  |  |  
            | Dufferin 1 | 6.75 | 6.25 | 4.0 | 6.0 | 0 |  |  |  
            | Dufferin 2 | 6.5 | 6.0 | 4.0 | 3.25 | 7.75 |  |  |  
            | DPU Theatre | 1.5 | 0 | 3.25 | 3.5 | 0 |  |  |  
            | DPU Uroscop | 5.0 | 3.75 | 4.0 | 4.0 | 0.5 |  |  |  
            | Renal | 4.0 | 2.0 | 0 | 1.5 | 0 |  |  |  Tá an t-eolas seo liostaithe sna táblaí 
          thíos: Úsáid Obrádlainne 5-11 Feabhra 2001  
          
            | Obrádlann | Uaireanta Obrádlainne  |  
            |  | 5ú | 6ú | 7ú | 8ú | 9ú | 10ú | 11ú |  
            | Obrádlann Túir 1 | 9.25 | 3.75 | 9.25 | 5.25 | 7.25 | Deire-Adh Seach-Taine |  
            | Obrádlann Túir 2 | 6.75 | 3.0 | 9.25 | 7.0 | 3.25 |  |  |  
            | Obrádlann Túir 3 | 2.75 | 4.25 | 4.25 | 0.5 | 0 |  |  |  
            | Obrádlann Túir 4 | 0 | 0 | 0 | 7.5 | 0 |  |  |  
            | Obrádlann Túir 5 | 8.0 | 8.25 | 6.75 | 2.75 | 4.5 |  |  |  
            | Obrádlann Túir 6 | 2.75 | 7.5 | 8.0 | 8.25 | 5.75 |  |  |  
            | Dufferin 1 | 3.5 | 3.75 | 2.0 | 4.25 | 0 |  |  |  
            | Dufferin 2 | 5.5 | 6.75 | 2.25 | 3.0 | 7.5 |  |  |  
            | Obrádlann AML  | 3.0 | 3.0 | 4.25 | 3.5 | 3.0 |  |  |  
            | Úrascóp AML | 6.75 | 3.25 | 4.0 | 0 | 0 |  |  |  
            | Duánach | 1.5 | 2.75 | 0 | 3.5 | 0 |  |  |  Úsáid Obrádlainne 12-18 Feabhra 2001  
          
            | Obrádlann | Uaireanta Obrádlainne |  
            |  | 12ú | 13ú | 14ú | 15ú | 16ú | 17ú | 18ú |  
            | Obrádlann Túir 1 | 9.75 | 8.25 | 4.5 | 3.5 | 5.0 | Deire-Adh Seach-Taine |  
            | Obrádlann Túir 2 | 5.5 | 4.5 | 4.0 | 3.0 | 3.75 |  |  |  
            | Obrádlann Túir 3 | 5.75 | 4.75 | 4.0 | 3.25 | 0 |  |  |  
            | Obrádlann Túir 4 | 0 | 0 | 0 | 4.5 | 0 |  |  |  
            | Obrádlann Túir 5 | 4.0 | 7.5 | 4.25 | 3.25 | 3.25 |  |  |  
            | Obrádlann Túir 6 | 6.5 | 6.25 | 3.5 | 6.75 | 11.0 |  |  |  
            | Dufferin 1 | 6.75 | 3.5 | 2.75 | 6.75 | 0 |  |  |  
            | Dufferin 2 | 3.25 | 7.0 | 2.5 | 3.0 | 6.0 |  |  |  
            | Obrádlann AML  | 7.0 | 2.25 | 3.5 | 2.75 | 3.5 |  |  |  
            | Úrascóp AML | 6.75 | 3.5 | 0 | 6.75 | 5.0 |  |  |  
            | Duánach | 3.0 | 3.5 | 0 | 3.0 | 0 |  |  |  Úsáid Obrádlainne 19-25 Feabhra 2001  
          
            | Obrádlann | Uaireanta Obrádlainne |  
            |  | 19ú | 20ú | 21ú | 22ú | 23ú | 24ú | 25ú |  
            | Obrádlann Túir 1 | 5.75 | 2.0 | 10.0 | 6.0 | 5.0 | Deire-Adh Seach-Taine |  
            | Obrádlann Túir 2 | 0 | 4.0 | 8.0 | 7.5 | 0 |  |  |  
            | Obrádlann Túir 3 | 7.25 | 8.0 | 4.25 | 0 | 4.75 |  |  |  
            | Obrádlann Túir 4 | 2.25 | 0 | 0 | 4.0 | 0 |  |  |  
            | Obrádlann Túir 5 | 4.5 | 8.25 | 6.75 | 6.5 | 5.0 |  |  |  
            | Obrádlann Túir 6 | 7.75 | 5.0 | 8.5 | 3.75 | 7.25 |  |  |  
            | Dufferin 1 | 6.75 | 6.25 | 4.0 | 6.0 | 0 |  |  |  
            | Dufferin 2 | 6.5 | 6.0 | 4.0 | 3.25 | 7.75 |  |  |  
            | Obrádlann AML  | 1.5 | 0 | 3.25 | 3.5 | 0 |  |  |  
            | Úrascóp AML | 5.0 | 3.75 | 4.0 | 4.0 | 0.5 |  |  |  
            | Duánach  | 4.0 | 2.0 | 0 | 1.5 | 0 |  |  |  Royal Victoria Hospital: Theatre Utilisation Mr McFarland asked the Minister 
          of Health, Social Services and Public Safety to detail the usage per 
          day, in hours, for each operating theatre in the Royal Victoria Hospital 
          for the period (a) 5-11 February 2001 (b) 12-18 February 2001 and (c) 
          19-25 February 2001. (AQW 2157/00) Ms de Brún: This information is detailed in the tables 
          below. Theatre Utilisation 5 - 11 February 2001 
          
            | Theatre | 5th | 6th | 7th | 8th | 9th | 10th | 11th |  
            | A Block |  
            | Theatre 1 | - | - | 8.75 | 6 | 5.75 | - | - |  
            | Theatre 2 | 9.25 | 7 | 13 | 8.75 | 4.75 | 3 | - |  
            | Theatre 3 | 3.25 | 7.5 | 14 | 12.75 | 4.75 | 2.5 | 3.5 |  
            | Theatre 4 | - | 7.5 | 10.75 | 7 | - | - | - |  
            | Theatre 5 | 9.75 | 8 | 5 | 9 | 10.5 | - | - |  
            | Theatre 6 | 8 | 8 | 8.25 | 7 | 6.75 | 7.75 | 8.75 |  
            | Eyes/Ent |  
            | Theatre 1 | 5.25 | 6.75 | 4 | 6.5 | 3.5 | - | - |  
            | Theatre 2 | 6.25 | 6 | 5.75 | - | 7.75 | - | - |  
            | Theatre 3 | 7.25 | 5.5 | 7.15 | 6.75 | 4 | - | - |  
            | Theatre 4 | 7.25 | 7 | - | 3.5 | 4.5 | - | - |  
            | Dpu 2 | 5.25 | 5.75 | 4 | 5.5 | 2.75 | - | - |  
            | Main Block |  
            | MTB-C | - | 8 | 8.15 | 8.5 | 8 | - | - |  
            | MTB-E | 8.25 | 7 | 6.15 | 9.5 | - | - | - |  Theatre Utilisation 12 - 18 February 2001 
          
            | Theatre | 12th | 13th | 14th | 15th | 16th | 17th | 18th |  
            | A Block |  
            | Theatre 1 | 5 | 1.5 | 2.75 | 8.75 | 7 | - | - |  
            | Theatre 2 | 11 | 8 | 3 | 4.75 | 11.75 | 1.75 | 4 |  
            | Theatre 3 | 5.5 | 11.25 | 14.5 | - | 8.25 | 8.5 | 9 |  
            | Theatre 4 | 4.75 | 5.75 | 5.75 | 9.75 | 4.5 | 2 | 5 |  
            | Theatre 5 | 8 | 8.5 | 1.75 | 7 | 12 | - | - |  
            | Theatre 6 | 6.25 | 10.25 | 6.5 | 5.5 | 5.5 | 6.75 | 5.5 |  
            | Eyes/Ent |  
            | Theatre 1 | 6 | 7 | - | 5.5 | 4 | - | - |  
            | Theatre 2 | 6 | 7 | - | 5 | - | - | - |  
            | Theatre 3 | 3.75 | 6.75 | 3.5 | 5.75 | - | - | - |  
            | Theatre 4 | 6.5 | 7.5 | 3.5 | 7 | - | - | - |  
            | Dpu 2 | 7.75 | 6 | 3 | 6.5 | - | - | - |  
            | Main Block |  
            | MTB-C | - | 7.15 | 4.5 | 8.15 | 8.5 | - | - |  
            | MTB-E | 1.5 | - | 4.25 | 9 | - | - | - |  Theatre Utilisation 19 - 25 February 2001 
          
            | Theatre | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |  
            | A Block |   |   |   |   |   |   |   |  
            | Theatre 1 | 5.5 | 5 | 8.5 | 10 | 6.75 | 4.25 | - |  
            | Theatre 2 | 8.75 | 8.25 | 8 | 12 | 9.25 | - | 3 |  
            | Theatre 3 | 4.25 | 6.75 | 8.5 | 10.5 | 6.75 | 11.5 | 4 |  
            | Theatre 4 | 1.75 | 5.75 | 4.25 | 5.75 | 8 | - | - |  
            | Theatre 5 | 11 | 10.5 | 10.5 | 8 | 9 | - | 4.25 |  
            | Theatre 6 | 7.25 | 7.75 | 8 | 7.75 | 6.75 | 7.75 | 4 |  
            | Eyes/Ent |   |   |   |   |   |   |   |  
            | Theatre 1 | - | - | 3.75 | 7.5 | - | - | - |  
            | Theatre 2 | 5.75 | 6.5 | 6 | 3.5 | 5.25 | - | - |  
            | Theatre 3 | 6 | 6.25 | 6.5 | 3 | 4.25 | - | - |  
            | Theatre 4 | 4.75 | 7.25 | 7 | 5.75 | 4.5 | - | - |  
            | Dpu 2 | 4 | 6.75 | - | 5.75 | 2.75 | - | - |  
            | Main Block |   |   |   |   |   |   |   |  
            | MTB-C | 2.5 | 9 | 7.5 | 4.75 | - | - | - |  
            | MTB-E | 6.5 | 3.75 | 7 | 7 | - | - | - |  RVH Ward 38 Burns Theatres Utilisation  5 -11 February 2001 
          
            | 5th | 6th | 7th | 8th | 9th | 10th | 1th |  
            | 5.25 | - | 4 | 3.75 | - | - | - |  12 -18 February 2001 
          
            | 12th | 13th | 14th | 15th | 16th | 17th | 18th |  
            | 4.25 | - | - | 2.25 | 3 | - | - |  19 -25 February 2001 
          
            | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |  
            | 1.75 | - | 4.25 | 2.25 | 2.25 | - | - |  RVH DPU Ambulatory Services Utilisation 5-11 February 2001 
          
            | Theatre | 5th | 6th | 7th | 8th | 9th | 10th | 11th |  
            | DPU 1 | 4.25 | 1.75 | 5.25 | 3.25 | 3.75 | - | - |  
            | Endoscopy | 6.75 | 6.75 | 6.25  | 6 | 4.5 | - | - |  
            | Endoscopy 2 | 2.75 | 2.25 | 5.25 | 3.75  | - | - | - |  12-18 February 2001 
          
            | Theatre | 12th | 13th | 14th | 15th | 16th | 17th | 18th |  
            | DPU1 | 3.25 | 5.25 | 2.5 | 3 | 3.25 | - | - |  
            | Endoscopy | 5.75 | 5.5 | 2.75 | 6.25 | 6.5 | - | - |  
            | Endoscopy 2 | 2.25 | 1  | 2 | 3.5 | - | - | - |  19-25 February 2001 
          
            | Theatre | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |  
            | DPU1 | 5.25 | 5.75 | 5.25 | 3.5 | 3.75 | - | - |  
            | Endoscopy | 5 | 2.5 | 7.25 | 6.25 | 4.25 | - | - |  
            | Endoscopy 2 | 2.25 | 1.5 | 6 | 6.5 | - | - | - |  Tá an t-eolas seo léirithe sna táblaí 
          thíos. Úsáid Obrádlainne 5 - 11 Feabhra 2001 
          
            | Obrádlann | 5ú | 6ú | 7ú | 8ú | 9ú | 10ú | 11ú |  
            | Ceap A |  
            | Obrádlann 1 | - | - | 8.75 | 6 | 5.75 | - | - |  
            | Obrádlann 2 | 9.25 | 7 | 13 | 8.75 | 4.75 | 3 | - |  
            | Obrádlann 3 | 3.25 | 7.5 | 14 | 12.75 | 4.75 | 2.5 | 3.5 |  
            | Obrádlann 4 | - | 7.5 | 10.75 | 7 | - | - | - |  
            | Obrádlann 5 | 9.75 | 8 | 5 | 9 | 10.5 | - | - |  
            | Obrádlann 6 | 8 | 8 | 8.25 | 7 | 6.75 | 7.75 | 8.75 |  
            | Súile/Sss |  
            | Obrádlann 1 | 5.25 | 6.75 | 4 | 6.5 | 3.5 | - | - |  
            | Obrádlann 2 | 6.25 | 6 | 5.75 | - | 7.75 | - | - |  
            | Obrádlann 3 | 7.25 | 5.5 | 7.15 | 6.75 | 4 | - | - |  
            | Obrádlann 4 | 7.25 | 7 | - | 3.5 | 4.5 | - | - |  
            | Aml 2 | 5.25 | 5.75 | 4 | 5.5 | 2.75 | - | - |  
            | Príomhcheap |  
            | PT-C | - | 8 | 8.15 | 8.5 | 8 | - | - |  
            | PT-E | 8.25 | 7 | 6.15 | 9.5 | - | - | - |  Úsáid Obrádlainne 12 - 18 Feabhra 2001 
          
            | Obrádlann | 12ú | 13ú | 14ú | 15ú | 16ú | 17ú | 18ú |  
            | Ceap A |  
            | Obrádlann 1 | 5 | 1.5 | 2.75 | 8.75 | 7 | - | - |  
            | Obrádlann 2 | 11 | 8 | 3 | 4.75 | 11.75 | 1.75 | 4 |  
            | Obrádlann 3 | 5.5 | 11.25 | 14.5 | - | 8.25 | 8.5 | 9 |  
            | Obrádlann 4 | 4.75 | 5.75 | 5.75 | 9.75 | 4.5 | 2 | 5 |  
            | Obrádlann 5 | 8 | 8.5 | 1.75 | 7 | 12 | - | - |  
            | Obrádlann 6 | 6.25 | 10.25 | 6.5 | 5.5 | 5.5 | 6.75 | 5.5 |  
            | Súile/Sss |  
            | Obrádlann 1 | 6 | 7 | - | 5.5 | 4 | - | - |  
            | Obrádlann 2 | 6 | 7 | - | 5 | - | - | - |  
            | Obrádlann 3 | 3.75 | 6.75 | 3.5 | 5.75 | - | - | - |  
            | Obrádlann 4 | 6.5 | 7.5 | 3.5 | 7 | - | - | - |  
            | Aml 2  | 7.75 | 6 | 3 | 6.5 | - | - | - |  
            | Príomhcheap |  
            | PT-C  | - | 7.15 | 4.5 | 8.15 | 8.5 | - | - |  
            | PT-E  | 1.5 | - | 4.25 | 9 | - | - | - |  Úsáid Obrádlainne 19 - 25 Feabhra 2001 
          
            | Obrádlann | 19ú | 20ú | 21ú | 22ú | 23ú | 24ú | 25ú |  
            | Ceap A |  
            | Obrádlann 1 | 5.5 | 5 | 8.5 | 10 | 6.75 | 4.25 | - |  
            | Obrádlann 2 | 8.75 | 8.25 | 8 | 12 | 9.25 | - | 3 |  
            | Obrádlann 3 | 4.25 | 6.75 | 8.5 | 10.5 | 6.75 | 11.5 | 4 |  
            | Obrádlann 4 | 1.75 | 5.75 | 4.25 | 5.75 | 8 | - | - |  
            | Obrádlann 5 | 11 | 10.5 | 10.5 | 8 | 9 | - | 4.25 |  
            | Obrádlann 6 | 7.25 | 7.75 | 8 | 7.75 | 6.75 | 7.75 | 4 |  
            | Súile/Sss |  
            | Obrádlann 1 | - | - | 3.75 | 7.5 | - | - | - |  
            | Obrádlann 2 | 5.75 | 6.5 | 6 | 3.5 | 5.25 | - | - |  
            | Obrádlann 3 | 6 | 6.25 | 6.5 | 3 | 4.25 | - | - |  
            | Obrádlann 4 | 4.75 | 7.25 | 7 | 5.75 | 4.5 | - | - |  
            | Aml 2 | 4 | 6.75 | - | 5.75 | 2.75 | - | - |  
            | Príomhcheap |  
            | PT-C  | 2.5 | 9 | 7.5 | 4.75 | - | - | - |  
            | PT-E  | 6.5 | 3.75 | 7 | 7 | - | - | - |  ORV Barda 38 Úsáid Obrádlainne Dónna  5 -11 Feabhra 2001 
          
            | 5ú | 6ú | 7ú | 8ú | 9ú | 10ú | 1ú |  
            | 5.25 | - | 4 | 3.75 | - | - | - |  12 -18 Feabhra 2001 
          
            | 12ú | 13ú | 14ú | 15ú | 16ú | 17ú | 18ú |  
            | 4.25 | - | - | 2.25 | 3 | - | - |  19 -25 Feabhra 2001 
          
            | 19ú | 20ú | 21ú | 22ú | 23ú | 24ú | 25ú |  
            | 1.75 | - | 4.25 | 2.25 | 2.25 | - | - |  ORV AML Úsáid Seirbhísí Otharcarranna 5-11 Feabhra 2001 
          
            | Obrádlann | 5ú | 6ú | 7ú | 8ú | 9ú | 10ú | 11ú |  
            | AML 1 | 4.25 | 1.75 | 5.25 | 3.25 | 3.75 | - | - |  
            | Ionscópach  | 6.75 | 6.75 | 6.25  | 6 | 4.5 | - | - |  
            | Ionscópach 2 | 2.75 | 2.25 | 5.25 | 3.75  | - | - | - |  12-18 Feabhra 2001 
          
            | Obrádlann | 12ú | 13ú | 14ú | 15ú | 16ú | 17ú | 18ú |  
            | AML 1 | 3.25 | 5.25 | 2.5 | 3 | 3.25 | - | - |  
            | Ionscópach  | 5.75 | 5.5 | 2.75 | 6.25 | 6.5 | - | - |  
            | Ionscópach 2 | 2.25 | 1  | 2 | 3.5 | - | - | - |  19-25 Feabhra 2001 
          
            | Obrádlann | 19ú | 20ú | 21ú | 22ú | 23rd | 24ú | 25ú |  
            | AML 1 | 5.25 | 5.75 | 5.25 | 3.5 | 3.75 | - | - |  
            | Ionscópach | 5 | 2.5 | 7.25 | 6.25 | 4.25 | - | - |  
            | Ionscópach | 2.25 | 1.5 | 6 | 6.5 | - | - | - |  Addiction Clinics Mr Fee asked the Minister of 
          Health, Social Services and Public Safety to detail, by each Health 
          Trust, the location and capacity of outpatient addiction clinics which 
          are not solely dedicated to the treatment of people with addictions. (AQW 2168/00) Ms de Brún: This information is not available in the 
          form requested. Although there are specific addiction clinics dedicated to patients 
          with an addiction, a patient with an addiction may in fact receive treatment 
          at many outpatient clinics. Níl an t-eolas seo ar fáil san fhoirm a iarradh. Cé nach bhfuil clinicí andúla ar leith ann ceangailte 
          le hothair le handúil, is féidir le hothar le handúil 
          cóireáil a fháil ag a lán clinicí 
          othair sheachtraigh. Tuberculosis Vaccinations Mr McCarthy asked the Minister 
          of Health, Social Services and Public Safety to detail the steps she 
          is taking to increase the number of tuberculosis vaccinations. (AQW 2172/00) Ms de Brún: For the last two years the sole manufacturer 
          of licensed vaccine against tuberculosis (BCG) has had ongoing production 
          problems resulting in severe shortages. BCG has continued to be made 
          available for individuals at high risk but there has been no alternative 
          but to suspend the routine schools programme here and in England, Scotland 
          and Wales, since September 1999. Negotiations aimed at securing a new 
          supply have been ongoing and I am confident that these will be finalised 
          shortly. A resumption of the schools programme will follow very quickly. 
          This will aim to catch up, as a priority, with those children who have 
          missed out since September 1999. Le dhá bhliain anuas, bhí fadhbanna táirgthe ag 
          dul ar aghaidh ag an aon dhéantóir amháin vacsaíne 
          ceadúnaithe in éadán eitinne (BCG) ar tháinig 
          géarghanntanais astu. Leanadh ar aghaidh an BCG a chur ar fáil 
          do dhaoine aonair i mbaol mór, ach ní raibh an dara suí 
          sa bhuaile ach an gnáthchlár scoileanna ar chur ar ceal 
          anseo, i Sasana, in Albain agus sa Bhreatain Bheag, ó Mheán 
          Fómhair 1999. Bhí idirbheartaíocht dírithe 
          ar chinntiú soláthair nua ag dul ar aghaidh agus tá 
          mé muiníneach go dtabharfar chun críche ar ball 
          í. Tosóidh an gnáthchlár scoileanna arís 
          go han-ghasta ina dhiaidh seo. Is é an cuspóir tosaíochta 
          atá aige seo teacht suas leis na páistí sin a cailleadh 
          ó Mheán Fómhair 1999. Health Reviews Mrs I Robinson asked the Minister 
          of Health, Social Services and Public Safety to detail the number of 
          Reviews she is currently undertaking and the total cost of each to date. (AQW 2179/00) Ms de Brún: Details of the Reviews I am currently undertaking 
          and the costs, of each to date, are as follows: 
          
            | Review |  Cost To Date(end-February 2001)
 |  
            | Acute Hospitals Review Group | £156,000¹ |  
            | Cardiac Surgery Review | not available² |  
            | Review of Human Tissue Act (NI) 1962 | Nil |  
            | Review of the Mental Health Commission | £16,000 |  
            | Review of Community Care Services | Nil³ |  1	This figure also includes the salary costs of officials seconded 
          to work on the Review. 2	This is being conducted by DHSSPS officials with clinicians and 
          others in the Health and Personal Social Services and costs are not 
          readily available. 3	Minimal costs incurred to date.A joint review of Housing Adaptations 
          Service is being taken forward by my Department and the Housing Executive. 
          In addition there a number of operational reviews being undertaken by 
          my Department. Seo a leanas sonraí na nAthbhreithnithe atá mé 
          a dhéanamh faoi láthair agus costais gach ceann díobh 
          go dtí seo. 
          
            | Athbhreithniú | Costas Go Dtí Seo(Ag Críochnú-
 Feabhra 2001)
 |  
