| 
            Friday 8 February 2002Written Answers to Questions (Continued)
 
       Social Development New Build: North Down Mr Weir asked 
          the Minister for Social Development what plans he has for the provision 
          of new build social housing in North Down. (AQW 1563/01) The Minister for Social Development (Mr Dodds): Current 
          plans for housing provision in North Down over the next 3 year period 
          are as shown in the attached appendix. In summary: 
           
            
              | On site | Currently one scheme 
                  with 44 homes |  
              | 2002/03 | 6 schemes programmed 
                  to provide 32 homes |  
              | 2003/04 | 7 schemes programmed 
                  to provide 132 homes |  
              | 2004/05 | 2 schemes programmed 
                  to provide 14 homes |  The social housing programme is a three-year rolling programme, 
          which is updated annually by my Department in conjunction with the Housing 
          Executive. The Housing Executive’s role is to continually reassess housing 
          need. Year 1 of that programme is firm, but at each annual roll forward, 
          the plans for Years 2 and 3 are updated. 
           
            
              | Year | Provider | Location | Units | Type of Housing |  
              | Currently on site | Oaklee | Balloo Road Phase 
                  3, Bangor | 44 | Family |  
              | 2002/03 | Oaklee | 58 Delmount Court, 
                  Bangor | 2 | Learning Disabilities |  
              |  | Triangle | 31 Grange Avenue, 
                  Bangor | 4 | Learning Disabilities |  
              |  | Triangle | 19 Ambleside Drive, 
                  Bangor | 5 | Learning Disabilities |  
              |  | Fold | Millbrook Court, 
                  Bangor | 2 | Mental Health |  
              | 2002/03 | Habinteg | Ballymaconnell Rurals, 
                  Bangor | 9 | Family |  
              |  | Abbeyfield | Ward Avenue, Bangor | 10 | Elderly |  
              | 2003/04 | Ulidia | Holywood | 8 | Family |  
              |  | Habinteg | Abbey Place, Holywood | 30 | Family |  
              |  | Choice | Whitehill, Bangor | 17 | Family |  
              |  | HA To be identified | Princetown Road, 
                  Bangor | 18 | Elderly |  
              |  | Fold | Sunnyside House, 
                  Bangor | 36 | Elderly |  
              |  | HA To be identified | Bangor | 15 | Family |  
              |  | HA To be identified | Holywood | 8 | Family |  
              | 2004/05 | HA To be identified | Bangor | 4 | Young people leaving 
                  care |  
              |  | HA To be identified | Donaghadee | 10 | Elderly |  House Sales Schemes Mr Bradley asked 
          the Minister for Social Development is there a ‘Right to Buy’ scheme 
          that permits a tenant to purchase their residence which is owned by 
          the local District Council. (AQW 1566/01) Mr Dodds: Under the Housing Executive Act (Northern 
          Ireland) 1971, local Councils, New Town Commissions and the Housing 
          Trust were required to transfer all their housing assets to the Housing 
          Executive. I am not aware that any Councils have retained houses, but 
          if they have, those houses are not subject to any House Sales Schemes 
          operated by my Department. 
         House Sales Mr Weir asked 
          the Minister for Social Development to detail the number of Housing 
          Executive house sales by District Council area in each of the last 10 
          years. (AQW 1574/01) Mr Dodds: The information to March 2001, taken 
          from the Annual Report on Housing Statistics published by my Department 
          and formerly by the DOE is as follows: 
           
            
              | Council area | 19911 | 1992/932 | 1993/94 | 1994/95 | 1995/96 | 1996/973 |  
              | Antrim | 181 | 138 | 179 | 174 | 177 | 154 |  
              | Ards | 159 | 133 | 139 | 157 | 178 | 138 |  
              | Armagh | 138 | 118 | 167 | 176 | 185 | 129 |  
              | Ballymena | 109 | 149 | 187 | 209 | 165 | 158 |  
              | Ballymoney | 63 | 91 | 118 | 138 | 117 | 116 |  
              | Banbridge | 88 | 93 | 135 | 157 | 128 | 155 |  
              | Belfast | 283 | 244 | 350 | 407 | 514 | 667 |  
              | Carrickfergus | 70 | 79 | 122 | 89 | 91 | 72 |  
              | Castlereagh | 106 | 122 | 123 | 154 | 179 | 156 |  
              | Coleraine | 131 | 161 | 173 | 191 | 203 | 161 |  
              | Cookstown | 53 | 51 | 72 | 105 | 54 | 64 |  
              | Craigavon | 168 | 166 | 198 | 274 | 251 | 279 |  
              | Derry | 194 | 184 | 238 | 355 | 454 | 483 |  
              | Down | 127 | 129 | 141 | 126 | 172 | 156 |  
              | Dungannon | 102 | 128 | 157 | 155 | 126 | 145 |  
              | Fermanagh | 99 | 136 | 190 | 180 | 160 | 202 |  
              | Larne | 74 | 47 | 60 | 58 | 79 | 76 |  
              | Limavady | 84 | 66 | 100 | 124 | 131 | 115 |  
              | Lisburn | 220 | 188 | 244 | 290 | 309 | 252 |  
              | Magherafelt | 79 | 92 | 104 | 128 | 135 | 137 |  
              | Moyle | 34 | 33 | 57 | 77 | 57 | 62 |  
              | Newry & Mourne | 325 | 318 | 304 | 402 | 298 | 236 |  
              | Newtownabbey | 129 | 105 | 122 | 153 | 138 | 172 |  
              | North Down | 95 | 75 | 84 | 93 | 122 | 102 |  
              | Omagh | 76 | 92 | 107 | 163 | 130 | 138 |  
              | Strabane | 103 | 90 | 101 | 158 | 212 | 140 |  
              | All Dwellings | 3,290 | 3,228 | 3,972 | 4,693 | 4,765 | 4,665 |  1 Figures 
          are available for the calendar year only. 2 From 1992/93 figures are provided on a financial 
          year basis (April to March each year). 3 From the 1996/97 year the published figures 
          include sales to non-tenants but these are not disaggregated by Council 
          area. 
           
            
              | Council area | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/021 |  
              | Antrim | 163 | 146 | 128 | 191 | 109 |  
              | Ards | 119 | 136 | 151 | 162 | 156 |  
              | Armagh | 164 | 180 | 154 | 155 | 137 |  
              | Ballymena | 147 | 103 | 134 | 224 | 73 |  
              | Ballymoney | 123 | 88 | 58 | 91 | 71 |  
              | Banbridge | 139 | 137 | 134 | 106 | 106 |  
              | Belfast | 849 | 732 | 1,024 | 1,079 | 670 |  
              | Carrickfergus | 107 | 77 | 77 | 138 | 105 |  
              | Castlereagh | 142 | 177 | 140 | 228 | 156 |  
              | Coleraine | 204 | 138 | 106 | 159 | 100 |  
              | Cookstown | 81 | 71 | 77 | 106 | 49 |  
              | Craigavon | 287 | 210 | 193 | 178 | 154 |  
              | Derry | 473 | 409 | 383 | 376 | 311 |  
              | Down | 152 | 108 | 141 | 191 | 180 |  
              | Dungannon | 135 | 138 | 122 | 109 | 108 |  
              | Fermanagh | 170 | 138 | 136 | 157 | 120 |  
              | Larne | 56 | 73 | 61 | 91 | 36 |  
              | Limavady | 129 | 102 | 113 | 123 | 72 |  
              | Lisburn | 259 | 256 | 265 | 477 | 415 |  
              | Magherafelt | 131 | 109 | 136 | 131 | 66 |  
              | Moyle | 66 | 56 | 27 | 63 | 30 |  
              | Newry & Mourne | 302 | 340 | 269 | 328 | 218 |  
              | Newtownabbey | 141 | 173 | 133 | 284 | 191 |  
              | North Down | 84 | 80 | 78 | 121 | 97 |  
              | Omagh | 122 | 117 | 118 | 140 | 92 |  
              | Strabane | 162 | 101 | 168 | 149 | 86 |  
              | All Dwellings | 4,907 | 4,395 | 4,526 | 5,557 | 3,908 |  1 	To 
            end December 
            2001 Annual Stock Mr Weir asked 
          the Minister for Social Development to detail the number of Housing 
          Executive properties by District Council area in each of the last 10 
          years. (AQW 1575/01) Mr Dodds: Information prior to the 1998/99 financial 
          year is not available in the format requested and could only be provided 
          at a disproportionate cost. However, Table 1 gives annual totals for 
          the years 1992/93 to 1997/98. The figures have been taken from the 2000 
          Northern Ireland Annual Report. Table 2 provides the stock numbers by 
          District Council area for the financial years 1998/99 to 2001/02 (end 
          of December 2001). 
          
          Table 1 - Annual Stock Total at the end of each financial year 
            
              | Year | Number |  
              | 1992/93 | 159,395 |  
              | 1993/94 | 155,209 |  
              | 1994/95 | 151,486 |  
              | 1995/96 | 147,912 |  
              | 1996/97 | 143,677 |  
              | 1997/98 | 138,572 |  Table 2 - Stock numbers by District Council Area at the end of each 
            financial year 
            
              | District Council | 1998/99 | 1999/00 | 2000/01 | 2001/02 |  
              | Belfast | 33574 | 31716 | 30844 | 29843 |  
              | North down | 3732 | 3646 | 3530 | 3448 |  
              | Ards | 5374 | 5213 | 5032 | 4889 |  
              | Castlereagh | 5412 | 5199 | 4974 | 4827 |  
              | Lisburn | 9498 | 9168 | 8688 | 8198 |  
              | Down | 3772 | 3613 | 3322 | 3162 |  
              | Banbridge | 2624 | 2471 | 2368 | 2273 |  
              | Newry & Mourne | 5015 | 4740 | 4407 | 4199 |  
              | Armagh | 2972 | 2816 | 2648 | 2525 |  
              | Craigavon | 6476 | 6105 | 5768 | 5571 |  
              | Dungannon | 2681 | 2540 | 2430 | 2324 |  
              | Fermanagh | 3078 | 2952 | 2779 | 2667 |  
              | Ballymena | 4417 | 4228 | 3997 | 3912 |  
              | Antrim | 3897 | 3679 | 3491 | 3287 |  
              | Newtownabbey | 6484 | 6268 | 5842 | 5642 |  
              | Carrick | 3026 | 2922 | 2785 | 2692 |  
              | Larne | 2287 | 2228 | 2127 | 2098 |  
              | Moyle | 1167 | 1141 | 1075 | 1048 |  
              | Ballymoney | 2050 | 1964 | 1870 | 1806 |  
              | Coleraine | 4256 | 4148 | 3983 | 3880 |  
              | Derry | 10466 | 10091 | 9703 | 9403 |  
              | Limavady | 2160 | 2038 | 1922 | 1857 |  
              | Magherafelt | 2059 | 1913 | 1788 | 1728 |  
              | Strabane | 3300 | 3115 | 2964 | 2888 |  
              | Omagh | 2757 | 2582 | 2438 | 2357 |  
              | Cookstown | 1658 | 1555 | 1456 | 1414 |  
              | Totals | 134,192 | 128,051 | 122,231 | 117,938 |  << Prev / Next >> |