| Friday 16 March 2001Written Answers to Questions (Continued)
 
 Health, Social Services and Public Safety Acute Hospitals Mrs I Robinson asked the Minister 
          of Health, Social Services and Public Safety to detail (a) the remit 
          of the Acute Hospitals Review Group (b) the total cost expended to date 
          (c) the issues examined to date and (d) whether the Group is considering 
          the number and location of Acute Hospitals. (AQW 2094/00) The Minister of Health, Social Services and Public Safety (Ms de Brún): (a)	The remit of the Acute Hospitals Review Group is "to review 
          the current provision of acute hospital services and, taking account 
          of the issues of local accessibility, safety, clinical standards and 
          quality of services, to make recommendations to the Minister on the 
          future profile of hospital services. In taking forward its work, the 
          Review Group will be expected to take into account the views of individuals, 
          organisations and groups with an interest or involvement in the provision 
          of hospital services and assess the scope for co-operation in the provision 
          of local services with hospitals in other parts of the island." (b)	The total cost expended to date is £156,000. (c)	The Review Group is an independent body and detailed information 
          about the issues it has examined to date is not available. (d)	I expect that the Group is considering all issues relating to 
          the future of acute hospital services. (a)	Is iad na téarmaí tagartha den Ghrúpa Athbhreithnithe 
          Géarospidéal ná "athbhreithniú a dhéanamh 
          ar sholáthar seirbhísí géarospidéil 
          faoi láthair agus ag cur san áireamh ceisteanna rochtana 
          áitiúla, sábháilteachta, caighdéan 
          cliniciúil agus cáilíocht seirbhísí, 
          agus moltaí a dhéanamh leis an Aire ar phroifíl 
          seirbhísí ospidéil amach anseo. Leis an obair s’aige 
          a thabhairt chun tosaigh, beifear ag súil go cuirfidh An Grúpa 
          Athbhreithnithe san áireamh: barúlacha daoine aonaracha, 
          eagraíochtaí agus grúpaí a bhfuil spéis 
          nó baint acu le seirbhísí ospidéil a sholáthar 
          agus go ndéanfaidh sé measúnú ar an fhéidearthacht 
          le comhoibriú i soláthar seirbhísí áitiúla 
          le hospidéil in áiteanna eile ar an oileán." (b)	An méid iomlán airgid a caitheadh go nuige seo 
          £156,000. (c)	Is comhlacht neamhspleách an Grúpa Athbhreithnithe 
          agus níl an mioneolas ar fáil faoi na ceisteanna a scrúdaigh 
          sé go nuige seo. (d)	Tá mé ag súil go mbeidh an Grúpa 
          ag breathnú ar na ceisteanna uile a bhaineann le todhchaí 
          seirbhísí géarospidéil. Autism Mrs I Robinson asked the Minister 
          of Health, Social Services and Public Safety to detail (a) the number 
          of children who are designated autistic (b) the number of health professionals 
          who specialise in the treatment of autism (c) her policy on the care 
          of autistic children and (d) what funding is targeted to improve both 
          staff training and level of care towards this group. (AQW 2095/00) Ms de Brún: Information on numbers of children diagnosed 
          with autism and health professionals specialising in its treatment is 
          not collected centrally. Care of autistic children is provided under 
          the Learning Disability Programme of Care and policy is set out in the 
          Review of Policy for People with a Learning Disability, published by 
          the then Department of Health and Social Services in 1995. My Department 
          does not identify separate allocations for staff training or the care 
          of children with autism. Resources are allocated to Health and Social 
          Services Boards which, in partnership with Trusts, allocate those resources 
          to best meet the needs of local populations, including the needs of 
          children with autism. Ní chruinnítear go lárnach eolas ar líonta 
          na bpáistí fáthmheasta le huathachas agus na ngairmithe 
          sláinte ag déanamh speisialtóireachta ar a chóireáil. 
          Soláthraítear cúram do pháistí le 
          huathachas faoin Chlár Cúraim Míchumais Fhoghlamtha 
          agus leagtar an polasaí amach san Athbhreithniú ar Pholasaí 
          do Dhaoine le Míchumas Foghlamtha, foilsithe ag an iar-Roinn 
          Sláinte agus Seirbhísí Sóisialta i 1995. 
          Ní aithníonn an Roinn s’agam dáiltí ar leith 
          d’oiliúint foirne nó do chúram páistí 
          le huathachas. Dáiltear acmhainní ar Bhoird Sláinte 
          agus Seirbhísí Sóisialta a dháileann, i 
          gcomhar le hIontaobhais, na hacmhainní sin sa dóigh is 
          fearr le riachtanais dhaonraí áitiúla a chomhlíonadh, 
          riachtanais pháistí le huathachas san áireamh. Medical Workforce Mr Berry asked the Minister 
          of Health, Social Services and Public Safety to detail the steps she 
          is taking to increase the medical workforce across Northern Ireland. (AQW 2114/00) Ms de Brún: My Department constantly monitors workforce 
          levels and demands and produces a workforce plan to meet these demands. 
          Recently approval was given to an increase in the undergraduate student 
          intake to the School of Medicine at The Queen’s University of Belfast. Current numbers in higher specialist training are sufficient to increase 
          consultant numbers by more than 10% over the next 4 years. In addition, 
          the number of specialist trainees was increased by 7% in the past year 
          in anticipation of further growth in consultant requirements. This reflects 
          the commitment in the Programme for Government to developing a modern 
          acute hospital service here. This commitment will also be reflected 
          in the recruitment of additional medical and other front-line staff 
          to reduce waiting lists and meet winter pressures, and the recruitment 
          of additional medical staff to consolidate progress on the implementation 
          of the cancer strategy. Déanann an Roinn s’agam monatóireacht i gcónaí 
          ar leibhéil agus ar éilimh na meithle oibre agus cuireann 
          sí plean meithle oibre amach leis na héilimh seo a chomhlíonadh. 
          Ar na mallaibh, tugadh cead do mhéadú i nglacadh isteach 
          fochéimithe sa Scoil Leighis ag Ollscoil na Banríona, 
          Béal Feirste. Is leor na líonta atá i sainoiliúint níos 
          airde faoi láthair le líonta na lianna a mhéadú 
          níos mó ná 10% thar na 4 bliana seo chugainn. Ina 
          theannta sin, tháinig méadú 7% i líon na 
          sainphrintíseach sa bhliain seo a chuaigh thart in oirchill an 
          tuillidh fháis i riachtanais lianna. Léiríonn sé 
          seo an gealltanas sa Chlár Rialtais le seirbhís ghéarotharlainne 
          nua-aimseartha a fhorbairt anseo. Léireofar an gealltanas seo 
          in earcaíocht foirne leighis agus tosaigh eile breise le liostaí 
          feithimh a laghdú, agus le dul i gceann brúnna Geimhridh, 
          agus in earcaíocht foirne leighis breise leis an dul chun cinn 
          i gcur i bhfeidhm na straitéise ailse a neartú. Number of Consultants Mr Berry asked the Minister 
          of Health, Social Services and Public Safety to detail the number of 
          consultants per 100,000 of population in Northern Ireland. (AQW 2115/00) Ms de Brún: In the Health and Personal Social Services, 
          at 30 September 2000 there were 49.3 whole time equivalent consultants 
          per 100,000 population. Ag an 30ú Meán Fómhair 2000, bhí 49.3 lia 
          coibhéise ama iomláin ann de réir daonra 100,000 
          sna Seirbhísí Sláinte agus Sóisialta Pearsanta. Speech Therapy: East Antrim Mr Hilditch asked the Minister 
          of Health, Social Services and Public Safety what plans she has to reduce 
          the current waiting time of eleven months for those children assessed 
          in need of speech therapy in the parliamentary constituency of East 
          Antrim. (AQW 2119/00) Ms de Brún: I refer the Member to my answer to AQW 2055/00. Luaim don Bhall an freagra a thug mé ar AQW 2055/00. Specialty Waiting Lists Mr Armstrong asked the Minister 
          of Health, Social Services and Public Safety to detail the number currently 
          on specialty waiting lists, for each Board Area, and comparative figures 
          for each of the previous three years. (AQW 2123/00) Ms de Brún: Information on persons waiting for inpatient 
          treatment and first outpatient appointment is available for the quarters 
          ending September 2000, September 1999, September 1998 and September 
          1997 and is detailed in Tables 1 to 8 below. Table 1. Persons waiting for inpatient treatment by Board and specialty, 
          September 2000 
          
            | Specialty | EHSSB | NHSSB | SHSSB | WHSSB | Total |  
            | General Surgery | 5,892 | 2,978 | 3,198 | 1,297 | 13,365 |  
            | Urology | 2,159 | 104 | 1,484 | 452 | 4,199 |  
            | T & O | 4,467 | 0 | 0 | 701 | 5,168 |  
            | ENT | 2,869 | 1,155 | 1,262 | 1,004 | 6,290 |  
            | Ophthalmology | 4,596 | 0 | 0 | 950 | 5,546 |  
            | Oral Surgery | 292 | 0 | 122 | 273 | 687 |  
            | Restorative Dentistry | 2 | 0 | 0 | 0 | 2 |  
            | Paediatric Dentistry | 178 | 0 | 0 | 0 | 178 |  
            | Orthodontics | 0 | 0 | 0 | 0 | 0 |  
            | Neurosurgery | 508 | 0 | 0 | 0 | 508 |  
            | Plastic Surgery | 2,485 | 0 | 0 | 0 | 2,485 |  
            | Cardiac Surgery | 591 | 0 | 0 | 0 | 591 |  
            | Paediatric Surgery | 638 | 0 | 0 | 0 | 638 |  
            | Thoracic Surgery | 189 | 0 | 0 | 0 | 189 |  
            | A&E | 0 | 0 | 24 | 0 | 24 |  
            | Anaesthetics | 440 | 0 | 0 | 0 | 440 |  
            | Pain Management | 5 | 79 | 0 | 0 | 84 |  
            | General Medicine | 736 | 588 | 98 | 356 | 1,778 |  
            | Gastroenterology | 356 | 26 | 66 | 0 | 448 |  
            | Endocrinology | 35 | 0 | 0 | 0 | 35 |  
            | Haematology (Clinical) | 0 | 0 | 16 | 0 | 16 |  
            | Clinical Psychology | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Pharmacology | 0 | 0 | 0 | 0 | 0 |  
            | Audiological Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Genetics | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Immunology | 0 | 0 | 0 | 0 | 0 |  
            | Rehabilitation | 0 | 0 | 0 | 0 | 0 |  
            | Palliative Medicine | 0 | 0 | 1 | 0 | 1 |  
            | Cardiology | 809 | 19 | 5 | 4 | 837 |  
            | Dermatology | 275 | 7 | 77 | 0 | 359 |  
            | Thoracic Medicine | 1 | 0 | 6 | 0 | 7 |  
            | Infectious Diseases | 0 | 0 | 0 | 0 | 0 |  
            | Genito-Urinary Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Nephrology | 102 | 0 | 0 | 0 | 102 |  
            | Medical Oncology | 0 | 0 | 0 | 0 | 0 |  
            | Nuclear Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Neurology | 133 | 0 | 0 | 0 | 133 |  
            | Clinical Neuro-physiology | 0 | 0 | 0 | 0 | 0 |  
            | Rheumatology | 636 | 0 | 78 | 0 | 714 |  
            | Paediatrics | 8 | 0 | 1 | 0 | 9 |  
            | Paediatric Neurology | 0 | 0 | 0 | 0 | 0 |  
            | Geriatric Medicine | 2 | 0 | 1 | 0 | 3 |  
            | Dental Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Medical Ophthalmology | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics | 0 | 0 | 0 | 0 | 0 |  
            | Gynaecology | 2,434 | 1,380 | 894 | 539 | 5,247 |  
            | Obstetrics(Ante natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics(Post natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies–Obstetrics
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies –Paediatrics | 0 | 0 | 0 | 0 | 0 |  
            | GP Maternity | 0 | 0 | 0 | 0 | 0 |  
            | GP other | 0 | 0 | 0 | 0 | 0 |  
            | Learning Disability | 0 | 0 | 0 | 0 | 0 |  
            | Mental Illness | 0 | 0 | 0 | 0 | 0 |  
            | Child & Adolescent Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Forensic Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Psychotherapy | 0 | 0 | 0 | 0 | 0 |  
            | Old Age Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Oncology | 99 | 0 | 1 | 0 | 100 |  
            | Radiology | 0 | 0 | 0 | 0 | 0 |  
            | General Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Blood Transfusion | 0 | 0 | 0 | 0 | 0 |  
            | Chemical Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Haematology | 1 | 0 | 0 | 0 | 1 |  
            | Histopathology | 0 | 0 | 0 | 0 | 0 |  
            | Immunopathology | 0 | 0 | 0 | 0 | 0 |  
            | Medical microbiology | 0 | 0 | 0 | 0 | 0 |  
            | Neuropathology | 0 | 0 | 0 | 0 | 0 |  
            | Community Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Occupational Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Joint Consultant Clinic | 0 | 0 | 0 | 0 | 0 |  
            | Other | 0 | 0 | 0 | 0 | 0 |  
            | Total | 30,938 | 6,336 | 7,334 | 5,576 | 50,184 |  Table 2. Persons waiting for inpatient treatment by Board and specialty, 
          September 1999 
          
            | Specialty | EHSSB | NHSSB | SHSSB | WHSSB | Total |  
            | General Surgery | 5,585 | 2,550 | 2,654 | 1,119 | 11,908 |  
            | Urology | 2,254 | 188 | 1,137 | 352 | 3,931 |  
            | T & O | 4,686 | 0 | 0 | 534 | 5,220 |  
            | ENT | 2,340 | 1,329 | 1,048 | 1,263 | 5,980 |  
            | Ophthalmology | 4,253 | 0 | 0 | 916 | 5,169 |  
            | Oral Surgery | 303 | 0 | 155 | 223 | 681 |  
            | Restorative Dentistry | 1 | 0 | 0 | 0 | 1 |  
            | Paediatric Dentistry | 97 | 0 | 0 | 0 | 97 |  
            | Orthodontics | 0 | 0 | 0 | 0 | 0 |  
            | Neurosurgery | 377 | 0 | 0 | 0 | 377 |  
            | Plastic Surgery | 2,326 | 0 | 0 | 0 | 2,326 |  
            | Cardiac Surgery | 510 | 0 | 0 | 0 | 510 |  
            | Paediatric Surgery | 566 | 0 | 0 | 0 | 566 |  
            | Thoracic Surgery | 223 | 0 | 0 | 0 | 223 |  
            | A&E | 0 | 0 | 12 | 0 | 12 |  
            | Anaesthetics | 685 | 121 | 0 | 0 | 806 |  
            | Pain Management | 0 | 0 | 0 | 0 | 0 |  
            | General Medicine | 621 | 474 | 83 | 214 | 1,392 |  
            | Gastroenterology | 388 | 0 | 100 | 0 | 488 |  
            | Endocrinology | 39 | 0 | 0 | 0 | 39 |  
            | Haematology (Clinical) | 3 | 0 | 0 | 0 | 3 |  
            | Clinical Psychology | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Pharmacology | 0 | 0 | 0 | 0 | 0 |  
            | Audiological Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Genetics | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Immunology | 0 | 0 | 0 | 0 | 0 |  
            | Rehabilitation | 0 | 0 | 0 | 0 | 0 |  
            | Palliative Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Cardiology | 787 | 29 | 8 | 3 | 827 |  
            | Dermatology | 285 | 3 | 74 | 14 | 376 |  
            | Thoracic Medicine | 1 | 0 | 0 | 0 | 1 |  
            | Infectious Diseases | 0 | 0 | 0 | 0 | 0 |  
            | Genito-Urinary Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Nephrology | 99 | 0 | 0 | 0 | 99 |  
            | Medical Oncology | 0 | 0 | 0 | 0 | 0 |  
            | Nuclear Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Neurology | 150 | 0 | 0 | 0 | 150 |  
            | Clinical Neuro-physiology | 0 | 0 | 0 | 0 | 0 |  
            | Rheumatology | 227 | 5 | 89 | 0 | 321 |  
            | Paediatrics | 8 | 0 | 11 | 8 | 27 |  
            | Paediatric Neurology | 0 | 0 | 0 | 0 | 0 |  
            | Geriatric Medicine | 0 | 3 | 2 | 35 | 40 |  
            | Dental Medicine | 4 | 0 | 0 | 0 | 4 |  
            | Med. Ophthalmology | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics | 0 | 0 | 0 | 0 | 0 |  
            | Gynaecology | 2,118 | 1,330 | 905 | 467 | 4,820 |  
            | Obstetrics (Ante natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics (Post natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies – Obstetrics
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies – Paediatrics
 | 0 | 0 | 0 | 0 | 0 |  
            | GP Maternity | 0 | 0 | 0 | 0 | 0 |  
            | GP other | 0 | 0 | 0 | 0 | 0 |  
            | Learning Disability | 0 | 0 | 0 | 0 | 0 |  
            | Mental Illness | 0 | 0 | 0 | 0 | 0 |  
            | Child & Adolescent Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Forensic Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Psychotherapy | 0 | 0 | 0 | 0 | 0 |  
            | Old Age Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Oncology | 38 | 0 | 0 | 0 | 38 |  
            | Radiology | 0 | 0 | 0 | 0 | 0 |  
            | General Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Blood Transfusion | 0 | 0 | 0 | 0 | 0 |  
            | Chemical Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Haematology | 0 | 0 | 0 | 0 | 0 |  
            | Histopathology | 0 | 0 | 0 | 0 | 0 |  
            | Immunopathology | 0 | 0 | 0 | 0 | 0 |  
            | Medical microbiology | 0 | 0 | 0 | 0 | 0 |  
            | Neuropathology | 0 | 0 | 0 | 0 | 0 |  
            | Community Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Occupational Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Joint Consultant Clinic | 0 | 0 | 0 | 0 | 0 |  
            | Other | 0 | 0 | 0 | 0 | 0 |  
            | Total | 28,974 | 6,032 | 6,278 | 5,148 | 46,432 |  Table 3. Persons waiting for inpatient treatment by Board and specialty, 
          September 1998 
          
            | Specialty | EHSSB | NHSSB | SHSSB | WHSSB | Total |  
            | General Surgery | 4,858 | 2,631 | 2,790 | 1,691 | 11,970 |  
            | Urology | 2,220 | 55 | 974 | 272 | 3,521 |  
            | T & O | 4,623 | 0 | 0 | 655 | 5,278 |  
            | ENT | 2,437 | 1,193 | 1,105 | 1,418 | 6,153 |  
            | Ophthalmology | 3,944 | 0 | 0 | 801 | 4,745 |  
            | Oral Surgery | 359 | 0 | 86 | 217 | 662 |  
            | Restorative Dentistry | 0 | 0 | 0 | 0 | 0 |  
            | Paediatric Dentistry | 102 | 0 | 0 | 0 | 102 |  
            | Orthodontics | 0 | 0 | 0 | 0 | 0 |  
            | Neurosurgery | 422 | 0 | 0 | 0 | 422 |  
            | Plastic Surgery | 2,378 | 0 | 0 | 0 | 2,378 |  
            | Cardiac Surgery | 437 | 0 | 0 | 0 | 437 |  
            | Paediatric Surgery | 1,042 | 0 | 0 | 0 | 1,042 |  
            | Thoracic Surgery | 186 | 0 | 0 | 0 | 186 |  
            | A&E | 0 | 0 | 5 | 0 | 5 |  
            | Anaesthetics | 739 | 97 | 0 | 1 | 837 |  
            | Pain Management | 0 | 0 | 0 | 0 | 0 |  
            | General Medicine | 437 | 433 | 29 | 159 | 1,058 |  
            | Gastroenterology | 559 | 0 | 60 | 0 | 619 |  
            | Endocrinology | 21 | 0 | 0 | 0 | 21 |  
            | Haematology (Clinical) | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Psychology | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Pharmacology | 0 | 0 | 0 | 0 | 0 |  
            | Audiological Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Genetics | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Immunology | 0 | 0 | 0 | 0 | 0 |  
            | Rehabilitation | 0 | 0 | 0 | 0 | 0 |  
            | Palliative Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Cardiology | 981 | 11 | 5 | 0 | 997 |  
            | Dermatology | 232 | 1 | 86 | 14 | 333 |  
            | Thoracic Medicine | 1 | 0 | 0 | 0 | 1 |  
            | Infectious Diseases | 0 | 0 | 0 | 0 | 0 |  
            | Genito-Urinary Med. | 0 | 0 | 0 | 0 | 0 |  
            | Nephrology | 120 | 0 | 0 | 0 | 120 |  
            | Medical Oncology | 0 | 0 | 0 | 0 | 0 |  
            | Nuclear Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Neurology | 229 | 0 | 0 | 0 | 229 |  
            | Clinical Neuro-physiology | 0 | 0 | 0 | 0 | 0 |  
            | Rheumatology | 132 | 109 | 70 | 0 | 311 |  
            | Paediatrics | 7 | 0 | 4 | 0 | 11 |  
            | Paediatric Neurology | 0 | 0 | 0 | 0 | 0 |  
            | Geriatric Medicine | 4 | 6 | 1 | 4 | 15 |  
            | Dental Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Medical Ophthalmology | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics | 0 | 0 | 0 | 0 | 0 |  
            | Gynaecology | 2,160 | 1,171 | 1,027 | 554 | 4,912 |  
            | Obstetrics(Ante natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics(Post natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies– Obstetrics
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies –Paediatrics | 0 | 0 | 0 | 0 | 0 |  
            | GP Maternity | 0 | 0 | 0 | 0 | 0 |  
            | GP other | 0 | 0 | 0 | 0 | 0 |  
            | Learning Disability | 0 | 0 | 0 | 0 | 0 |  
            | Mental Illness | 0 | 0 | 0 | 0 | 0 |  
            | Child & Adolescent Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Forensic Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Psychotherapy | 0 | 0 | 0 | 0 | 0 |  
            | Old Age Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Oncology | 59 | 0 | 0 | 0 | 59 |  
            | Radiology | 0 | 0 | 0 | 0 | 0 |  
            | General Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Blood Transfusion | 0 | 0 | 0 | 0 | 0 |  
            | Chemical Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Haematology | 4 | 0 | 0 | 0 | 4 |  
            | Histopathology | 0 | 0 | 0 | 0 | 0 |  
            | Immunopathology | 0 | 0 | 0 | 0 | 0 |  
            | Medical microbiology | 0 | 0 | 0 | 0 | 0 |  
            | Neuropathology | 0 | 0 | 0 | 0 | 0 |  
            | Community Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Occupational Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Joint Consultant Clinic | 0 | 0 | 0 | 0 | 0 |  
            | Other | 0 | 0 | 0 | 0 | 0 |  
            | Total | 28,693 | 5,707 | 6,242 | 5,786 | 46,428 |  Table 4. Persons waiting for inpatient treatment by Board and specialty, 
          September 1997 
          
            | Specialty | EHSSB | NHSSB | SHSSB | WHSSB | Total |  
            | General Surgery | 5,093 | 3,338 | 2,864 | 2,150 | 13,445 |  
            | Urology | 2,442 | 121 | 922 | 177 | 3,662 |  
            | T & O | 4,495 | 0 | 0 | 742 | 5,237 |  
            | ENT | 2,504 | 1,380 | 1,067 | 1,076 | 6,027 |  
            | Ophthalmology | 3,521 | 0 | 0 | 823 | 4,344 |  
            | Oral Surgery | 236 | 0 | 105 | 191 | 532 |  
            | Restorative Dentistry | 0 | 0 | 0 | 0 | 0 |  
            | Paediatric Dentistry | 101 | 0 | 0 | 0 | 101 |  
            | Orthodontics | 0 | 0 | 0 | 0 | 0 |  
            | Neurosurgery | 405 | 0 | 0 | 0 | 405 |  
            | Plastic Surgery | 2,939 | 0 | 0 | 0 | 2,939 |  
            | Cardiac Surgery | 533 | 0 | 0 | 0 | 533 |  
            | Paediatric Surgery | 1,558 | 0 | 0 | 0 | 1,558 |  
            | Thoracic Surgery | 207 | 0 | 0 | 0 | 207 |  
            | A&E | 0 | 0 | 11 | 0 | 11 |  
            | Anaesthetics | 566 | 61 | 0 | 0 | 627 |  
            | Pain Management | 0 | 0 | 0 | 0 | 0 |  
            | General Medicine | 255 | 385 | 23 | 71 | 734 |  
            | Gastroenterology | 409 | 0 | 67 | 0 | 476 |  
            | Endocrinology | 20 | 0 | 0 | 0 | 20 |  
            | Haematology (Clinical) | 3 | 0 | 0 | 0 | 3 |  
            | Clinical Psychology | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Pharmacology | 0 | 0 | 0 | 0 | 0 |  
            | Audiological Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Genetics | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Immunology | 0 | 0 | 0 | 0 | 0 |  
            | Rehabilitation | 0 | 0 | 0 | 0 | 0 |  
            | Palliative Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Cardiology | 872 | 0 | 77 | 0 | 949 |  
            | Dermatology | 203 | 1 | 90 | 0 | 294 |  
            | Thoracic Medicine | 3 | 0 | 0 | 0 | 3 |  
            | Infectious Diseases | 0 | 0 | 0 | 0 | 0 |  
            | Genito-Urinary Med. | 0 | 0 | 0 | 0 | 0 |  
            | Nephrology | 62 | 0 | 0 | 0 | 62 |  
            | Medical Oncology | 0 | 0 | 0 | 0 | 0 |  
            | Nuclear Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Neurology | 210 | 0 | 0 | 0 | 210 |  
            | Clinical Neuro-physiology | 0 | 0 | 0 | 0 | 0 |  
            | Rheumatology | 188 | 97 | 73 | 0 | 358 |  
            | Paediatrics | 7 | 0 | 4 | 7 | 18 |  
            |  Paediatric Neurology | 2 | 0 | 0 | 0 | 2 |  
            | Geriatric Medicine | 10 | 5 | 0 | 0 | 15 |  
            | Dental Medicine Spec | 0 | 0 | 0 | 0 | 0 |  
            | Medical Ophthalmology | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics | 0 | 0 | 0 | 0 | 0 |  
            | Gynaecology | 2,024 | 1,170 | 951 | 505 | 4,650 |  
            | Obstetrics(Ante natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Obstetrics(Post natal)
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies– Obstetrics
 | 0 | 0 | 0 | 0 | 0 |  
            | Well babies –Paediatrics | 0 | 0 | 0 | 0 | 0 |  
            | GP Maternity | 0 | 0 | 0 | 0 | 0 |  
            | GP other | 0 | 0 | 0 | 0 | 0 |  
            | Learning Disability | 0 | 0 | 0 | 0 | 0 |  
            | Mental Illness | 0 | 0 | 0 | 0 | 0 |  
            | Child & Adolescent Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Forensic Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Psychotherapy | 0 | 0 | 0 | 0 | 0 |  
            | Old Age Psychiatry | 0 | 0 | 0 | 0 | 0 |  
            | Clinical Oncology | 39 | 0 | 0 | 0 | 39 |  
            | Radiology | 0 | 0 | 0 | 0 | 0 |  
            | General Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Blood Transfusion | 0 | 0 | 0 | 0 | 0 |  
            | Chemical Pathology | 0 | 0 | 0 | 0 | 0 |  
            | Haematology | 0 | 0 | 0 | 0 | 0 |  
            | Histopathology | 0 | 0 | 0 | 0 | 0 |  
            | Immunopathology | 0 | 0 | 0 | 0 | 0 |  
            | Medical microbiology | 0 | 0 | 0 | 0 | 0 |  
            | Neuropathology | 0 | 0 | 0 | 0 | 0 |  
            | Community Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Occupational Medicine | 0 | 0 | 0 | 0 | 0 |  
            | Joint Consultant Clinic | 0 | 0 | 0 | 0 | 0 |  
            | Other | 0 | 0 | 0 | 0 | 0 |  
            | Total | 28,907 | 6,558 | 6,254 | 5,742 | 47,461 |  Table 5. Persons waiting for first outpatient appointment by Board 
          and specialty, quarter ending September 2000 
          
            | Specialty | EHSSB | NHSSB | SHSSB | WHSSB | Total |  
            | General Surgery | 4,465 | 3,212 | 2,210 | 3,212 | 13,099 |  
            | Urology | 1,152 | 307 | 1,030 | 549 | 3,038 |  
            | Trauma and Orthopaedics | 9,984 | 0 | 0 | 2,396 | 12,380 |  
            | ENT | 5,087 | 2,661 | 2,081 | 2,977 | 12,806 |  
            | Ophthalmology | 5,360 | 0 | 2,404 | 3,647 | 11,411 |  
