| Friday 23 February 2001Written Answers to Questions (Continued)
 
 FINANCE AND PERSONNEL Departmental Running Costs Mr Paisley Jnr asked the Minister of Finance and Personnel to outline 
          his policy in regard to departmental running costs in all Departments 
          and to detail the targets he has set for the next financial year. (AQW 1711/00) The Minister of Finance and Personnel (Mr Durkan): As shown 
          in Annex C in the Budget document I presented to the Assembly on 12 
          December 2000, Public Expenditure Plans: 2001/02 to 2003/04, the following 
          allocations for departmental running costs for 2001/02 have been agreed 
          by the Executive Committee. Departmental Running Costs 2001-02 
          
            |  | £ million |  
            | Agriculture and Rural Development | 97.7 |  
            | Culture, Arts and Leisure | 12.5 |  
            | Education | 18.5 |  
            | Enterprise, Trade and Investment | 38.1 |  
            | Environment | 36.2 |  
            | Finance and Personnel | 97.1 |  
            | Health, Social Services and Public Safety | 32.7 |  
            | Higher and Further Education, Training and Employment | 31.5 |  
            | Regional Development | 139.1 |  
            | Social Development | 162.6 |  
            | Minor Departments | 1.3 |  
            | Office of the First Minister and Deputy First Minister | 13.5 |  
            | Total Departmental Running Costs Allocation | 681.0 |  
            | Welfare to Work
 |  
            | Education | 0.3 |  
            | Higher and Further Education, Training and Employment | 7.3 |  
            | Social Development | 2.9 |  
            | Total Welfare to Work Running Cost Allocation | 10.5 |  
            | 
                Total Overall Running Cost Allocation | 
                691.4 |  In agreeing these allocations, the Executive has aimed to set realistic 
          limits on the administrative costs of departments which should enable 
          them to deliver their agreed objectives effectively and with due regard 
          for value for money. Illness Contracted by Personnel in the Performance of their Duties Mr Kennedy asked the Minister 
          of Finance and Personnel to detail the procedures involved in investigating 
          cases of illness contracted by personnel employed either by a Government 
          Department or in the Northern Ireland Civil Service through the performance 
          of their duties and to state the length of time taken to determine such 
          cases. (AQW 1765/00) Mr Durkan: Each case must be initially investigated by the employee’s 
          Employing Department. Due to the broad spectrum of illnesses/injuries 
          and particular circumstances which pertain, some are quite straightforward 
          and can be investigated and determined fairly quickly. However, others 
          are more complex and require further investigation and involvement of 
          outside bodies. Therefore there is no set time for determination. In their investigations Employing Departments are required to seek 
          to provide the following information; 
          Full details of the employee’s case;Welfare Officer’s report;Line manager’s report ( endorsed by branch manager). Employing Departments are required to refer cases to Civil Service 
          Pensions (CSP) to determine if the injury/ illness qualifies for an 
          award under Section 11 of the Principal Civil Service Pension Scheme 
          (Northern Ireland), [PSCPS(NI)]. Section 11 is an employer’s liability 
          scheme which provides for the payment of benefits to employees who incur 
          an injury due to the nature of their duties. There are two types of award which may be payable, namely temporary 
          injury and/or permanent injury award. In Temporary Injury cases the Employing Department may decide to forward 
          all information to the OHS seeking a medical report prior to forwarding 
          the case to CSP for a final decision. All applications for Permanent Injury Awards are referred to the Occupational 
          Health Service (OHS) by CSP. If OHS advise that in their opinion a qualifying 
          injury has occurred, then the process continues in that contact is made 
          with various outside bodies such as the Social Security Agency, the 
          Compensation Agency and the Litigation Unit of the Employing Department 
          to establish if any claims have been submitted or settlements made in 
          respect of the same injury as this will have a bearing on any award 
          which may be payable under Section 11. Even in the best of circumstances 
          this process takes at least 3 months. CSP aspires to advise the officer 
          of the outcome of the application for a Permanent Injury award within 
          10 days of completing these processes. In the case of a Temporary Injury application CSP aspires to advise 
          the Employing Department of the outcome of the application within 4 
          weeks of receiving all relevant information required to enable them 
          to make a decision. Spending Practices Mr Paisley Jnr asked the Minister 
          of Finance and Personnel to outline what steps he has taken to investigate 
          spending practices by the Department of Health, Social Services and 
          Public Safety. (AQW 1818/00) Mr Durkan: This issue was fully addressed in the statement given 
          to the Assembly on 12 February 2001 as recorded in the Official Report, 
          Volume 9, No 3, Pages 87-98. Electronic Methods to Improve Efficiency Dr McDonnell asked the Minister 
          of Finance and Personnel what plans he has for the use of electronic 
          methods to improve efficiency and public access to information within 
          his Department. (AQW 1823/00) Mr Durkan: The Department of Finance and Personnel is in the 
          process of preparing its E Business Strategy which will address the 
          need to improve efficiency and public access to information by means 
          of electronic methods. It is planned to have this work completed by 
          Summer 2001. Infant Mortality Ms Ramsey asked the Minister 
          of Finance and Personnel to detail the infant mortality rate, by Trust 
          Board area, in each of the last five years for which figures are available. (AQW 1865/00) Mr Durkan: The General Register Office for Northern Ireland 
          does not collect information on infant deaths by Trust area. This information 
          is only registered at District Council and Health Board level, details 
          of which are presented in the attached table. (Infant Death Rates in 
          Northern Ireland, 1995 - 1999 on following page).   HEALTH, SOCIAL SERVICESAND PUBLIC SAFETY
 Accountability Within the Health and Personal Social Services Mr Paisley Jnr asked the Minister of Health, Social Services and Public 
          Safety to detail recent representations she has received about accountability 
          within the National Health Service. (AQW 1667/00) The Minister of Health, Social Services and Public Safety (Ms de 
          Brún): Since the resumption of devolution I have not received 
          any representations on the broad issue of accountability within the 
          Health and Personal Social Services. However, I answered an oral Assembly 
          Question on 25 September 2000 from Dr Alasdair McDonnell (AQO 68/00) 
          relating to financial accountability for public expenditure, in the 
          context of the Royal Group of Hospitals. Ó tháinig cineachadh cumhachta i bhfeidhm arís 
          ní bhfuair mé ráitis ar bith ar cheist fhairsing 
          na freagrachta sna seirbhísí sláinte sóisialta 
          agus pearsanta. D’fhreagair mé Ceist Tionóil ó 
          bhéal ar an 25 Meán Fómhair 2000 ón Dr Alasdair 
          McDonnell (AQO 68/00), áfach, maidir le freagracht airgeadais 
          do chaiteachas poiblí i gcomhthéacs an Ghrúpa Ríoga 
          Ospidéal. Infant death rates in Northern Ireland, 1995 - 1999 
           
            | District & Board | 1995 | 1995 | 1995 | 1996 | 1996 | 1996 | 1997 | 1997 | 1997 | 1998 | 1998 | 1998 | 1999 | 1999 | 1999 |   
            |   | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |   
            | Ards | 13.8 | 12.1 | 12.9 | 0.0 | 4.6 | 2.2 | 6.0 | 4.5 | 5.3 | 2.2 | 0.0 | 1.1 | 8.5 | 7.1 | 7.8 |   
            | Belfast | 8.9 | 11.1 | 10.0 | 9.9 | 6.0 | 8.0 | 4.4 | 4.5 | 4.5 | 5.8 | 2.6 | 4.2 | 10.2 | 8.0 | 9.2 |   
            | Castlereagh | 11.7 | 2.5 | 7.2 | 0.0 | 2.2 | 1.1 | 10.4 | 4.5 | 7.6 | 0.0 | 2.2 | 1.1 | 4.3 | 4.3 | 4.3 |   
            | Down | 10.1 | 4.7 | 7.6 | 9.2 | 2.2 | 5.7 | 0.0 | 6.7 | 3.4 | 2.1 | 2.3 | 2.2 | 12.9 | 7.2 | 10.2 |   
            | Lisburn | 6.1 | 6.6 | 6.3 | 8.1 | 2.6 | 5.5 | 2.5 | 5.1 | 3.8 | 3.8 | 10.2 | 7.0 | 8.8 | 4.4 | 6.7 |   
            | North Down | 17.5 | 15.1 | 16.4 | 4.5 | 0.0 | 2.3 | 9.6 | 7.6 | 8.6 | 11.2 | 5.2 | 8.4 | 9.2 | 9.7 | 9.4 |   
            | Eastern Board | 10.1 | 9.3 | 9.7 | 7.0 | 3.9 | 5.5 | 4.9 | 5.1 | 5.0 | 4.6 | 3.9 | 4.2 | 9.4 | 7.0 | 8.3 |   
            | Antrim | 5.2 | 3.0 | 4.2 | 2.6 | 5.0 | 3.8 | 12.2 | 2.5 | 7.5 | 10.3 | 2.5 | 6.4 | 7.2 | 2.4 | 4.9 |   
            | Ballymena | 2.5 | 8.1 | 5.2 | 7.4 | 7.1 | 7.2 | 7.9 | 5.1 | 6.4 | 7.6 | 2.8 | 5.3 | 8.3 | 2.7 | 5.5 |   
            | Ballymoney | 5.4 | 5.9 | 5.6 | 11.4 | 12.0 | 11.7 | 5.0 | 10.6 | 7.8 | 5.1 | 15.7 | 10.4 | 0.0 | 0.0 | 0.0 |   
            | Carrickfergus | 0.0 | 0.0 | 0.0 | 3.9 | 7.5 | 5.7 | 0.0 | 4.9 | 2.2 | 12.0 | 4.0 | 8.0 | 12.4 | 8.7 | 10.6 |   
            | Coleraine | 2.7 | 13.3 | 8.0 | 8.8 | 0.0 | 4.2 | 8.5 | 2.8 | 5.6 | 0.0 | 2.8 | 1.4 | 5.9 | 0.0 | 2.9 |   
            | Cookstown | 0.0 | 14.0 | 6.7 | 9.3 | 0.0 | 4.9 | 5.0 | 0.0 | 2.7 | 0.0 | 5.4 | 2.7 | 5.2 | 0.0 | 2.8 |   
            | Larne | 0.0 | 5.7 | 2.8 | 15.2 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 26.3 | 11.6 | 19.3 | 0.0 | 0.0 | 0.0 |   
            | Magherafelt | 3.0 | 3.1 | 3.0 | 9.8 | 3.4 | 6.6 | 0.0 | 9.3 | 4.3 | 9.0 | 0.0 | 4.6 | 0.0 | 3.0 | 1.5 |   
            | Moyle | 13.5 | 35.7 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 5.0 | 12.3 | 13.3 | 12.8 | 28.6 | 0.0 | 16.0 |   
            | Newtownabbey | 8.9 | 4.1 | 6.7 | 1.8 | 5.7 | 3.7 | 5.5 | 7.9 | 6.7 | 0.0 | 9.9 | 4.7 | 2.0 | 8.5 | 5.2 |   
            | Northern Board | 4.0 | 7.2 | 5.6 | 6.5 | 4.4 | 5.4 | 5.3 | 5.3 | 5.3 | 6.8 | 5.7 | 6.3 | 5.6 | 3.3 | 4.5 |   
            | Armagh | 10.4 | 0.0 | 5.6 | 7.9 | 15.8 | 11.8 | 5.4 | 11.7 | 8.4 | 2.8 | 0.0 | 1.4 | 2.6 | 5.6 | 4.1 |   
            | Banbridge | 3.4 | 0.0 | 1.8 | 3.7 | 4.0 | 3.9 | 7.2 | 3.7 | 5.5 | 14.5 | 17.5 | 15.9 | 0.0 | 0.0 | 0.0 |   
            | Craigavon | 6.4 | 1.8 | 4.2 | 3.0 | 3.2 | 3.1 | 5.0 | 10.9 | 8.1 | 3.3 | 3.3 | 3.3 | 6.1 | 7.4 | 6.8 |   
            | Dungannon | 8.4 | 5.5 | 6.9 | 2.7 | 2.8 | 2.8 | 7.6 | 2.8 | 5.3 | 2.7 | 2.5 | 2.6 | 5.0 | 2.8 | 4.0 |   
            | Newry & Mourne | 4.7 | 4.0 | 4.4 | 13.0 | 5.3 | 9.2 | 7.2 | 6.1 | 7.0 | 6.1 | 5.1 | 5.8 | 10.5 | 4.0 | 7.6 |   
            | Southern Board | 6.4 | 2.7 | 4.6 | 7.0 | 5.9 | 6.5 | 6.4 | 7.4 | 7.1 | 5.3 | 4.7 | 5.1 | 6.0 | 4.4 | 5.4 |   
            | Fermanagh | 9.0 | 4.9 | 7.0 | 6.4 | 4.6 | 5.5 | 5.0 | 7.3 | 6.3 | 9.9 | 10.1 | 10.1 | 7.9 | 7.9 | 7.9 |   
            | Limavady | 4.0 | 16.7 | 10.2 | 3.8 | 0.0 | 2.0 | 4.1 | 8.6 | 6.3 | 8.5 | 8.5 | 8.5 | 0.0 | 4.6 | 2.3 |   
            | Derry | 5.4 | 4.5 | 5.0 | 7.0 | 5.3 | 6.2 | 5.0 | 5.5 | 5.4 | 8.2 | 7.3 | 8.1 | 4.1 | 10.0 | 7.0 |   
            | Omagh | 5.5 | 0.0 | 2.8 | 5.7 | 6.3 | 6.0 | 8.2 | 6.0 | 7.2 | 8.7 | 3.0 | 5.9 | 2.8 | 6.4 | 4.5 |   
            | Strabane | 21.3 | 0.0 | 10.9 | 6.9 | 13.7 | 10.3 | 6.2 | 3.3 | 4.8 | 9.4 | 6.4 | 7.9 | 0.0 | 12.1 | 5.5 |   
            | Western Board | 8.0 | 4.6 | 6.3 | 6.3 | 5.8 | 6.1 | 5.6 | 5.9 | 5.9 | 8.8 | 7.2 | 8.1 | 3.6 | 8.8 | 6.1 |   
            | Northern Ireland | 7.5 | 6.6 | 7.1 | 6.7 | 4.8 | 5.8 | 5.5 | 5.8 | 5.6 | 6.1 | 5.1 | 5.6 | 6.8 | 5.9 | 6.4 |  Speech Therapy Mr Fee asked the Minister of 
          Health, Social Services and Public Safety to detail, by Health and Social 
          Services Trust, the number of speech therapists employed on a full-time 
          and part-time basis. (AQW 1669/00) Ms de Brún: The information requested is set out in the 
          table below. Speech & Language Therapists, at 30 September 2000:	 
          
            | HSS Trust | Full Time | Part Time |  
            | Belfast City Hospital Trust | 7 | 1 |  
            | Green Park Trust | 8 | 2 |  
            | South & East Belfast Community | 18 | 15 |  
            | Ulster Community & Hospitals Trust | 14 | 12 |  
            | Royal Group Hospital Trust | 4 | 2 |  
            | North & West Belfast Community | 14 | 12 |  
            | Lisburn & Down | 16 | 9 |  
            | Causeway | 8 | 5 |  
            | Homefirst Community | 28 | 26 |  
            | Armagh and Dungannon | 10 | 3 |  
            | Newry & Mourne | 7 | 2 |  
            | Craigavon/Banbridge Community | 13 | 9 |  
            | Foyle HSS Trust (Community) | 21 | 2 |  
            | Sperrin/Lakeland HSS Trust | 14 | 1 |  Leagtar an t-eolas a iarradh amach sa tábla thíos. Teiripithe Labhartha agus Teanga ag an 30 Meán Fómhair 
          2000: 
          
            | Iontaobhas SSS | Lánaimseartha | Páirtaimseartha |  
            | Iontaobhas Otharlann Cathrach Bhéal Feirste | 7 | 1 |  
            | Iontaobhas na Páirce Glaise | 8 | 2 |  
            | Pobal Bhéal Feirste Theas & Thoir | 18 | 15 |  
            | Iontaobhas Phobal & Otharlanna Uladh | 14 | 12 |  
            | Iontaobhas an Ghrúpa Ríoga Ospidéal | 4 | 2 |  
            | Pobal Bhéal Feirste Thuaidh & Thiar | 14 | 12 |  
            | Lios na gCearrbhach & An Dún | 16 | 9 |  
            | An Clochán | 8 | 5 |  
            | Pobal Homefirst | 28 | 26 |  
            | Ard Mhacha agus Dún Geanainn | 10 | 3 |  
            | An tIúr & an Mhúrn | 7 | 2 |  
            | Pobal Craigavon/Dhroichead na Banna | 13 | 9 |  
            | Iontaobhas SSS an Fheabhail (Pobal) | 21 | 2 |  
            | Iontaobhas SSS Speirín/Loch-cheantar | 14 | 1 |  << Prev / Next >> |