| Friday 23 February 2001Written Answers to Questions (Continued)
 
 EDUCATION Funding to Grammar Schools Ms McWilliams asked the Minister of Education to detail the funding 
          received by each grammar school in each of the last five years for which 
          figures are available and outline the proportion of funding which has 
          been spent on (a) buildings (b) classroom resources and (c) salaries. (AQW 1529/00) The Minister of Education (Mr M McGuinness): The table below 
          details the funding received by each grammar school in each of the last 
          five years (1996/97 to 2000/01). It includes:- 
          amounts made available under LMS FormulaeSplit Site Funding AllocationsContingency FundingChancellors Funding (2000/1 only) It excludes:- 
          centre funds held by Boards and the Department and distributed to 
            schools in the course of the year to meet certain costs arising from 
            teacher substitution, statemented pupils and landlord maintenance 
            (ELB Funded schools only);recent increases to school budgets to reflect additional energy 
            costs and maintenance (2000/1 only) The proportion of funding which has been spent on (a) buildings (b) 
          classroom resources and (c) salaries is not readily available in the 
          format requested and could be obtained only at disproportionate cost. Total funding received by each grammar school in each of last 5 years 
          (1996/7 – 200/01) 
          
            | School | 1996-97£
 | 1997-98£
 | 1998-99£
 | 1999-00£
 | 2000-01£
 |  
            | Controlled Grammar Schools |  
            | BELB |  
            | Grosvenor Grammar | 2,509,112 | 2,610,209 | 2,609,726 | 2,724,052 | 2,822,721 |  
            | Wellington College | 1,913,691 | 2,060,968 | 1,942,159 | 1,957,320 | 2,066,883 |  
            | NEELB |  
            | Antrim | 1,531,151 | 1,599,638 | 1,583,368 | 1,639,261 | 1,811,693 |  
            | Ballyclare High | 2,417,247 | 2,637,745 | 2,714,398 | 2,748,711 | 2,938,651 |  
            | Cambridge House Boys’ | 1,095,769 | 1,136,884 | 1,128,987 | 1,107,176 | 1,140,602 |  
            | Cambridge House Girls’ | 1,253,224 | 1,332,125 | 1,311,936 | 1,370,191 | 1,465,565 |  
            | Carrickfergus | 1,498,524 | 1,575,552 | 1,599,658 | 1,786,910 | 1,945,086 |  
            | Coleraine High | 1,684,941 | 1,737,078 | 1,729,647 | 1,789,972 | 1,932,126 |  
            | SEELB |  
            | Down High | 1,610,680 | 1,694,102 | 1,851,025 | 1,875,765 | 2,195,865 |  
            | Glenlola Collegiate | 2,100,255 | 2,127,791 | 2,253,717 | 2,266,120 | 2,572,407 |  
            | Regent House | 3,116,524 | 3,030,757 | 3,148,177 | 3,271,551 | 3,635,801 |  
            | SELB |  
            | Banbridge Academy | 2,257,513 | 2,346,777 | 2,650,609 | 2,994,853 | 3,089,627 |  
            | Lurgan College | 1,016,603 | 985,947 | 1,058,323 | 1,039,484 | 1,153,774 |  
            | Portadown College | 1,942,332 | 1,909,930 | 1,957,894 | 2,041,283 | 2,089,321 |  
            | WELB  |  
            | Enniskillen Collegiate | 1,113,802 | 1,086,319 | 1,113,160 | 1,138,322 | 1,187,356 |  
            | Limavady | 2,030,367 | 2,024,626 | 2,007,368 | 2,012,267 | 2,250,001 |  
            | Omagh Academy | 1,506,678 | 1,484,928 | 1,492,698 | 1,558,946 | 1,611,343 |  
            | Strabane | 861,449 | 845,652 | 875,739 | 970,786 | 1,040,183 |  
          
            | School | 1996-97£
 | 1997-98£
 | 1998-99£
 | 1999-00£
 | 2000-01£
 |  
            | Voluntary Grammar Schools |  
            | Armagh Royal | 1,627,877 | 1,629,409 | 1,696,714 | 1,773,898 | 1,912,349 |  
            | Armagh St Patrick’s Grammar | 1,886,397 | 1,951,225 | 2,000,934 | 2,054,797 | 2,110,464 |  
            | Ballymena Academy | 2,939,373 | 2,974,391 | 3,000,236 | 3,220,037 | 3,393,790 |  
            | Ballymena St Louis Grammar | 2,278,829 | 2,289,778 | 2,428,933 | 2,563,342 | 2,687,687 |  
            | Ballymoney Dalriada | 1,946,890 | 2,003,516 | 2,084,025 | 2,242,135 | 2,368,090 |  
            | Ballynahinch Assumption College | 2,092,911 | 2,159,263 | 2,283,872 | 2,400,037 | 2,533,907 |  
            | Bangor Grammar | 2,191,200 | 2,220,781 | 2,276,038 | 2,368,892 | 2,504,173 |  
            | Belfast Aquinas | 1,218,747 | 1,435,408 | 1,941,639 | 1,988,128 | 2,204,230 |  
            | Belfast Bloomfield Collegiate | 1,541,755 | 1,586,250 | 1,694,021 | 1,882,460 | 2,007,542 |  
            | Belfast Campbell College | 2,335,610 | 2,456,586 | 2,419,872 | 2,542,650 | 2,598,509 |  
            | Belfast Dominican College | 2,397,861 | 2,368,084 | 2,511,333 | 2,648,218 | 2,769,648 |  
            | Belfast High | 2,053,193 | 2,041,994 | 2,150,984 | 2,346,585 | 2,481,811 |  
            | Belfast Hunterhouse College | 1,559,615 | 1,639,900 | 1,758,960 | 1,881,808 | 1,993,085 |  
            | Belfast Methodist College | 4,427,123 | 4,530,295 | 4,654,262 | 5,131,914 | 5,315,223 |  
            | Belfast Our Lady & St Patrick’s | 2,826,426 | 2,942,340 | 3,167,629 | 3,276,512 | 3,423,923 |  
            | Belfast Royal Academical Inst. | 2,501,134 | 2,562,661 | 2,662,306 | 2,903,543 | 3,010,933 |  
            | Belfast Royal Academy | 3,375,342 | 3,398,988 | 3,551,196 | 3,901,052 | 4,082,827 |  
            | Belfast St Dominic’s High School | 2,338,541 | 2,433,284 | 2,506,706 | 2,611,870 | 2,749,968 |  
            | Belfast St Malachy’s College | 2,411,410 | 2,504,948 | 2,660,207 | 2,782,562 | 2,926,761 |  
            | Belfast St Mary’s CBS | 2,814,383 | 2,903,043 | 2,927,115 | 3,160,318 | 3,321,728 |  
            | Belfast Strathearn | 1,729,169 | 1,800,573 | 1,936,793 | 2,088,968 | 2,151,740 |  
            | Belfast Victoria College | 1,996,734 | 2,043,899 | 2,179,465 | 2,379,763 | 2,518,341 |  
            | Coleraine Academical Inst | 2,076,476 | 2,206,487 | 2,225,079 | 2,206,101 | 2,308,667 |  
            | Coleraine Loreto College | 1,846,630 | 1,890,872 | 2,000,347 | 2,106,087 | 2,216,196 |  
            | Donaghmore St Joseph’s Grammar | 1,122,260 | 1,212,660 | 1,289,724 | 1,337,918 | 1,385,289 |  
            | Downpatrick St Patrick’s Grammar | 1,715,988 | 1,786,718 | 1,850,528 | 1,943,248 | 2,034,508 |  
            | Dungannon Royal | 1,603,193 | 1,636,661 | 1,634,329 | 1,715,015 | 1,852,953 |  
            | Dungannon St Patrick’s Academy (B) | 1,996,602 | 2,097,747 | 2,114,199 | 2,243,301 | 2,330,096 |  
          
            | School | 1996-97£
 | 1997-98£
 | 1998-99£
 | 1999-00£
 | 2000-01£
 |  
            | Dungannon St Patrick’s Academy (G) | 2,000,882 | 1,997,245 | 2,056,866 | 2,148,148 | 2,249,431 |  
            | Dunmurry Rathmore Grammar | 3,192,848 | 3,208,287 | 3,273,911 | 3,385,730 | 3,514,414 |  
            | Enniskillen Convent Grammar | 2,124,322 | 2,258,894 | 2,363,076 | 2,424,907 | 2,539,938 |  
            | Enniskillen Portora Royal | 1,216,868 | 1,260,966 | 1,261,370 | 1,305,833 | 1,368,555 |  
            | Enniskillen St Michael’s College | 1,872,641 | 1,917,834 | 1,962,410 | 2,056,368 | 2,086,454 |  
            | Garron Tower St Mac Nissi’s College | 1,453,710 | 1,494,931 | 1,577,462 | 1,693,582 | 1,792,476 |  
            | Holywood Sullivan Upper | 2,532,146 | 2,564,530 | 2,714,348 | 2,937,793 | 3,058,748 |  
            | Kilkeel St Louis’ Grammar | 1,176,752 | 1,253,723 | 1,373,113 | 1,551,034 | 1,659,407 |  
            | Larne Grammar | 1,605,878 | 1,683,165 | 1,757,596 | 1,920,811 | 2,028,544 |  
            | Lisburn Friend’s | 2,271,971 | 2,268,054 | 2,420,994 | 2,659,807 | 2,785,041 |  
            | Lisburn The Wallace | 2,723,339 | 2,744,908 | 2,918,968 | 3,141,557 | 3,288,158 |  
            | Londonderry Foyle College | 2,313,886 | 2,322,796 | 2,353,059 | 2,457,071 | 2,573,210 |  
            | Londonderry Lumen Christi* |  | 351,808 | 407,199 | 872,736 | 1,192,919 |  
            | Londonderry St Columb’s College | 4,145,671 | 4,295,357 | 4,402,815 | 4,490,411 | 4,639,957 |  
            | Londonderry Thornhill College | 3,500,618 | 3,730,083 | 3,871,395 | 3,964,545 | 4,117,485 |  
            | lmult0Lurgan St Michael’s Grammar | 1,306,319 | 1,357,582 | 1,394,206 | 1,507,136 | 1,627,948 |  
            | Magherafelt Rainey Endowed | 1,711,096 | 1,793,089 | 1,853,806 | 1,927,003 | 1,996,953 |  
            | Magherafelt St Mary’s Grammar | 2,530,397 | 2,602,965 | 2,688,686 | 2,816,057 | 2,997,659 |  
            | Newry Abbey Grammar | 1,841,995 | 1,928,201 | 2,050,518 | 2,274,756 | 2,420,213 |  
            | Newry Our Lady’s Grammar | 2,015,679 | 2,069,686 | 2,172,501 | 2,303,475 | 2,429,166 |  
            | Newry Sacred Heart Grammar | 2,041,410 | 2,089,859 | 2,219,287 | 2,394,983 | 2,483,715 |  
            | Newry St Colman’s College | 1,911,025 | 1,987,902 | 2,092,513 | 2,186,295 | 2,322,100 |  
            | Omagh CBS Grammar | 2,105,208 | 2,201,390 | 2,359,029 | 2,529,666 | 2,694,902 |  
            | Omagh Loreto College | 2,377,021 | 2,393,024 | 2,507,259 | 2,633,915 | 2,716,131 |  
            | Portstewart Dominican College | 1,023,816 | 1,031,849 | 1,106,988 | 1,237,384 | 1,303,231 |  
            | Strabane Convent Grammar | 1,107,600 | 1,114,640 | 1,148,367 | 1,210,100 | 1,270,960 |  Notes to table: Lumen Christi * opened in 1997. Figures exclude supplements to formula 
          funding provided to reflect growth in classes within newly established 
          schools. Preparatory Departments have been excluded from the calculations. Funding Per Grammar School Student Ms McWilliams asked the Minister 
          of Education to provide a breakdown of funding per grammar school student, 
          excluding Education and Library Board funding, for each grammar school 
          in each of the last five years for which figures are available. (AQW 1530/00) Mr M McGuinness: The table below details the funding per pupil 
          received by each grammar school in each of the last five years (1996/97 
          to 2000/01). It includes:- 
          amounts made available under LMS FormulaeSplit Site Funding AllocationsContingency FundingChancellors Funding (2000/1 only) It excludes:- 
          centre funds held by Boards and the Department and distributed to 
            schools in the course of the year to meet certain costs arising from 
            teacher substitution, statemented pupils and landlord maintenance 
            (ELB Funded schools only);recent increases to school budgets to reflect additional energy 
            costs and maintenance (2000/1 only) FUNDING PER PUPIL FOR EACH GRAMMAR SCHOOL IN EACH OF THE LAST FIVE 
          YEARS (1996/97 - 2000/01) 
          
            | School | 1996-97£
 | 1997-98£
 | 1998-99£
 | 1999-00£
 | 2000-01£
 |  
            | Controlled Grammar Schools |  
            | BELB |  
            | Grosvenor Grammar | 2,298 | 2,371 | 2,383 | 2,465 | 2,614 |  
            | Wellington College | 2,404 | 2,563 | 2,443 | 2,523 | 2,675 |  
            | NEELB |  
            | Antrim | 2,130 | 2,173 | 2,199 | 2,303 | 2,448 |  
            | Ballyclare High | 2,152 | 2,187 | 2,198 | 2,326 | 2,413 |  
            | Cambridge House Boys’ | 2,288 | 2,306 | 2,260 | 2,328 | 2,493 |  
            | Cambridge House Girls’ | 2,191 | 2,239 | 2,223 | 2,306 | 2,453 |  
            | Carrickfergus | 2,165 | 2,229 | 2,184 | 2,274 | 2,420 |  
            | Coleraine High | 2,229 | 2,216 | 2,229 | 2,305 | 2,455 |  
            | SEELB |  
            | Down High | 2,219 | 2,175 | 2,261 | 2,326 | 2,576 |  
            | Glenlola Collegiate | 2,154 | 2,098 | 2,178 | 2,271 | 2,522 |  
            | Regent House | 2,158 | 2,103 | 2,192 | 2,282 | 2,514 |  
            | SELB |  
            | Banbridge Academy | 2,215 | 2,177 | 2,256 | 2,360 | 2,489 |  
            | Lurgan College | 2,542 | 2,490 | 2,622 | 2,756 | 2,914 |  
            | Portadown College | 2,481 | 2,424 | 2,528 | 2,653 | 2,791 |  
            | WELB |  
            | Enniskillen Collegiate | 2,193 | 2,181 | 2,227 | 2,329 | 2,540 |  
            | Limavady | 2,248 | 2,272 | 2,264 | 2,316 | 2,470 |  
            | Omagh Academy | 2,307 | 2,243 | 2,237 | 2,327 | 2,450 |  
            | Strabane | 2,380 | 2,369 | 2,370 | 2,487 | 2,572 |  
            | Note: Preparatory Departments have been excluded from the calculations. |  
            |  |  
            | Voluntary Grammar Schools |  
            | Armagh Royal | 2,412 | 2,447 | 2,548 | 2,746 | 2,897 |  
            | Armagh St Patrick’s Grammar | 2,394 | 2,445 | 2,539 | 2,686 | 2,817 |  
            | Ballymena Academy | 2,423 | 2,460 | 2,521 | 2,695 | 2,823 |  
            | Ballymena St Louis Grammar | 2,325 | 2,361 | 2,481 | 2,632 | 2,762 |  
            | Ballymoney Dalriada | 2,363 | 2,408 | 2,508 | 2,708 | 2,854 |  
            | Ballynahinch Assumption College | 2,297 | 2,347 | 2,477 | 2,626 | 2,759 |  
            | Bangor Grammar | 2,371 | 2,414 | 2,518 | 2,695 | 2,836 |  
            | Belfast Aquinas | 3,472 | 3,087 | 3,371 | 2,716 | 2,855 |  
            | Belfast Bloomfield Collegiate | 2,350 | 2,368 | 2,506 | 2,697 | 2,848 |  
            | Belfast Campbell College | 2,642 | 2,679 | 2,683 | 2,936 | 3,066 |  
            | Belfast Dominican College | 2,317 | 2,354 | 2,472 | 2,625 | 2,756 |  
            | Belfast High | 2,365 | 2,417 | 2,498 | 2,652 | 2,785 |  
            | Belfast Hunterhouse College | 2,374 | 2,408 | 2,527 | 2,731 | 2,882 |  
            | Belfast Methodist College | 2,427 | 2,451 | 2,557 | 2,832 | 2,941 |  
            | Belfast Our Lady & St Patrick’s | 2,332 | 2,386 | 2,518 | 2,644 | 2,767 |  
            | Belfast Royal Academical Inst. | 2,424 | 2,455 | 2,553 | 2,797 | 2,926 |  
            | Belfast Royal Academy | 2,460 | 2,490 | 2,585 | 2,800 | 2,922 |  
            | Belfast St Dominic’s High School | 2,327 | 2,376 | 2,477 | 2,617 | 2,751 |  
            | Belfast St Malachy’s College | 2,402 | 2,449 | 2,573 | 2,725 | 2,848 |  
            | Belfast St Mary’s CBS | 2,435 | 2,509 | 2,570 | 2,724 | 2,869 |  
            | Belfast Strathearn | 2,375 | 2,417 | 2,552 | 2,808 | 2,905 |  
            | Belfast Victoria College | 2,369 | 2,407 | 2,543 | 2,770 | 2,905 |  
            | Coleraine Academical Inst | 2,523 | 2,563 | 2,593 | 2,758 | 2,908 |  
            | Coleraine Loreto College | 2,408 | 2,443 | 2,542 | 2,693 | 2,831 |  
            | Donaghmore St Joseph’s Grammar | 2,434 | 2,485 | 2,590 | 2,753 | 2,905 |  
            | Downpatrick St Patrick’s Grammar | 2,328 | 2,382 | 2,514 | 2,662 | 2,804 |  
            | Dungannon Royal | 2,463 | 2,510 | 2,586 | 2,780 | 2,925 |  
            | Dungannon St Patrick’s Academy (B) | 2,332 | 2,389 | 2,479 | 2,624 | 2,767 |  
            | Dungannon St Patrick’s Academy (G) | 2,385 | 2,406 | 2,505 | 2,642 | 2,784 |  
            | Dunmurry Rathmore Grammar | 2,356 | 2,401 | 2,520 | 2,664 | 2,787 |  
            | Enniskillen Convent Grammar | 2,395 | 2,434 | 2,546 | 2,685 | 2,829 |  
            | Enniskillen Portora Royal | 2,669 | 2,706 | 2,736 | 2,889 | 3,030 |  
            | Enniskillen St Michael’s College | 2,541 | 2,574 | 2,652 | 2,829 | 2,962 |  
            | Garron Tower St Mac Nissi’s College | 2,456 | 2,492 | 2,586 | 2,754 | 2,907 |  
            | Holywood Sullivan Upper | 2,393 | 2,426 | 2,541 | 2,764 | 2,890 |  
            | Kilkeel St Louis’ Grammar | 2,326 | 2,388 | 2,515 | 2,707 | 2,880 |  
            | Larne Grammar | 2,358 | 2,384 | 2,497 | 2,649 | 2,779 |  
            | Lisburn Friend’s | 2,422 | 2,441 | 2,556 | 2,800 | 2,931 |  
            | Lisburn The Wallace | 2,366 | 2,389 | 2,516 | 2,741 | 2,864 |  
            | Londonderry Foyle College | 2,504 | 2,536 | 2,594 | 2,818 | 2,953 |  
            | a40Londonderry Lumen Christi* |  | 2,932 | 3,157 | 2,694 | 2,651 |  
            | Londonderry St Columb’s College | 2,423 | 2,449 | 2,560 | 2,735 | 2,875 |  
            | Londonderry Thornhill College | 2,332 | 2,396 | 2,509 | 2,668 | 2,810 |  
            | Lurgan St Michael’s Grammar | 2,699 | 2,748 | 2,851 | 3,014 | 3,169 |  
            | Magherafelt Rainey Endowed | 2,410 | 2,450 | 2,526 | 2,695 | 2,827 |  
            | Magherafelt St Mary’s Grammar | 2,394 | 2,440 | 2,541 | 2,672 | 2,794 |  
            | Newry Abbey Grammar | 2,288 | 2,318 | 2,450 | 2,609 | 2,758 |  
            | Newry Our Lady’s Grammar | 2,352 | 2,404 | 2,532 | 2,688 | 2,827 |  
            | Newry Sacred Heart Grammar | 2,379 | 2,424 | 2,533 | 2,703 | 2,837 |  
            | Newry St Colman’s College | 2,308 | 2,347 | 2,470 | 2,609 | 2,750 |  
            | Omagh CBS Grammar | 2,339 | 2,385 | 2,526 | 2,691 | 2,860 |  
            | Omagh Loreto College | 2,375 | 2,405 | 2,522 | 2,696 | 2,836 |  
            | Portstewart Dominican College | 2,540 | 2,554 | 2,623 | 2,750 | 2,902 |  
            | Strabane Convent Grammar | 2,392 | 2,461 | 2,569 | 2,732 | 2,898 |  Note : Preparatory Departments have been excluded from the calculations. * Lumen Christi opened 1997. Figures exclude supplements to formula 
          funding provided to reflect growth in classes within newly established 
          schools Funding per Pupil Ms McWilliams asked the Minister 
          of Education to provide a breakdown of funding per secondary school 
          student, excluding Education and Library Board funding, for each secondary 
          school in each of the last five years for which figures are available. (AQW 1531/00) Mr M McGuinness: The table below details the funding per pupil 
          received by each secondary school in each of the last five years (1996/97 
          to 2000/01). It includes:- 
          amounts made available under LMS FormulaeSplit Site Funding AllocationsSpecial Needs Code of PracticeContingency FundingChancellors Funding (2000/1 only) It excludes:- 
          resources distributed under the School Support Programmecentre funds held by Boards and the Department and distributed to 
            schools in the course of the year to meet certain costs arising from 
            teacher substitution, statemented pupils and landlord maintenance 
            (ELB Funded schools only);recent increases to school budgets to reflect additional energy 
            costs and maintenance (2000/1 only) FUNDING PER PUPIL FOR EACH SECONDARY SCHOOL IN EACH OF THE LAST FIVE 
          YEARS (1996/97 TO 2000/01) 
          
            | School | 1996-97£
 | 1997-98£
 | 1998-99£
 | 1999-00£
 | 2000-01£
 |  
            | BELB |  
            | Controlled Secondary
 |  
            | Ashfield Boys’ High |   2,700 |   2,712 |   2,569 |   2,657 |   2,834 |  
            | Ashfield Girls’ High |   2,650 |   2,657 |   2,493 |   2,590 |   2,701 |  
            | *Balmoral High School (Opened 1/9/96) |   2,437 |   2,691 |   2,565 |   2,659 |   3,010 |  
            | Belfast Boys’ Model |   2,391 |   2,428 |   2,423 |   2,509 |   2,666 |  
            | Belfast Girls’ Model |   2,417 |   2,421 |   2,453 |   2,537 |   2,703 |  
            | Castle High |   2,910 |   2,822 |   2,813 |   3,142 |   3,314 |  
            | *Deramore High (Closed 31/8/96) |   4,422 |   - |   - |   - |   - |  
            | *Larkfield High (Closed 31/8/96) |   3,499 |   - |   - |   - |   - |  
            | Mount Gilbert Comm. College |   3,118 |   3,050 |   2,818 |   2,958 |   3,367 |  
            | Orangefield High |   2,690 |   2,740 |   2,535 |   2,616 |   2,800 |  
            | Maintained Secondary
 |  
            | Christian Brothers’ |   2,413 |   2,375 |   2,451 |   2,528 |   2,692 |  
            | Corpus Christi College |   2,550 |   2,545 |   2,558 |   2,740 |   2,882 |  
            | La Salle Boys’ |   2,425 |   2,407 |   2,407 |   2,543 |   2,707 |  
            | Little Flower Girls’ |   2,370 |   2,436 |   2,479 |   2,572 |   2,738 |  
            | Our Lady of Mercy |   2,481 |   2,472 |   2,496 |   2,581 |   2,764 |  
            | St Gabriel’s Boys |   3,111 |   3,066 |   3,102 |   3,241 |   3,408 |  
            | St Gemma’s High |   2,870 |   2,910 |   2,902 |   2,948 |   3,212 |  
            | St Genevieve’s High |   2,374 |   2,444 |   2,448 |   2,585 |   2,708 |  
            | St Joseph’s College |   2,719 |   2,711 |   2,538 |   2,525 |   2,732 |  
            | St Louise’s Comp. College |   2,473 |   2,519 |   2,553 |   2,556 |   2,759 |  
            | St Patrick’s |   2,939 |   2,776 |   2,726 |   2,723 |   2,776 |  
            | St Rose’s High |   2,650 |   2,589 |   2,544 |   2,609 |   2,867 |  
            | Meanscoil Feirste (Opened 1/9/96) |   - |   2,811 |   2,678 |   2,742 |   2,893 |  
            | NEELB |  
            | Controlled Secondary
 |  
            | *Antrim High (Closed 31/8/98) |   3,013 |   2,962 |   2,919 |   - |   - |  
            | *Ardnaveigh High (Closed 31/8/98) |   2,790 |   2,920 |   2,775 |   - |   - |  
            | Ballee Community High |   2,333 |   2,420 |   2,421 |   2,489 |   2,606 |  
            | Ballycastle High |   2,717 |   2,546 |   2,498 |   2,592 |   2,756 |  
            | Ballyclare |   2,174 |   2,229 |   2,243 |   2,329 |   2,466 |  
            | Ballymoney High |   2,181 |   2,257 |   2,239 |   2,315 |   2,468 |  
            | Carrickfergus College |   2,188 |   2,266 |   2,261 |   2,368 |   2,517 |  
            | Coleraine Boys’ |   2,410 |   2,684 |   2,535 |   2,631 |   2,955 |  
            | Coleraine Girls’ |   2,400 |   2,625 |   2,460 |   2,502 |   2,780 |  
            | Crumlin High |   2,338 |   2,383 |   2,381 |   2,468 |   2,590 |  
            | Cullybackey High |   2,165 |   2,235 |   2,243 |   2,335 |   2,484 |  
            | Downshire |   2,285 |   2,278 |   2,257 |   2,353 |   2,507 |  
            | Dunclug High |   2,214 |   2,250 |   2,275 |   2,377 |   2,504 |  
            | Dunluce |   2,226 |   2,270 |   2,271 |   2,348 |   2,551 |  
            | Garvagh High |   3,076 |   3,401 |   3,152 |   3,005 |   3,250 |  
            | Glengormley High |   2,211 |   2,293 |   2,271 |   2,360 |   2,493 |  
            | Larne High |   2,251 |   2,303 |   2,282 |   2,376 |   2,562 |  
            | Maghera High |   3,032 |   3,164 |   2,929 |   3,026 |   3,157 |  
            | Magherafelt High |   2,307 |   2,341 |   2,309 |   2,368 |   2,509 |  
            | *Massereene Comm College (Opened 1/9/98) |   - |   - |   2,355 |   2,500 |   2,732 |  
            | Monkstown Community |   2,253 |   2,298 |   2,283 |   2,371 |   2,543 |  
            | Newtownabbey Community |   2,476 |   2,476 |   2,389 |   2,442 |   2,592 |  
            | Parkhall High |   2,265 |   2,432 |   2,300 |   2,386 |   2,495 |  
            | Maintained Secondary
 |  
            | Cross and Passion College |   2,348 |   2,485 |   2,392 |   2,421 |   2,596 |  
            | Edmund Rice College |   2,261 |   2,312 |   2,298 |   2,403 |   2,576 |  
            | Our Lady of Lourdes High |   2,578 |   2,577 |   2,497 |   2,718 |   2,879 |  
            | St Aloysius’ High |   2,852 |   2,996 |   3,049 |   3,087 |   3,329 |  
            | St Colm’s High |   2,455 |   2,502 |   2,474 |   2,531 |   2,693 |  
            | St Comgall’s High |   2,634 |   2,668 |   2,645 |   2,760 |   2,887 |  
            | St Joseph’s High |   2,450 |   2,616 |   2,595 |   2,656 |   2,898 |  
            | St Malachy’s High |   2,565 |   2,732 |   2,588 |   2,732 |   2,924 |  
            | St Mary’s College |   2,728 |   2,792 |   2,690 |   2,751 |   3,032 |  
            | St Olcan’s High |   2,292 |   2,369 |   2,437 |   2,499 |   2,655 |  
            | St Patrick’s College, Ballymena |   2,305 |   2,354 |   2,404 |   2,424 |   2,635 |  
            | St Patrick’s College, Maghera |   2,283 |   2,325 |   2,337 |   2,429 |   2,584 |  
            | St Paul’s |   2,620 |   2,745 |   2,685 |   2,796 |   2,951 |  
            | St Pius X High |   2,143 |   2,208 |   2,267 |   2,356 |   2,502 |  
            | SEELB |  
            | Controlled Secondary
 |  
            | The High School, Ballynahinch |   2,400 |   2,279 |   2,384 |   2,451 |   2,655 |  
            | Bangor High |   2,186 |   2,182 |   2,223 |   2,342 |   2,553 |  
            | Comber |   2,316 |   2,276 |   2,244 |   2,358 |   2,640 |  
            | Donaghadee |   2,629 |   2,412 |   2,430 |   2,470 |   2,726 |  
            | Down Academy |   2,300 |   2,155 |   2,284 |   2,399 |   2,703 |  
            | Dundonald |   2,337 |   2,227 |   2,277 |   2,319 |   2,543 |  
            | Dunmurry |   2,407 |   2,285 |   2,404 |   2,687 |   3,113 |  
            | Fort Hill Girls’ |   2,180 |   2,088 |   2,157 |   2,263 |   2,519 |  
            | Glastry |   2,252 |   2,183 |   2,250 |   2,345 |   2,585 |  
            | Gransha High |   2,195 |   2,086 |   2,211 |   2,272 |   2,644 |  
            | Holywood (Priory College wef’ 98/) |   2,383 |   2,270 |   - |   - |   - |  
            | Knockbreda |   2,246 |   2,140 |   2,197 |   2,281 |   2,536 |  
            | Laurelhill |   2,129 |   2,045 |   2,151 |   2,256 |   2,479 |  
            | Lisnagarvey Boys’ |   2,668 |   2,412 |   2,546 |   2,567 |   2,866 |  
            | Lisnasharragh |   2,295 |   2,163 |   2,300 |   2,584 |   2,832 |  
            | Movilla |   2,140 |   2,016 |   2,128 |   2,226 |   2,442 |  
            | Newtownbreda |   2,096 |   2,018 |   2,101 |   2,242 |   2,452 |  
            | Priory College (Holywood HS until /) |   - |   - |   2,314 |   2,415 |   2,768 |  
            | Saintfield |   2,260 |   2,178 |   2,232 |   2,354 |   2,582 |  
            | *Scrabo (Closed 31/8/97) |   2,451 |   5,469 |   - |   - |   - |  
            | Maintained Secondary
 |  
            | De La Salle |   2,233 |   2,172 |   2,260 |   2,387 |   2,590 |  
            | St Colman’s |   2,140 |   2,075 |   2,202 |   2,307 |   2,731 |  
            | St Colmcille’s |   2,213 |   2,151 |   2,216 |   2,307 |   2,535 |  
            | St Colm’s |   2,477 |   2,337 |   2,464 |   2,553 |   2,807 |  
            | St Columbanus’ |   2,246 |   2,087 |   2,177 |   2,333 |   2,508 |  
            | St Columba’s |   2,463 |   2,379 |   2,540 |   2,599 |   3,033 |  
            | St Malachy’s |   2,153 |   2,121 |   2,194 |   2,286 |   2,535 |  
            | St Mary’s |   2,233 |   2,184 |   2,234 |   2,257 |   2,504 |  
            | St Patrick’s |   2,144 |   2,070 |   2,157 |   2,284 |   2,495 |  
            | SELB |  
            | Controlled Secondary
 |  
            | Aughnacloy High |   3,125 |   3,007 |   2,915 |   3,627 |   3,823 |  
            | Banbridge High |   2,069 |   2,063 |   2,195 |   2,292 |   2,423 |  
            | Brownlow College |   2,484 |   2,349 |   2,433 |   2,587 |   2,726 |  
            | City of Armagh High |   2,192 |   2,152 |   2,271 |   2,349 |   2,551 |  
            | Clounagh Junior High |   2,141 |   2,100 |   2,190 |   2,285 |   2,439 |  
            | Cookstown High |   2,165 |   2,146 |   2,237 |   2,344 |   2,491 |  
            | Craigavon Senior High |   2,242 |   2,292 |   2,489 |   2,639 |   2,787 |  
            | Dromore High |   2,078 |   2,057 |   2,167 |   2,269 |   2,411 |  
            | Drumglass High |   2,287 |   2,179 |   2,294 |   2,419 |   2,620 |  
            | Fivemiletown High |   2,310 |   2,296 |   2,399 |   2,564 |   2,677 |  
            | Kilkeel High |   2,159 |   2,151 |   2,252 |   2,359 |   2,492 |  
            | Killicomaine Junior High |   2,123 |   2,099 |   2,148 |   2,272 |   2,393 |  
            | Lurgan Junior High |   2,216 |   2,130 |   2,177 |   2,273 |   2,410 |  
            | Markethill High |   2,190 |   2,104 |   2,216 |   2,326 |   2,443 |  
            | Newry High |   2,373 |   2,303 |   2,403 |   2,524 |   2,667 |  
            | Newtownhamilton High |   3,024 |   3,099 |   2,827 |   3,203 |   3,377 |  
