This publication contains the written answers to questions tabled by Members. The content of the responses is as received at the time from the relevant Minister or representative of the Assembly Commission and has not been subject to the official reporting process or changed in any way.
Friday 5 March 2010
Written Answers to Questions
Office of the First Minister and deputy First Minister
Agriculture and Rural Development
Culture, Arts and Leisure
Education
Employment and Learning
Enterprise, Trade and Investment
Environment
Finance and Personnel
Health, Social Services and Public Safety
Regional Development
Social Development
Assembly Commission
Revised Written Answers
OFFICE OF THE FIRST MINISTER AND DEPUTY FIRST MINISTER
Investment Strategy for Northern Ireland
Mr G Savage asked the First Minister and deputy First Minister for an update on (i) Investment Strategy for Northern Ireland 1; and (ii) Investment Strategy for Northern Ireland 2.
(AQW 4391/10)
First Minister and deputy First Minister (Mr P Robinson and Mr M McGuinness): The information which you requested is set out below and has been provided by respective departments.
Table A – |ISNI 1
Project Name | Capital Value £m |
Estimated Completion Date | Comment |
---|---|---|---|
e-HR [Subsequently changed to "HR Connect"] | 35.8 | Completed | Target for full implementation was November 2008. The final HR Connect service went live in August 2009. Total project capital expenditure is forecast to remain within budget. |
Government accommodation | 75.0 | Cancelled | The Workplace 2010 procurement process was effectively terminated in February 2009 when the 2 bidders who had progressed to Best and Final Offer stage wrote to the Department withdrawing their bids. |
DEL-Queen’s University Library | 16.7 | April 2009 | The capital grant for this project was increased from £10m to £16.7m as a result of additional applications to the Department for funding. This meant that the deadline for completion was moved back to April 2009 to allow time for the additional work to be carried out. Completed within budget (capital grant offered was not exceeded). |
DEL-UU Belfast Campus | 10.0 | June 2006 | Completed on time and within budget (capital grant offered was not exceeded). |
DEL-Orchard Project | 6.5 | April 2010 | Original completion date was revised to April 2010 to allow time to assess the full working of a new biomass boiler. There had been problems with the boiler installation but these have now been addressed. Contained within original capital grant budget. |
DEL-Fermanagh College (Now campus of South West College) | 8 | August 2007 | Killyhevlin Skills Centre built within budget but delivered in July 2009. A revision to the business case was required and this took some time to complete. |
DETI-Giant’s Causeway Visitor Facilities (GCVE) | 19.5 | Mid - 2012 | The original proposal for new visitor facilities was, in the absence of any other project promoter, to be taken forward and paid for completely by DETI. Following a series of events in 2007/08 including the refusal of planning permission for an alternative private sector led proposal, the National Trust, in partnership with Moyle District Council, decided to become project promoter. The project, which is based on the design commissioned by DETI, secured planning approval in 2009 and is valued at £18.5m. NITB is currently considering a funding application from National Trust for £9.25m. National Trust has committed £6.25m to the project and has recently secured an additional £3m from the Heritage Lottery Fund. A final decision on NITB funding is expected in March 2010. |
DOE-Waste Management (including grants to district councils) | 285 | N/A | ISNI 1 included an estimate of future waste management capital investment required to comply with the EU Landfill Directive (1999). The original ISNI documentation explains that a final decision had not been reached on whether this would be funded by the Department of the Environment (DoE) or local government (district councils). In the interim, ISNI 1 provisionally allocated this investment to DoE. ISNI 1 was superseded by ISNI 2, covering the period 2008-2018. ISNI 2 includes £436m of capital investment in Waste Management, with £200m capital funding from the Executive. |
DSD-Crumlin Road Gaol/Girdwood Park | Scheduled for completion in 2017 but Masterplan is still to be approved. A conservation programme for the gaol is currently underway at a cost of £4.7 million over the next year. | ||
OFMDFM-Maze/Long Kesh | Not stated | Not realised | OFMDFM Ministerial decision on 8 April 2009 to end the procurement linked to the 2006 Masterplan. OFMDFM Ministers announced that a Development Corporation (DC) would be established to take forward the redevelopment of the site and officials are processing the necessary legislation to set up the DC. Substantial demolition and remediation works have been completed to prepare the site for future use. Remediation and site preparation work is ongoing. |
OFMDFM-Ebrington | Parade Ground – £7.2m. Peace Bridge - £13m this is being funded under the EU Peace III Programme.Several other projects ongoing on site. | On Target | Substantial works will be completed on the Peace Bridge and the Parade Ground by 2011. The substantial demolition project at Ebrington is now completed, a number of conservation projects are ongoing and the initial development of the Parade Ground at Ebrington is due to commence shortly. Ilex are phasing development plans in line with available funding. |
DRD-Total for Roads Packages 1 and 2 | 474 | Mar-11 | The previous estimate was supplied prior to the Contracts being signed for both packages. The differences include increased land costs and changes in scope including additional schemes. |
DRD-Derry to Dungiven Dual Carriageway | 320-390 | n/k | The previous estimate was supplied in the initial planning stage. The extent of the scheme is now more defined following the announcement of the preferred route. |
DRD-A1 Loughbrickland to Beechill | 25 | Nov-06 | Compensation events and delays resulted in additional costs and a later completion date. |
DRD-A5 Omagh Throughpass | 14 | Aug-07 | Compensation events and delays resulted in additional costs and a later completion date. |
DRD-Belfast Sewers Project | 162 | Dec-09 | This project was substantially completed in December 2009 with additional cost due to changes in scope. |
DRD-North Coast Wastewater Treatment Works | 48 | May-07 | This project was completed on time with additional cost due to changes in scope. |
DRD-Belfast Lough Wastewater Treatment Works | 23 | Aug-06 | This project was completed in August 2006 with additional cost due to changes in scope. |
DCAL-Dungiven New Library | 1.2 | June 2010 | Originally estimated to be completed in 2007-08 and to cost £0.6m. Original design was deemed inadequate and a larger facility was designed (at a higher cost). Approvals process had to be restarted as a result. Project to be completed within revised budget and timescale. |
DCAL-Bangor Library upgrade | 2.7 | September 2008 | Originally estimated to be completed in March 2008 and to cost £2.4m. Project was delayed and cost increased due to problem with floor screed and design changes. Completed within revised timescale. |
DCAL-Lyric Theatre* | 9.79 | March 2011 | Originally estimated to be completed in March 2010. DCAL contribution increased from original £6m during the design development process and an Addendum to the Original Economic Appraisal was approved by DFP. The project is currently on time and on budget within the agreed revised programme. |
DCAL-Crescent Arts Centre* | 4.5 | March 2010 | A review of the original project carried out by CPD resulted in an increase in costs from the original £2.5m and an Addendum to the original Economic Appraisal was approved by DFP. The project is currently on time and on budget within the agreed revised programme. |
DCAL-Waterways Ireland Headquarters | 10.9 | September 2009 | The DCAL contribution to the total capital cost was £8.9m (previously revised from £8.2m). The building is complete with payments of £8.8m paid to date. The remainder of payments are due to be made within the allocated budget before the end of March 2010. |
DCAL-Refurbishment of Armagh Planetarium | 2.78 | December 2005 | The difference between the projected and actual capital spend is due to the projected cost (£2.3m), as approved by DFP, being based on the Economic Appraisal. This preceded the tendering process which resulted in tendered prices being higher but still within the 10% tolerance limits set by DFP. Completed within revised timescale. |
DCAL-Refurbishment of Ulster Museum | 17.2 | October 2009 | The scope and timescale of the project was extended at design stage to incorporate additional works/enhancements, best/most economically undertaken at the same time as the rest of the refurbishment programme plus health/safety/fire requirements. These additional elements also included a new Applied Art Gallery funded solely from private donations, an Art Discovery Centre and a new security system. This increased the cost from £11.5m to £17.2m and was approved by DCAL and DFP. DCAL’s contribution increased from £7.1m to £11.1m with £4.5m from the Heritage lottery Fund. Completed within revised timescale. |
Jobs & Benefits Project | 43.6(based on OBC estimates) | May 2014 | Work on the remaining 8 offices has yet to commence, therefore no capital costs have been incurred yet.Planned office completion dates: Newcastle – January 2012 Strabane – March 2012 Cookstown – August 2012 North Belfast – October 2012 Newtownards – October 2012 Downpatrick – October 2012 Bangor – December 2012 Ballynahinch – May 2014 (this last office is the only one likely to miss the key milestone under Social Key Goals of the Investment Strategy due to the fact that the new Downpatrick needs to be completed to take Ballynahinch staff during its construction phase) |
Department of Education Projects | - | - | In ISNI 1 the Department of Education had 106 major capital projects. Of these 48 have been completed, construction work is currently underway on 15 projects and a further 31 projects are still at various stages of the planning and approval process.While the majority of these projects may not have been taken forward within the timeframe originally envisaged, they have been taken forward when all the necessary appraisal and approval processes have been completed and where funds have been available. The costs of those projects that have been completed or are currently on site have been met from within the Department’s approved capital budget allocations.A total 12 of projects are no longer being taken forward at this time, mainly due to concerns over enrolments and subsequently their long term viability; planning issues; and the need to consider other options such as rationalisation.It is necessary to ensure that investment in the education estate is consistent with and supportive of the policy framework the Minister of Education is putting in place. On 15 October 2009 the Minister announced a review of all capital projects still in planning to validate that all are consistent with the policy framework and hence will be viable and sustainable in the long term. This review will ensure that available resources are used to secure the best outcomes for children and maximum value for the taxpayer. |
Department of Health, Social Services & Public Safety Projects | - | - | The Minister of Health Social Service and Public Safety has commented that the DHSSPS capital investment programme has changed significantly from those published in ISNI 1 (2005) and ISNI 2 (2008) due, in the main, to the available funding envelope which falls far short of what is needed to address the legacy of under-investment within health and also to changing and emerging priorities. The lack of clarity about the level of budget cuts expected in the next CSR period prevents him finalising decisions on my capital investment programme and it would be inappropriate for him to provide information in the format requested at this time since both ISNI 1 and ISNI 2 cover a 10 year period. He further commented that the ISNI profile for DHSSPS is unworkable in the current economic climate. |
TABLE B – ISNI 2
Pillar | Project | Delivered / On site | Ahead of schedule | On schedule | Behind schedule | Cancelled /under review | Comments if not on budget. |
---|---|---|---|---|---|---|---|
Networks | Opening of the M1/Westlink and M2 upgrades in 2009 | x | |||||
An enhanced ferry service for Rathlin Island by 2009 | x | ||||||
The establishment of a new International Communications link in the North West directly connected to North America and Europe by the end of 2009 | X | ||||||
Opening of the Dungannon to Ballygawley dualling in 2010 | X | ||||||
Opening of the A1 Beech Hill to Cloghogue dualling in 2010 | X | ||||||
The first phase of 20 new trains coming into service by 2011 | X | Procurement of the new trains is around £20m more than what was indicated in ISNI due to adverse movements in Exchange Rates. | |||||
By the end of 2011, working with the private sector, the delivery of widespread access for businesses to a next generation broadband network | X | ||||||
Starting work on the first rapid transit line in greater Belfast by 2011 | X | ||||||
Dualling key parts of the A6 during the lifetime of the Strategy | X | ||||||
Opening the A5 and the remaining section of the A8 dualling schemes during the lifetime of the strategy | X | ||||||
Skills | A new campus for Belfast metropolitan College open by 2010 | x | |||||
New accommodation at the North West Regional College’s main campus by 2010 | x | ||||||
New accommodation at the South Eastern Regional College’s campuses in Lisburn, Downpatrick, Newcastle and Ballynahinch open by 2011 | x | ||||||
A new Belfast Central Library open by 2015 | X | ||||||
Taking forward major works at over 100 schools across the region in the period 2008-2011, including eight schools for pupils with special educational needs. | In ISNI 2 the Department of Education were taking forward major capital works at 108 schools. To date 24 of these projects have been completed and 16 are currently on site. The remaining 68 are at various stages of the planning and approval process. The timing of construction of announced projects can be affected by a number of factors including changes over time to the long term viability of a school, planning issues and the availability of capital resources. While the majority of DE projects have not been taken forward within the timeframe originally envisaged, they have been taken forward when all the necessary appraisal and approval processes have been completed and where funds have been available. The costs of those projects that have been completed or are currently on site have been met from within the Department’s approved capital budget allocations. It is necessary to ensure that investment in the education estate is consistent with and supportive of the policy framework the Minister of Education is putting in place. On 15 October 2009 the Minister announced a review of all capital projects still in planning to validate that all are consistent with the policy framework and hence will be viable and sustainable in the long term. This review will ensure that available resources are used to secure the best outcomes for children and maximum value for the taxpayer. |
||||||
From 2012, commencement of a broader programmes of schools modernisation, based firmly on cross-sector area plans and linking with other public service. | |||||||
Health | A new local enhanced hospital at Downpatrick by 2009 | Please see above the comments from the Minister of Health, Social Services and Public Safety in Table A of this answer. | |||||
First phase of Ulster Hospital redevelopment complete by 2010 | |||||||
Opening five new health and care centres by 2011 in Andersonstown, Castlereagh, Shankill, Grove (Shore Road) and Portadown | |||||||
A new acute hospital serving the South West by 2012 | |||||||
A new local enhanced hospital in Omagh by 2013 | |||||||
A new mental health crisis centre at Gransha by 2010 | |||||||
Social | Co-location of all the previously separate benefit delivery and job assistance services in single offices by 2012 | X | Funding has only been made available until March 2011 as it is aligned with the current CSR funding window. However, the timetable for delivery of the remaining 8 offices extends beyond March 2011 and funding for work beyond this date has yet to be secured. | ||||
Delivery of 10,000 new social and affordable houses by 2013, working with housing associations and the private sector | X | ||||||
Completion of a new 50m swimming pool in time for the Olympicsx | X | ||||||
Delivery of the agreed overall objectives of the West Belfast and Greater Shankhill Taskforce | X | X | |||||
The commencement of a major mixed-use regeneration scheme in the North East Quarter of Belfast City Centre by 2011 leveraging in significant private sector investment | x | ||||||
Substantial parts of Ebrington and Fort George in Derry/Londonderry built out by 2011 | X | ||||||
And Crumlin Road Gaol / Girdwood Barracks | X | ||||||
Environment | Completing the Belfast Sewers Project by 2010 in order to significantly reduce the risks of flooding in parts of the city | X | |||||
Upgrading water treatment and distribution infrastructure in a phased manner, to comply with existing water quality regulations across the region by 2014. This will include service commencement of Project Alpha (to upgrade water treatment facilities) by 2009 | X | ||||||
Upgrading wastewater treatment infrastructure in a phased manner to bring the region in to compliance with current EU standards by 2014. This will include service commencement of Project Omega (to upgrade wastewater treatment and sludge disposal facilities) by 2010. | X | ||||||
Supporting local authorities to deliver the waste management infrastructure by 2011 (with up to £200 million or 50% of the capital cost, whichever is less) | X | The Executive’s capital contribution to the Waste Infrastructure Projects is capped at £200m. DoE has allocated £1.824m of capital funding support to local government up to Dec 2009. The majority of the capital support to local government will be required in the next budget period when construction commences - the Department has already notified DFP of this. | |||||
Productive | A major review of surplus public sector sites by 2008, with a view to identifying significant sites with industrial development potential across the region | X | |||||
Helping the farming community into compliance with Nitrates Directive by 2009 | X | ||||||
By 2011 acquire and / or develop 200 acres of serviced land for InvestNI client companies in the main hubs, as defined by the regional development strategy. | X | ||||||
Support for 20 farm / agri-food businesses in a £10m scheme to create renewable energy from agri-food waste by 2014 | X | ||||||
By 2013 £25 million of public and private investment will be made in the fishing industry through the European Fisheries Fund Programme | X | ||||||
Completion of the 2010 contract in 2009, with Investment to upgrade & modernize public sector accommodation and systems. | X | The Workplace 2010 procurement process was effectively terminated in Feb 2009 when the 2 bidders who had progressed to Best and Final Offer stage wrote to the Department withdrawing their bids.Target for full implementation of the IT Assist Programme was April 2009. All departments migrated to the ICT Shared Service Centre by target date. Project is being managed on schedule and within budget. |
Investment Strategy for Northern Ireland
Mr G Savage asked the First Minister and deputy First Minister if all projects within Investment Strategy for Northern Ireland 1 were completed and finished on budget and on time; and if not, to provide an explanation.
(AQW 4394/10)
First Minister and deputy First Minister: The information which you requested is set out below and has been provided by respective departments.
Table A – |ISNI 1
Project Name | Capital Value £m |
Estimated Completion Date | Comment |
---|---|---|---|
e-HR [Subsequently changed to "HR Connect"] | 35.8 | Completed | Target for full implementation was November 2008. The final HR Connect service went live in August 2009. Total project capital expenditure is forecast to remain within budget. |
Government accommodation | 75.0 | Cancelled | The Workplace 2010 procurement process was effectively terminated in February 2009 when the 2 bidders who had progressed to Best and Final Offer stage wrote to the Department withdrawing their bids. |
DEL-Queen’s University Library | 16.7 | April 2009 | The capital grant for this project was increased from £10m to £16.7m as a result of additional applications to the Department for funding. This meant that the deadline for completion was moved back to April 2009 to allow time for the additional work to be carried out. Completed within budget (capital grant offered was not exceeded). |
DEL-UU Belfast Campus | 10.0 | June 2006 | Completed on time and within budget (capital grant offered was not exceeded). |
DEL-Orchard Project | 6.5 | April 2010 | Original completion date was revised to April 2010 to allow time to assess the full working of a new biomass boiler. There had been problems with the boiler installation but these have now been addressed. Contained within original capital grant budget. |
DEL-Fermanagh College (Now campus of South West College) | 8 | August 2007 | Killyhevlin Skills Centre built within budget but delivered in July 2009. A revision to the business case was required and this took some time to complete. |
DETI-Giant’s Causeway Visitor Facilities (GCVE) | 19.5 | Mid - 2012 | The original proposal for new visitor facilities was, in the absence of any other project promoter, to be taken forward and paid for completely by DETI. Following a series of events in 2007/08 including the refusal of planning permission for an alternative private sector led proposal, the National Trust, in partnership with Moyle District Council, decided to become project promoter. The project, which is based on the design commissioned by DETI, secured planning approval in 2009 and is valued at £18.5m. NITB is currently considering a funding application from National Trust for £9.25m. National Trust has committed £6.25m to the project and has recently secured an additional £3m from the Heritage Lottery Fund. A final decision on NITB funding is expected in March 2010. |
DOE-Waste Management (including grants to district councils) | 285 | N/A | ISNI 1 included an estimate of future waste management capital investment required to comply with the EU Landfill Directive (1999). The original ISNI documentation explains that a final decision had not been reached on whether this would be funded by the Department of the Environment (DoE) or local government (district councils). In the interim, ISNI 1 provisionally allocated this investment to DoE. ISNI 1 was superseded by ISNI 2, covering the period 2008-2018. ISNI 2 includes £436m of capital investment in Waste Management, with £200m capital funding from the Executive. |
DSD-Crumlin Road Gaol/Girdwood Park | Scheduled for completion in 2017 but Masterplan is still to be approved. A conservation programme for the gaol is currently underway at a cost of £4.7 million over the next year. | ||
OFMDFM-Maze/Long Kesh | Not stated | Not realised | OFMDFM Ministerial decision on 8 April 2009 to end the procurement linked to the 2006 Masterplan. OFMDFM Ministers announced that a Development Corporation (DC) would be established to take forward the redevelopment of the site and officials are processing the necessary legislation to set up the DC. Substantial demolition and remediation works have been completed to prepare the site for future use. Remediation and site preparation work is ongoing. |
OFMDFM-Ebrington | Parade Ground – £7.2m. Peace Bridge - £13m this is being funded under the EU Peace III Programme.Several other projects ongoing on site. | On Target | Substantial works will be completed on the Peace Bridge and the Parade Ground by 2011. The substantial demolition project at Ebrington is now completed, a number of conservation projects are ongoing and the initial development of the Parade Ground at Ebrington is due to commence shortly. Ilex are phasing development plans in line with available funding. |
DRD-Total for Roads Packages 1 and 2 | 474 | Mar-11 | The previous estimate was supplied prior to the Contracts being signed for both packages. The differences include increased land costs and changes in scope including additional schemes. |
DRD-Derry to Dungiven Dual Carriageway | 320-390 | n/k | The previous estimate was supplied in the initial planning stage. The extent of the scheme is now more defined following the announcement of the preferred route. |
DRD-A1 Loughbrickland to Beechill | 25 | Nov-06 | Compensation events and delays resulted in additional costs and a later completion date. |
DRD-A5 Omagh Throughpass | 14 | Aug-07 | Compensation events and delays resulted in additional costs and a later completion date. |
DRD-Belfast Sewers Project | 162 | Dec-09 | This project was substantially completed in December 2009 with additional cost due to changes in scope. |
DRD-North Coast Wastewater Treatment Works | 48 | May-07 | This project was completed on time with additional cost due to changes in scope. |
DRD-Belfast Lough Wastewater Treatment Works | 23 | Aug-06 | This project was completed in August 2006 with additional cost due to changes in scope. |
DCAL-Dungiven New Library | 1.2 | June 2010 | Originally estimated to be completed in 2007-08 and to cost £0.6m. Original design was deemed inadequate and a larger facility was designed (at a higher cost). Approvals process had to be restarted as a result. Project to be completed within revised budget and timescale. |
DCAL-Bangor Library upgrade | 2.7 | September 2008 | Originally estimated to be completed in March 2008 and to cost £2.4m. Project was delayed and cost increased due to problem with floor screed and design changes. Completed within revised timescale. |
DCAL-Lyric Theatre* | 9.79 | March 2011 | Originally estimated to be completed in March 2010. DCAL contribution increased from original £6m during the design development process and an Addendum to the Original Economic Appraisal was approved by DFP. The project is currently on time and on budget within the agreed revised programme. |
DCAL-Crescent Arts Centre* | 4.5 | March 2010 | A review of the original project carried out by CPD resulted in an increase in costs from the original £2.5m and an Addendum to the original Economic Appraisal was approved by DFP. The project is currently on time and on budget within the agreed revised programme. |
DCAL-Waterways Ireland Headquarters | 10.9 | September 2009 | The DCAL contribution to the total capital cost was £8.9m (previously revised from £8.2m). The building is complete with payments of £8.8m paid to date. The remainder of payments are due to be made within the allocated budget before the end of March 2010. |
DCAL-Refurbishment of Armagh Planetarium | 2.78 | December 2005 | The difference between the projected and actual capital spend is due to the projected cost (£2.3m), as approved by DFP, being based on the Economic Appraisal. This preceded the tendering process which resulted in tendered prices being higher but still within the 10% tolerance limits set by DFP. Completed within revised timescale. |
DCAL-Refurbishment of Ulster Museum | 17.2 | October 2009 | The scope and timescale of the project was extended at design stage to incorporate additional works/enhancements, best/most economically undertaken at the same time as the rest of the refurbishment programme plus health/safety/fire requirements. These additional elements also included a new Applied Art Gallery funded solely from private donations, an Art Discovery Centre and a new security system. This increased the cost from £11.5m to £17.2m and was approved by DCAL and DFP. DCAL’s contribution increased from £7.1m to £11.1m with £4.5m from the Heritage lottery Fund. Completed within revised timescale. |
Jobs & Benefits Project | 43.6(based on OBC estimates) | May 2014 | Work on the remaining 8 offices has yet to commence, therefore no capital costs have been incurred yet. Planned office completion dates: Newcastle – January 2012 Strabane – March 2012 Cookstown – August 2012 North Belfast – October 2012 Newtownards – October 2012 Downpatrick – October 2012 Bangor – December 2012 Ballynahinch – May 2014 (this last office is the only one likely to miss the key milestone under Social Key Goals of the Investment Strategy due to the fact that the new Downpatrick needs to be completed to take Ballynahinch staff during its construction phase) |
Department of Education Projects | - | - | In ISNI 1 the Department of Education had 106 major capital projects. Of these 48 have been completed, construction work is currently underway on 15 projects and a further 31 projects are still at various stages of the planning and approval process.While the majority of these projects may not have been taken forward within the timeframe originally envisaged, they have been taken forward when all the necessary appraisal and approval processes have been completed and where funds have been available. The costs of those projects that have been completed or are currently on site have been met from within the Department’s approved capital budget allocations.A total 12 of projects are no longer being taken forward at this time, mainly due to concerns over enrolments and subsequently their long term viability; planning issues; and the need to consider other options such as rationalisation.It is necessary to ensure that investment in the education estate is consistent with and supportive of the policy framework the Minister of Education is putting in place. On 15 October 2009 the Minister announced a review of all capital projects still in planning to validate that all are consistent with the policy framework and hence will be viable and sustainable in the long term. This review will ensure that available resources are used to secure the best outcomes for children and maximum value for the taxpayer. |
Department of Health, Social Services & Public Safety Projects | - | - | The Minister of Health Social Service and Public Safety has commented that the DHSSPS capital investment programme has changed significantly from those published in ISNI 1 (2005) and ISNI 2 (2008) due, in the main, to the available funding envelope which falls far short of what is needed to address the legacy of under-investment within health and also to changing and emerging priorities. The lack of clarity about the level of budget cuts expected in the next CSR period prevents him finalising decisions on my capital investment programme and it would be inappropriate for him to provide information in the format requested at this time since both ISNI 1 and ISNI 2 cover a 10 year period. He further commented that the ISNI profile for DHSSPS is unworkable in the current economic climate. |
TABLE B – ISNI 2
Pillar | Project | Delivered / On site | Ahead of schedule | On schedule | Behind schedule | Cancelled /under review | Comments if not on budget. |
---|---|---|---|---|---|---|---|
Networks | Opening of the M1/Westlink and M2 upgrades in 2009 | x | |||||
An enhanced ferry service for Rathlin Island by 2009 | x | ||||||
The establishment of a new International Communications link in the North West directly connected to North America and Europe by the end of 2009 | X | ||||||
Opening of the Dungannon to Ballygawley dualling in 2010 | X | ||||||
Opening of the A1 Beech Hill to Cloghogue dualling in 2010 | X | ||||||
The first phase of 20 new trains coming into service by 2011 | X | Procurement of the new trains is around £20m more than what was indicated in ISNI due to adverse movements in Exchange Rates. | |||||
By the end of 2011, working with the private sector, the delivery of widespread access for businesses to a next generation broadband network | X | ||||||
Starting work on the first rapid transit line in greater Belfast by 2011 | X | ||||||
Dualling key parts of the A6 during the lifetime of the Strategy | X | ||||||
Opening the A5 and the remaining section of the A8 dualling schemes during the lifetime of the strategy | X | ||||||
Skills | A new campus for Belfast metropolitan College open by 2010 | x | |||||
New accommodation at the North West Regional College’s main campus by 2010 | x | ||||||
New accommodation at the South Eastern Regional College’s campuses in Lisburn, Downpatrick, Newcastle and Ballynahinch open by 2011 | x | ||||||
A new Belfast Central Library open by 2015 | X | ||||||
Taking forward major works at over 100 schools across the region in the period 2008-2011, including eight schools for pupils with special educational needs. | In ISNI 2 the Department of Education were taking forward major capital works at 108 schools. To date 24 of these projects have been completed and 16 are currently on site. The remaining 68 are at various stages of the planning and approval process. The timing of construction of announced projects can be affected by a number of factors including changes over time to the long term viability of a school, planning issues and the availability of capital resources. While the majority of DE projects have not been taken forward within the timeframe originally envisaged, they have been taken forward when all the necessary appraisal and approval processes have been completed and where funds have been available. The costs of those projects that have been completed or are currently on site have been met from within the Department’s approved capital budget allocations. It is necessary to ensure that investment in the education estate is consistent with and supportive of the policy framework the Minister of Education is putting in place. On 15 October 2009 the Minister announced a review of all capital projects still in planning to validate that all are consistent with the policy framework and hence will be viable and sustainable in the long term. This review will ensure that available resources are used to secure the best outcomes for children and maximum value for the taxpayer. |
||||||
From 2012, commencement of a broader programmes of schools modernisation, based firmly on cross-sector area plans and linking with other public service. | |||||||
Health | A new local enhanced hospital at Downpatrick by 2009 | Please see above the comments from the Minister of Health, Social Services and Public Safety in Table A of this answer. | |||||
First phase of Ulster Hospital redevelopment complete by 2010 | |||||||
Opening five new health and care centres by 2011 in Andersonstown, Castlereagh, Shankill, Grove (Shore Road) and Portadown | |||||||
A new acute hospital serving the South West by 2012 | |||||||
A new local enhanced hospital in Omagh by 2013 | |||||||
A new mental health crisis centre at Gransha by 2010 | |||||||
Social | Co-location of all the previously separate benefit delivery and job assistance services in single offices by 2012 | X | Funding has only been made available until March 2011 as it is aligned with the current CSR funding window. However, the timetable for delivery of the remaining 8 offices extends beyond March 2011 and funding for work beyond this date has yet to be secured. | ||||
Delivery of 10,000 new social and affordable houses by 2013, working with housing associations and the private sector | X | ||||||
Completion of a new 50m swimming pool in time for the Olympicsx | X | ||||||
Delivery of the agreed overall objectives of the West Belfast and Greater Shankhill Taskforce | X | X | |||||
The commencement of a major mixed-use regeneration scheme in the North East Quarter of Belfast City Centre by 2011 leveraging in significant private sector investment | x | ||||||
Substantial parts of Ebrington and Fort George in Derry/Londonderry built out by 2011 | X | ||||||
And Crumlin Road Gaol / Girdwood Barracks | X | ||||||
Environment | Completing the Belfast Sewers Project by 2010 in order to significantly reduce the risks of flooding in parts of the city | X | |||||
Upgrading water treatment and distribution infrastructure in a phased manner, to comply with existing water quality regulations across the region by 2014. This will include service commencement of Project Alpha (to upgrade water treatment facilities) by 2009 | X | ||||||
Upgrading wastewater treatment infrastructure in a phased manner to bring the region in to compliance with current EU standards by 2014. This will include service commencement of Project Omega (to upgrade wastewater treatment and sludge disposal facilities) by 2010. | X | ||||||
Supporting local authorities to deliver the waste management infrastructure by 2011 (with up to £200 million or 50% of the capital cost, whichever is less) | X | The Executive’s capital contribution to the Waste Infrastructure Projects is capped at £200m. DoE has allocated £1.824m of capital funding support to local government up to Dec 2009. The majority of the capital support to local government will be required in the next budget period when construction commences - the Department has already notified DFP of this. | |||||
Productive | A major review of surplus public sector sites by 2008, with a view to identifying significant sites with industrial development potential across the region | X | |||||
Helping the farming community into compliance with Nitrates Directive by 2009 | X | ||||||
By 2011 acquire and / or develop 200 acres of serviced land for InvestNI client companies in the main hubs, as defined by the regional development strategy. | X | ||||||
Support for 20 farm / agri-food businesses in a £10m scheme to create renewable energy from agri-food waste by 2014 | X | ||||||
By 2013 £25 million of public and private investment will be made in the fishing industry through the European Fisheries Fund Programme | X | ||||||
Completion of the 2010 contract in 2009, with Investment to upgrade & modernize public sector accommodation and systems. | X | The Workplace 2010 procurement process was effectively terminated in Feb 2009 when the 2 bidders who had progressed to Best and Final Offer stage wrote to the Department withdrawing their bids. Target for full implementation of the IT Assist Programme was April 2009. All departments migrated to the ICT Shared Service Centre by target date. Project is being managed on schedule and within budget. |
Investment Strategy for Northern Ireland
Mr G Savage asked the First Minister and deputy First Minister for an update on each capital project within Investment Strategy for Northern Ireland 2, including whether each is on schedule and on budget.
(AQW 4395/10)
First Minister and deputy First Minister: The information which you requested is set out below and has been provided by respective departments.
Table A – |ISNI 1
Project Name | Capital Value £m |
Estimated Completion Date | Comment |
---|---|---|---|
e-HR [Subsequently changed to "HR Connect"] | 35.8 | Completed | Target for full implementation was November 2008. The final HR Connect service went live in August 2009. Total project capital expenditure is forecast to remain within budget. |
Government accommodation | 75.0 | Cancelled | The Workplace 2010 procurement process was effectively terminated in February 2009 when the 2 bidders who had progressed to Best and Final Offer stage wrote to the Department withdrawing their bids. |
DEL-Queen’s University Library | 16.7 | April 2009 | The capital grant for this project was increased from £10m to £16.7m as a result of additional applications to the Department for funding. This meant that the deadline for completion was moved back to April 2009 to allow time for the additional work to be carried out. Completed within budget (capital grant offered was not exceeded). |
DEL-UU Belfast Campus | 10.0 | June 2006 | Completed on time and within budget (capital grant offered was not exceeded). |
DEL-Orchard Project | 6.5 | April 2010 | Original completion date was revised to April 2010 to allow time to assess the full working of a new biomass boiler. There had been problems with the boiler installation but these have now been addressed. Contained within original capital grant budget. |
DEL-Fermanagh College (Now campus of South West College) | 8 | August 2007 | Killyhevlin Skills Centre built within budget but delivered in July 2009. A revision to the business case was required and this took some time to complete. |
