Newton, Robin
OFFICE COST ALLOWANCE 2007-2008
| YEAR ENDED 31 MARCH 2008 | Expenditure |
|---|---|
| Capital - Furniture Purchase | £0.00 |
| Capital - IT Equipment Purchase | £0.00 |
| Capital - Office Equip Purchase | £0.00 |
Capital Purchases |
£0.00 |
| Members Office - Insurance | £0.00 |
| Members Office - Rates | £0.00 |
| Members Office - Rent | £15,003.50 |
Premises Costs - Rents, Rates & Insurance |
£15,003.50 |
| Members Internet | £141.00 |
| Members Mobiles | £965.88 |
| Members Office - Electricity | £1,116.23 |
| Members Office - Oil, Fuel | £0.00 |
| Members Office - Utilities | £0.00 |
| Members Taxable Telephone | £35.90 |
| Members Telephones | £2,809.84 |
Premises Costs - Utilities |
£5,068.85 |
| Members Equipment Maintenance | £0.00 |
| Members Furniture - Non Capital | £0.00 |
| Members IT Equipment - Non Capital | £0.00 |
| Members IT Equipment Purchase - CLOSED | £0.00 |
| Members IT Leasing | £0.00 |
| Members IT Maintenance | £0.00 |
| Members Office - Repairs & Maintenance | £739.82 |
| Members Office Equipment - Non Capital | £0.00 |
| Members Office Equipment Leasing | £0.00 |
Office Costs - Repairs and Maintenance |
£739.82 |
| Members Party Secretarial Expenses | £0.00 |
| Members Professional Advisers | £1,695.00 |
| Members Research Agency Secretarial | £6,400.00 |
| Members Volunteers Expenses | £0.00 |
| Self Employed Computer Maintenance/Design | £0.00 |
| Self Employed Miscellaneous | £1,000.00 |
| Self Employed Repairs & Maintenance | £0.00 |
| Self Employed Secretarial | £2,000.00 |
Advisory and Consultancy Costs |
£11,095.00 |
| Members Advertising | £0.00 |
| Members Conference & Seminar | £0.00 |
| Members Consumables | £688.22 |
| Members Leaflets | £0.00 |
| Members Miscellaneous Expenses | £1,025.60 |
| Members Petty Cash | £260.00 |
| Members Recovery of Stationery | £9.08 |
Stationery and Consumables Costs |
£1,982.90 |
Support Staff Costs |
£33,648.06 |
TOTAL |
£67,538.13 |