INFORMATION RE MEMBERS FOR FINANCIAL YEAR 2003-2004
View a breakdown of Office Cost Allowances 2003-2004
Member | Constituency | Salary | Office Holder | Total Salary | OCA | Winding Up | Resettlement | Travel Allowance | Subsistence | Other |
---|---|---|---|---|---|---|---|---|---|---|
Adams, Gerry | West Belfast | 25,666.85 | 0 | 25,666.85 | 46,996.47 | 0 | ||||
Adamson, Ian ** | East Belfast | 14,140.74 | 0 | 14,140.74 | 20,891.43 | 14,114.06 | 20,660.00 | 0 | ||
Agnew, Fraser * | North Belfast | 15,403.29 | 0 | 15,403.29 | 32,000.00 | 15,871.21 | 20,660.00 | 1,725.13 | ||
Alderdice, Lord ** | East Belfast | 23,587.10 | 15,613.51 | 39,200.61 | 14,965.98 | 6,984.05 | 20,660.00 | 0 | ||
Armitage, Pauline * | East Londonderry | 15,403.29 | 0 | 15,403.29 | 15,461.57 | 9,230.34 | 20,660.00 | 3,261.13 | ||
Armstrong, Billy | Mid Ulster | 25,666.85 | 0 | 25,666.85 | 46,907.32 | 6,716.24 | ||||
Attwood, Alex | West Belfast | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 3,684.44 | ||||
Beare, Norah 1 | Lagan Valley | 10,263.56 | 0 | 10,263.56 | 15,000.00 | 583.43 | 4 | |||
Beggs, Roy | East Antrim | 25,666.85 | 0 | 25,666.85 | 46,983.60 | 3,082.27 | ||||
Bell, Billy | Lagan Valley | 25,666.85 | 0 | 25,666.85 | 46,787.15 | 4,807.75 | ||||
Bell, Eileen | North Down | 25,666.85 | 0 | 25,666.85 | 40,654.57 | 2,286.57 | ||||
Berry, Paul | Newry and Armagh | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 6,007.33 | ||||
Birnie, Esmond | South Belfast | 25,666.85 | 0 | 25,666.85 | 40,532.14 | 1,048.63 | 1857.33 | |||
Boyd, Norman * | South Antrim | 15,403.29 | 0 | 15,403.29 | 29,518.66 | 11,894.06 | 20,660.00 | 2,034.19 | ||
Bradley, Dominic 1 | Newry and Armagh | 10,263.56 | 0 | 10,263.56 | 14,972.46 | 0 | ||||
Bradley, Mary 1 | Foyle | 10,263.56 | 0 | 10,263.56 | 14,273.23 | 2,075.15 | ||||
Bradley, PJ | South Down | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 5,154.38 | ||||
Brolly, Francie 1 | East Londonderry | 10,263.56 | 0 | 10,263.56 | 15,000.00 | 0 | ||||
Buchanan, Ernest 1 | West Tyrone | 10,263.56 | 0 | 10,263.56 | 14,060.44 | 1,759.60 | ||||
Burns, Thomas 1 | South Antrim | 10,263.56 | 0 | 10,263.56 | 14,956.71 | 515.25 | 746.45 | |||
Burnside, David 1 | South Antrim | 3,421.28 | 0 | 3,421.28 | 14,950.26 | 0 | ||||
Byrne, Joe * | West Tyrone | 15,403.29 | 0 | 15,403.29 | 31,993.33 | 14,141.81 | 20,660.00 | 1,044.48 | ||
Campbell, Gregory | East Londonderry | 8,555.93 | 0 | 8,555.93 | 45,980.84 | 8,603.68 | ||||
Carrick, Mervyn ** | Upper Bann | 14,140.74 | 0 | 14,140.74 | 19,801.17 | 8,924.25 | 20,660.00 | 1,920.09 | 90 | 100.78 |
Carson, Joan ** | Ferm & South Tyrone | 14,140.74 | 0 | 14,140.74 | 17,519.46 | 3,121.26 | 20,660.00 | 2,837.33 | ||
Clarke, Willie 1 | South Down | 10,263.56 | 0 | 10,263.56 | 14,397.91 | 0 | 251.03 | |||
Close, Seamus | Lagan Valley | 25,666.85 | 0 | 25,666.85 | 20,291.04 | 921.06 | ||||
Clyde, Wilson | South Antrim | 25,666.85 | 0 | 25,666.85 | 46,990.00 | 3,970.90 | ||||
Cobain, Fred | North Belfast | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 5,970.67 | ||||
Copeland, Michael 1 | East Belfast | 10,263.56 | 0 | 10,263.56 | 14,971.01 | 936.47 | 5.6 | 47 | ||
Coulter, Rev Robert | North Antrim | 25,666.85 | 0 | 25,666.85 | 46,940.38 | 16,999.13 | 7 | |||
Courtney, Anne * | Foyle | 15,403.29 | 0 | 15,403.29 | 20,305.49 | 15,350.30 | 20,660.00 | 3,024.26 | ||
Coyle, Michael * | East Londonderry | 15,403.29 | 0 | 15,403.29 | 14,708.59 | 7,339.67 | 20,660.00 | 6,243.62 | ||
Cree, Leslie 1 | North Down | 10,263.56 | 0 | 10,263.56 | 13,139.11 | 167.2 | ||||
Dallat, John | East Londonderry | 25,666.85 | 0 | 25,666.85 | 46,985.83 | 8,112.51 | ||||
Davis, Ivan * | Lagan Valley | 15,403.29 | 0 | 15,403.29 | 15,419.25 | 3,740.01 | 20,660.00 | 680.16 | ||
Dawson, Thomas 1 | East Antrim | 10,263.56 | 0 | 10,263.56 | 14,941.13 | 808.95 | 7.5 | |||
De Brun, Bairbre | West Belfast | 25,666.85 | 0 | 25,666.85 | 44,287.63 | 1,065.15 | ||||
Deeney, Dr Kieran 1 | West Tyrone | 10,263.56 | 0 | 10,263.56 | 15,000.00 | 1,253.27 | 111.21 | 189.5 | ||
Dodds, Diane 1 | West Belfast | 10,263.56 | 0 | 10,263.56 | 10,194.09 | 222.4 | ||||
Dodds, Nigel | North Belfast | 8,555.93 | 0 | 8,555.93 | 46,891.86 | 114 | ||||
Doherty, Pat | West Tyrone | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 11,171.20 | ||||
Donaldson, Jeffrey 1 | Lagan Valley | 3,421.28 | 0 | 3,421.28 | 14,995.77 | 0 | ||||
Dougan, Mary 1 | Mid Ulster | 10,263.56 | 0 | 10,263.56 | 15,000.00 | 0 | 251.03 | |||
Douglas, Boyd * | East Londonderry | 15,403.29 | 0 | 15,403.29 | 25,349.32 | 15,996.99 | 20,660.00 | 1,897.24 | ||
Durkan, Mark | Foyle | 25,666.85 | 0 | 25,666.85 | 46,954.08 | 6,402.16 | ||||
Easton, Alex 1 | North Down | 10,263.56 | 0 | 10,263.56 | 14,989.55 | 0 | ||||
Elliott, Thomas 1 | Ferrm & South Tyrone | 10,263.56 | 0 | 10,263.56 | 14,937.13 | 1,729.31 | ||||
Empey, Reg | East Belfast | 25,666.85 | 0 | 25,666.85 | 43,696.47 | 1,367.11 | ||||
Ennis , George 1 | Strangford | 10,263.56 | 0 | 10,263.56 | 15,000.00 | 735.41 | ||||
Ervine, David | East Belfast | 25,666.85 | 0 | 25,666.85 | 40,147.08 | 648.98 | 71.2 | |||
Farren, Sean | North Antrim | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 14,157.94 | ||||
Ferguson, Michael 1 | West Belfast | 10,263.56 | 0 | 10,263.56 | 15,000.00 | 0 | ||||
Fee, John * | Newry and Armagh | 15,403.29 | 0 | 15,403.29 | 31,991.76 | 15,991.91 | 20,660.00 | 13,864.09 | 634.8 | |
Ford, David | South Antrim | 25,666.85 | 0 | 25,666.85 | 42,384.91 | 7,079.65 | ||||
Foster, Arlene 1 | Ferm & South Tyrone | 10,263.56 | 0 | 10,263.56 | 14,860.48 | 1,299.27 | 304.83 | |||
Foster, Sam ** | Ferm & South Tyrone | 14,140.74 | 0 | 14,140.74 | 16,371.68 | 6,666.02 | 20,660.00 | 4,496.84 | ||
Gallagher, Tommy | Ferm & South Tyrone | 25,666.85 | 0 | 25,666.85 | 46,326.49 | 16,123.54 | ||||
Gardiner, Samuel 1 | Upper Bann | 10,263.53 | 0 | 10,263.53 | 14,921.72 | 485.48 | ||||
Gibson, Oliver *** | West Tyrone | 9,523.70 | 0 | 9,523.70 | 18,000.00 | 16,000.00 | 20,660.00 | 5,464.56 | ||
Gildernew, Michelle | Ferm & South Tyrone | 25,666.85 | 0 | 25,666.85 | 46,193.96 | 13,663.12 | 2387.67 | |||
Girvan, Paul 1 | South Antrim | 10,263.53 | 0 | 10,263.53 | 14,984.61 | 0 | ||||
Gorman, Sir John ** | North Down | 14,140.74 | 0 | 14,140.74 | 27,004.22 | 16,000.00 | 20,660.00 | 1,345.82 | ||
Hamilton, Tom ** | Strangford | 14,140.74 | 0 | 14,140.74 | 25,429.77 | 7,157.05 | 20,660.00 | 0 | ||
Hanna, Carmel | South Belfast | 25,666.85 | 0 | 25,666.85 | 46,999.63 | 813.2 | ||||
Haughey, Denis * | Mid Ulster | 15,403.29 | 0 | 15,403.29 | 31,993.98 | 10,559.27 | 20,660.00 | 0 | ||
Hay, William | Foyle | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 14,655.10 | ||||
Hendron, Dr Joe * | West Belfast | 15,403.29 | 0 | 15,403.29 | 25,541.81 | 15,998.53 | 20,660.00 | 5,109.40 | ||
Hilditch, David | East Antrim | 25,666.85 | 0 | 25,666.85 | 45,589.32 | 1,122.79 | ||||
Hillis, Norman 1 | East Londonderry | 10,263.53 | 0 | 10,263.53 | 14,978.72 | 1,214.18 | ||||
Hussey, Derek | West Tyrone | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 3,943.37 | ||||
Hutchinson, Billy * | North Belfast | 15,403.29 | 0 | 15,403.29 | 24,643.63 | 14,472.66 | 20,660.00 | 0 | ||
Hutchinson, Roger * | East Antrim | 15,403.29 | 0 | 15,403.29 | 32,000.00 | 13,771.19 | 20,660.00 | 7,917.84 | ||
Hyland, Davy 1 | Newry and Armagh | 10,263.56 | 0 | 10,263.56 | 15,000.00 | 0 | ||||
Kane, Gardiner * | North Antrim | 15,403.29 | 0 | 15,403.29 | 31,774.24 | 15,712.81 | 20,660.00 | 2,897.06 | ||
Kelly, Dolores 1 | Upper Bann | 10,263.53 | 0 | 10,263.53 | 14,863.59 | 993.32 | 486.45 | |||
Kelly, Gerry | North Belfast | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 7,559.21 | ||||
Kelly, John ** | Mid Ulster | 14,140.74 | 0 | 14,140.74 | 31,999.98 | 15,980.07 | 20,660.00 | 20,676.08 | ||
Kennedy, Danny | Newry and Armagh | 25,666.85 | 0 | 25,666.85 | 46,969.68 | 623.08 | 6,186.13 | 1525.9 | ||
Leslie, James ** | North Antrim | 14,140.74 | 0 | 14,140.74 | 10,315.49 | 20,660.00 | 1,818.75 | 927.33 | ||
Lewsley, Patricia | Lagan Valley | 25,666.85 | 0 | 25,666.85 | 47,469.96 | 3,416.74 | 691.22 | |||
Long Naoimi 1 | East Belfast | 10,263.53 | 0 | 10,263.53 | 9,968.70 | 0 | ||||
Maginness, Alban | North Belfast | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 12,273.70 | ||||
Mallon, Seamus *** | Newry and Armagh | 3,174.69 | 0 | 3,174.69 | 18,500.00 | 16,000.00 | 6,886.00 | 3,379.77 | ||
Maskey, Alex | South Belfast | 25,666.85 | 0 | 25,666.85 | 46,785.86 | 1,320.15 | ||||
McCann, Fra 1 | West Belfast | 10,263.53 | 0 | 10,263.53 | 14,996.66 | 0 | ||||
McCarthy, Kieran | Strangford | 25,666.85 | 0 | 25,666.85 | 28,576.03 | 1,907.80 | ||||
McCartney, Robert | North Down | 25,666.85 | 0 | 25,666.85 | 46,932.78 | 87.04 | 527.7 | |||
McCausland, Nelson 1 | North Belfast | 10,263.53 | 0 | 10,263.53 | 14,998.36 | 0 | ||||
McClarty, David | East Londonderry | 25,666.85 | 0 | 25,666.85 | 46,769.27 | 11,851.88 | ||||
McClelland, Donovan * | South Antrim | 15,403.29 | 0 | 15,403.29 | 31,905.35 | 15,944.29 | 20,660.00 | 5,806.11 | ||
McCrea, Rev William | Mid Ulster | 25,666.85 | 0 | 25,666.85 | 46,914.42 | 0 | ||||
McDonnell, Alasdair | South Belfast | 25,666.85 | 0 | 25,666.85 | 48,293.68 | 594.05 | 2613.84 | |||
McElduff, Barry | West Tyrone | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 3,351.58 | 2288.84 | |||
McFarland, Alan | North Down | 25,666.85 | 0 | 25,666.85 | 40,400.98 | 158.4 | ||||
McGimpsey, Michael | South Belfast | 25,666.85 | 0 | 25,666.85 | 47,055.99 | 1,323.96 | 64.98 | |||
McGlone, Patsy 1 | Mid Ulster | 10,263.53 | 0 | 10,263.53 | 14,421.15 | 1,696.20 | ||||
McGrady, Eddie ** | South Down | 4,713.78 | 0 | 4,713.78 | 31,941.99 | 15,946.10 | 6,886.00 | 842.2 | ||
McGuigan, Philip 1 | North Antrim | 10,263.53 | 0 | 10,263.53 | 14,992.22 | 0 | ||||
McGuinness, Martin | Mid Ulster | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 5,923.99 | ||||
McHugh, Gerry * | Ferm & South Tyrone | 15,403.29 | 0 | 15,403.29 | 32,000.00 | 15,948.14 | 20,660.00 | 9,890.45 | 1022.67 | |
McLaughlin, Mitchell | Foyle | 25,666.85 | 0 | 25,666.85 | 46,834.07 | 7,531.97 | ||||
McMenamin, Eugene | West Tyrone | 25,666.85 | 0 | 25,666.85 | 46,998.09 | 9,319.14 | ||||
McNamee, Pat ** | Newry and Armagh | 14,140.74 | 0 | 14,140.74 | 30,602.13 | 16,000.00 | 20,660.00 | 10,998.78 | ||
McNarry, David 1 | Strangford | 10,263.53 | 0 | 10,263.53 | 14,936.62 | 758.4 | 16.3 | |||
McWilliams, Monica * | South Belfast | 15,403.29 | 0 | 15,403.29 | 31,737.52 | 15,945.27 | 20,660.00 | 293.76 | ||
Molloy, Francis | Mid Ulster | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 4,385.72 | ||||
Moutray, Stephen 1 | Upper Bann | 10,263.53 | 0 | 10,263.53 | 14,980.60 | 394.93 | ||||
Morrice, Jane * | North Down | 15,403.29 | 0 | 15,403.29 | 31,765.12 | 15,902.41 | 20,660.00 | 490.68 | 511.33 | |
Morrow, Maurice | Ferm & South Tyrone | 25,666.85 | 0 | 25,666.85 | 44,589.79 | 4,020.23 | 5.7 | |||
Murphy, Conor | Newry and Armagh | 25,666.85 | 0 | 25,666.85 | 43,902.96 | 7,528.47 | 1542.66 | |||
Murphy, Mick ** | South Down | 14,140.74 | 0 | 14,140.74 | 31,465.49 | 15,264.44 | 20,660.00 | 13,170.36 | ||
Neeson, Sean | East Antrim | 25,666.85 | 0 | 25,666.85 | 42,155.18 | 1,436.94 | ||||
Nelis, Mary | Foyle | 25,666.85 | 0 | 25,666.85 | 46,827.41 | 8,965.12 | ||||
Newton, Robin 1 | East Belfast | 10,263.53 | 0 | 10,263.53 | 14,624.08 | 504.89 | ||||
Nesbitt, Dermot | South Down | 25,666.85 | 0 | 25,666.85 | 39,575.42 | 2,134.76 | ||||
O'Connor, Danny * | East Antrim | 15,403.29 | 0 | 15,403.29 | 20,260.70 | 10,240.82 | 20,660.00 | 3,640.11 | ||
O'Dowd, John 1 | Upper Bann | 10,263.53 | 0 | 10,263.53 | 14,610.03 | 0 | ||||
O'Hagan, Dara * | Upper Bann | 15,403.29 | 0 | 15,403.29 | 30,166.36 | 16,000.00 | 20,660.00 | 7,536.57 | ||
O'Rawe, Patricia 1 | Newry and Armagh | 10,263.53 | 0 | 10,263.53 | 14,986.26 | 0 | ||||
O'Neill, Eamon * | South Down | 15,403.29 | 0 | 15,403.29 | 32,014.63 | 15,982.14 | 20,660.00 | 6,572.33 | 4 | |
O'Reilly, Hugh 1 | Ferm & South Tyrone | 10,263.53 | 0 | 10,263.53 | 14,924.27 | 0 | 547.26 | |||
Paisley, Ian | North Antrim | 25,666.85 | 0 | 25,666.85 | 46,458.22 | 5,512.58 | ||||
Paisley, Rev Ian | North Antrim | 8,555.93 | 0 | 8,555.93 | 45,457.32 | 0 | ||||
Poots, Edwin | Lagan Valley | 25,666.85 | 0 | 25,666.85 | 46,904.40 | 9,412.74 | ||||
Ramsey , Pat 1 | Foyle | 10,263.53 | 0 | 10,263.53 | 14,978.10 | 1,669.63 | ||||
Ramsey, Sue * | West Belfast | 15,403.29 | 0 | 15,403.29 | 31,001.15 | 16,000.00 | 20,660.00 | 8,180.03 | ||
Ritchie, Margaret 1 | South Down | 10,263.53 | 0 | 10,263.53 | 14,935.21 | 531.2 | ||||
Robinson, George 1 | East Londonderry | 10,263.53 | 0 | 10,263.53 | 13,394.79 | 1,676.39 | ||||
Robinson, Iris | Strangford | 8,555.93 | 0 | 8,555.93 | 46,876.68 | 0 | ||||
Robinson, Ken | East Antrim | 25,666.85 | 0 | 25,666.85 | 43,712.68 | 1,594.08 | ||||
Robinson, Mark | South Belfast | 25,666.85 | 0 | 25,666.85 | 46,517.52 | 12,248.16 | ||||
Robinson, Peter | East Belfast | 8,555.93 | 0 | 8,555.93 | 46,925.19 | 0 | ||||
Roche, Patrick *** | Lagan Valley | 9,523.70 | 0 | 9,523.70 | 2,740.69 | 2,077.82 | 20,660.00 | 746.89 | ||
Rogers, Brid ** | Upper Bann | 14,140.74 | 0 | 14,140.74 | 21,838.38 | 15,265.02 | 20,660.00 | 652.72 | ||
Ruane, Catriona 1 | South Down | 10,263.53 | 0 | 10,263.53 | 15,086.00 | 0 | 486.45 | |||
Savage, George * | Upper Bann | 15,403.29 | 0 | 15,403.29 | 32,000.00 | 15,998.93 | 20,660.00 | 1,666.71 | ||
Shannon, Jim | Strangford | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 8,203.49 | ||||
Shipley-Dalton, Duncan *** | South Antrim | 9,523.70 | 0 | 9,523.70 | 7,982.33 | 1,806.71 | 20,660.00 | 477.68 | ||
Simpson, David 1 | Upper Bann | 10,263.53 | 0 | 10,263.53 | 14,098.95 | 359.04 | ||||
Stanton, Kathy 1 | North Belfast | 10,263.53 | 0 | 10,263.53 | 14,656.32 | 0 | ||||
Storey, Mervyn 1 | North Antrim | 10,263.53 | 0 | 10,263.53 | 14,843.34 | 596.9 | ||||
Taylor, John | Strangford | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 0 | ||||
Tierney, John ** | Foyle | 14,140.74 | 0 | 14,140.74 | 31,387.16 | 15,845.05 | 20,660.00 | 5,155.78 | ||
Trimble, David | Upper Bann | 8,555.93 | 0 | 8,555.93 | 44,168.44 | 0 | ||||
Watson, Denis * | Upper Bann | 15,403.29 | 0 | 15,403.29 | 30,400.36 | 13,286.17 | 20,660.00 | 2,471.60 | ||
Weir, Peter | North Down | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 0 | ||||
Wells, Jim | South Down | 25,666.85 | 0 | 25,666.85 | 47,000.00 | 9,030.38 | ||||
Wilson, Cedric * | Strangford | 15,403.29 | 0 | 15,403.29 | 29,194.33 | 15,767.35 | 20,660.00 | 4,003.32 | ||
Wilson, Jim | South Antrim | 25,666.85 | 0 | 25,666.85 | 41,023.74 | 3,583.05 | ||||
Wilson, Sammy | East Antrim | 25,666.85 | 0 | 25,666.85 | 46,728.55 | 6,421.74 | ||||
TOTAL | 2,608,145.39 | 15,613.51 | 2,623,758.90 | 4,636,069.16 | 540,861.26 | 860,832.00 | 524,176.26 | 841.61 | 19,487.95 |
Notes
1 Newly elected Member
* Members not re-elected
** Members who didn't stand for election
*** Members retired at 15 August 03
Assembly salaries of MP's and MEP's are abated ie. Reduced by two thirds;Assembly salaries of Members of the House of Lords are not abated as they do not receive a salary from the House of Lords
Total salary includes any allowances that a Member receives for holding an Assembly office (eg. Minister, Committee Chairman etc.)
Office Cost Allowance represents actual expenses claimed against invoices
The amounts shown for travel allowance are gross and do not reflect any tax deducted
The Speaker and Ministers are entitled to use official cars
Members' travel expenses are likely to be affected by the distance they live from Belfast and by the location and size of their constituencies
Subsistence expenses may lead to a corresponding reduction in travel expenses (eg. As a result of a Member staying overnight in Belfast for early meetings the next day, home to Stormont travel costs will not be incurred)
Other expenses include airfares, taxis, public transport and child care allowance