Homepage > The Work of the Assembly > Committees > Office of the First Minister and deputy First Minister > Members Attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee for the Office of the
|
Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance |
---|---|---|---|---|
Mr Danny Kennedy, Chairperson (until 26/10/10) | 21 |
6 |
6 |
100.0% |
Mr Tom Elliot, Chairperson (from 27/10/10) | 21 |
21 |
19 |
90.5% |
Dr Stephen Farry | 21 |
21 |
18 |
85.7% |
Ms Martina Anderson | 21 |
21 |
18 |
85.7% |
Mr Allan Bresland (from 13/09/10) | 21 |
20 |
15 |
75.0% |
Mr Trevor Clarke (from 13/09/10) | 21 |
3 |
3 |
100.0% |
Mr William Humphrey (from 04/10/10) | 21 |
17 |
15 |
88.2% |
Mrs Dolores Kelly | 21 |
21 |
15 |
71.4% |
Mr Danny Kinahan (from 08/11/10) | 21 |
13 |
11 |
84.6% |
Mr Barry McElduff | 21 |
21 |
13 |
61.9% |
Mr Francie Molloy | 21 |
21 |
12 |
57.1% |
Mr Stepehn Moutray | 21 |
1 |
0 |
0.0% |
Mr George Robinson | 21 |
21 |
15 |
71.4% |
Mr Jimmy Spratt |
21 |
21 |
18 |
85.7% |
Totals |
|
228 |
178 |
78.1% |
Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance |
---|---|---|---|---|
Mr Danny Kennedy, Chairperson | 31 | 31 | 30 | 96.8% |
Mrs Naomi Long, Deputy Chairperson (until 28/06/10) | 31 | 29 | 21 | 72.4% |
Dr Stephen Farry, Deputy Chairperson (from 29/06/10) | 31 | 2 | 2 | 100.0% |
Ms Martina Anderson | 31 | 31 | 22 | 71.0% |
Mr Alex Attwood (until 23/05/10) | 31 | 25 | 19 | 76.0% |
Mr Tom Elliott | 31 | 31 | 27 | 87.1% |
Mrs Dolores Kelly (from 24/05/10) | 31 | 6 | 4 | 66.7% |
Mr Ian McCrea (to 13/09/09) | 31 | 1 | 1 | 100.0% |
Mr Barry McElduff | 31 | 31 | 20 | 64.5% |
Mr Francie Molloy | 31 | 31 | 21 | 67.7% |
Mr Stephen Moutray | 31 | 31 | 18 | 58.1% |
Mr George Robinson (from14/09/09) | 31 | 30 | 24 | 80.0% |
Mr Jim Shannon (until 31/07/10) | 31 | 31 | 25 | 80.6% |
Mr Jimmy Spratt | 31 | 31 | 28 | 90.3% |
Totals | 341 | 262 | 76.8% |
Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance |
---|---|---|---|---|
Mr Danny Kennedy, Chairperson | 35 | 35 | 31 | 88.6% |
Mrs Naomi Long, Deputy Chairperson | 35 | 35 | 27 | 77.1% |
Ms Martina Anderson | 35 | 35 | 25 | 71.4% |
Mr Alex Attwood (from 29/06/09) | 35 | 1 | 1 | 100.0% |
Mr Tom Elliott | 35 | 35 | 29 | 82.9% |
Mrs Dolores Kelly (until 29/06/09) | 35 | 34 | 23 | 67.6% |
Mr Ian McCrea (from 15/09/08) | 35 | 33 | 26 | 78.8% |
Mr Barry McElduff | 35 | 35 | 22 | 62.9% |
Mr Francie Molloy | 35 | 35 | 21 | 60.0% |
Mr Stephen Moutray | 35 | 35 | 28 | 80.0% |
Mr Jim Shannon | 35 | 35 | 33 | 94.3% |
Mr Jimmy Spratt | 35 | 35 | 28 | 80.0% |
Mr Jim Wells (until 15/09/08) | 35 | 2 | 1 | 50.0% |
Totals | 385 | 295 | 76.6% |
Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance |
---|---|---|---|---|
Mr Danny Kennedy, Chairperson | 37 | 37 | 35 | 94.6% |
Mrs Naomi Long, Deputy Chairperson | 37 | 37 | 27 | 73.0% |
Ms Martina Anderson | 37 | 37 | 24 | 64.9% |
Mr Tom Elliott | 37 | 37 | 25 | 67.6% |
Mrs Dolores Kelly | 37 | 37 | 30 | 81.1% |
Mr Barry McElduff | 37 | 37 | 26 | 70.3% |
Mr Francie Molloy | 37 | 37 | 24 | 64.9% |
Mr Stephen Moutray | 37 | 37 | 26 | 70.3% |
Mr Jim Shannon | 37 | 37 | 36 | 97.3% |
Mr Jimmy Spratt | 37 | 37 | 25 | 67.6% |
Mr Jim Wells | 37 | 37 | 26 | 70.3% |
*The Assembly approved a motion on 12 June 2007 to change the name of the committee from Committee of the Centre to Committee for the Office of the First Minister and deputy First Minister.