| Homepage > The Work of the Assembly > Minutes of Proceedings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 04-10/11Minute of Proceedings | 
| Title & Bill Number | First Stage | Second Stage | Comm. Stage to Conclude | Report Ordered to be Printed | CS | FCS | Final Stage | Royal Assent | 
|---|---|---|---|---|---|---|---|---|
| *Civil Registration Bill NIA Bill 20/07 | 17.06.08 | 01.07.08 | 20.03.09 | 18.03.09 |  |  |  |  | 
| *Education Bill NIA Bill 3/08 | 25.11.08 | 08.12.08 | 30.09.09 | 30.09.09 |  |  |  |  | 
| *Wildlife and Natural Environment Bill NIA Bill 5/09 | 30.11.09 | 12.01.10 | 20.04.10 | 15.04.10 | 22.06.10 |  |  |  | 
| *Debt Relief Bill NIA Bill 9/09 | 09.03.10 | 23.03.10 | 02.07.10 | 24.06.10 |  |  |  |  | 
| *Waste and Contaminated Land (Amendment) Bill NIA Bill 10/09 | 22.03.10 | 13.04.10 | 05.11.10 |  |  |  |  |  | 
| *Unsolicited Services (Business and Trade Directories) Bill NIA Bill 12/09 | 23.03.10 | 20.04.10 | 01.10.10 |  |  |  |  |  | 
| *Local Government (Finance) Bill NIA Bill 14/09 | 19.04.10 | 27.04.10 | 17.12.10 |  |  |  |  |  | 
| *High Hedges Bill NIA Bill 15/09 | 26.04.10 | 10.05.10 | 17.12.10 |  |  |  |  |  | 
| *Construction Contracts (Amendment) Bill NIA Bill 16/09 | 26.04.10 | 17.05.10 | 26.11.10 |  |  |  |  |  | 
| *Sunbeds Bill NIA Bill 18/09 | 11.05.10 | 25.05.10  | 04.11.10 |  |  |  |  |  | 
| *Licensing and Registration of Clubs (Amendment) Bill NIA Bill 19/09 | 17.05.10 | 01.06.10 | 17.12.10 |  |  |  |  |  | 
| *Dogs (Amendment) Bill NIA Bill 20/09 | 24.05.10 | 07.06.10 | 29.11.10 |  |  |  |  |  | 
| *Commissioner for Older People Bill NIA Bill 21/09 | 24.05.10 | 07.06.10 | 17.12.10 |  |  |  |  |  | 
| *Student Loans (Amendment) Bill NIA Bill 22/09 | 25.05.10 | 08.06.10 | 11.11.10 |  |  |  |  |  | 
| *Energy Bill NIA Bill 23/09 | 01.06.10 | 15.06.10 | 29.11.10 |  |  |  |  |  | 
| *Employment (No. 2) Bill NIA Bill 24/09 | 07.06.10 | 21.06.10 | 02.12.10 |  |  |  |  |  | 
| *Safeguarding Board Bill NIA Bill 25/09 | 08.06.10 | 22.06.10 | 17.12.10 |  |  |  |  |  | 
| *Welfare of Animals Bill NIA Bill 28/09 | 21.06.10 | 29.06.10 | 13.12.10 |  |  |  |  |  | 
| *Transport Bill NIA Bill 29/09 | 21.06.10 | 29.06.10 | 12.10.10 |  |  |  |  |  | 
| *Tourism (Amendment) Bill NIA Bill 30/09 | 21.06.10 | 29.06.10 | 12.10.10 |  |  |  |  |  | 
| *Clean Neighbourhoods and Environment Bill NIA Bill 31/09 | 22.06.10 | 30.06.10 | 13.10.10 |  |  |  |  |  | 
| *Housing (Amendment) (No.2) Bill NIA Bill 32/09 | 22.06.10 | 30.06.10 | 28.01.11 |  |  |  |  |  | 
| Title & Bill Number | First Stage | Second Stage | Comm. Stage to Conclude | Report Ordered to be Printed | CS | FCS | Final Stage | Royal Assent | 
|---|---|---|---|---|---|---|---|---|
| *Carers Allowance Bill NIA Bill 13/07 | 31.03.08 |  |  |  |  |  |  |  | 
| *Community Use of School Premises Bill NIA Bill 1/08 | 13.10.08 |  |  |  |  |  |  |  | 
| *Local Government (Disqualification) (Amendment) Bill NIA Bill 7/09 | 09.02.10 | 08.03.10 | 28.06.10 |  |  |  |  |  | 
| *Caravans Bill NIA Bill 17/09 | 26.04.10 | 24.05.10 | 17.12.10 |  |  |  |  |  | 
| *Allowances to Members of the Assembly (Repeal) Bill NIA Bill 27/09 | 15.06.10 |  |  |  |  |  |  |  | 
| *Armed Forces and Veterans Bill NIA Bill 33/09 | 28.06.10 |  |  |  |  |  |  |  | 
* Bill carried over from 2009-2010 by the Assembly as Royal Assent had not been achieved.
  / Bill progressing by accelerated passage