NI Assembly Banner

Homepage > Your MLAs > Members' Expenses > Members' Allowances 2010-2011 > Travel Allowance > Tommy Gallagher

 

Gallagher, Tommy
Transaction Date
Transaction Amount
Expenditure Description
11-May-10 £1,372.80 Apr 10
08-Jun-10 £947.20 May 10
01-Jul-10 £1,680.00 Jun 10
01-Jul-10 £81.50 Jun 10
28-Jul-10 £48.90 Taxable Mileage - Jun 10
03-Aug-10 £741.00 Jul 10
27-Aug-10 £444.60 Taxable Mileage - Jul 10
10-Sep-10 £415.75 Aug 10
28-Sep-10 £249.45 Taxable Mileage - Aug 10
06-Oct-10 £949.00 Sep 10
27-Oct-10 £569.40 Taxable Mileage - Sep 10
02-Nov-10 £312.75 Oct 10
02-Nov-10 £517.25 Oct 10
26-Nov-10 £187.65 Taxable Mileage - Oct 10
07-Dec-10 £972.00 Nov 10
20-Jan-11 £805.00 Dec -10
01-Feb-11 £794.00 Jan 11
09-Mar-11 £938.00 Feb 11
19-Apr-11 £863.00 Mar 11
Total Mileage Claimed
£12,889.25
 

 

Contact Us           Jobs            Sitemap            Links           Search            RSS Feeds