NI Assembly Banner

Homepage > Your MLAs > Members' Expenses > Members' Allowances 2010-2011 > Travel Allowance > Alastair Ross

 

Ross, Alastair
Transaction Date
Transaction Amount
Expenditure Description
14-May-10 £119.20 Apr 10
26-May-10 £184.80 Taxable Mileage - Apr 10
04-Jun-10 £84.00 May 10
28-Jun-10 £129.20 Taxable Mileage - May 10
06-Jul-10 £78.00 Jun 10
28-Jul-10 £200.00 Taxable Mileage - Jun 10
05-Aug-10 £83.20 Jul 10
27-Aug-10 £148.00 Taxable Mileage - Jul 10
22-Sep-10 £81.60 Aug 10
01-Oct-10 £84.80 Sep 10
27-Oct-10 £324.00 Taxable Mileage - Aug - Sep 10
08-Nov-10 £95.20 Oct 10
26-Nov-10 £170.40 Taxable Mileage - Oct 10
15-Dec-10 £69.60 Nov 10
04-Jan-11 £50.80 Dec 10
28-Jan-11 £250.00 Taxable Mileage - Nov - Dec 10
10-Feb-11 £96.80 Jan 11
24-Feb-11 £174.40 Taxable Mileage - Jan 11
25-Mar-11 £90.80 Mar 11
Total Mileage Claimed
£2,514.80
 

 

Contact Us           Jobs            Sitemap            Links           Search            RSS Feeds