NI Assembly Banner

Homepage > Your MLAs > Members' Expenses > Members' Allowances 2010-2011 > Travel Allowance > Allan Bresland

 

Bresland, Allan
Transaction Date
Transaction Amount
Expenditure Description
10-May-10 £628.40 Apr 10
04-Jun-10 £714.80 May 10
06-Jul-10 £545.20 Jun 10
09-Aug-10 £168.00 Jul 10
06-Sep-10 £190.40 Aug 10
08-Oct-10 £806.40 Sep 10
09-Nov-10 £792.40 Oct 10
16-Dec-10 £1.60 Nov 10
10-Jan-11 £317.00 Dec 10
28-Jan-11 £623.70 Taxable Mileage - Nov - Dec 10
03-Feb-11 £722.50 Nov - 10
07-Feb-11 £313.50 Jan 11
24-Feb-11 £188.10 Taxable Mileage - Jan 11
07-Mar-11 £541.75 Feb 11
29-Mar-11 £325.05 Taxable Mileage - Feb 11
19-Apr-11 £516.50 Mar 11
Total Mileage Claimed
£7,395.30
 

 

Contact Us           Jobs            Sitemap            Links           Search            RSS Feeds