Homepage > The Work of the Assembly > Legislation > Primary Legislation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bills Introduced in the AssemblyFrom this page you can view the progress of each Public Bill through the various stages of the legislative process. To access the Bill, associated explanatory and financial memorandum, Notices and Marshalled List of Amendments and any amended version of the Bill, as it passes through the legislative stages , click on the title of the appropriate bill from the table below. For more information on the legislation and different stages of an Assembly Bill click here Session 2010-2011
|
Title & Bill Number |
First Stage |
Second Stage |
Committee Stage due to Conclude | Committee Report Ordered to be Printed |
Consideration Stage |
Further Consideration Stage |
Final Stage |
Royal Assent |
---|---|---|---|---|---|---|---|---|
*Civil Registration Bill NIA Bill 20/07 | 17.06.08 | 01.07.08 | 20.03.09 | 18.03.09 | 28.02.11 | 08.03.11 | 21.03.11 | 03.05.11 |
*Education Bill NIA Bill 3/08 | 25.11.08 | 08.12.08 | 30.09.09 | 30.09.09 | The Bill did not complete its passage before dissolution | |||
*Wildlife and Natural Environment Bill NIA Bill 5/09 | 30.11.09 | 12.01.10 | 20.04.10 | 15.04.10 | 22.06.10 | 07.02.11 | 01.03.11 | 29.03.11 |
*Debt Relief Bill NIA Bill 9/09 | 09.03.10 | 23.03.10 | 02.07.10 | 24.06.10 | 05.10.10 | 01.11.10 | 09.11.10 | 15.12.10 |
*Waste and Contaminated Land (Amendment) Bill NIA Bill 10/09 | 22.03.10 | 13.04.10 | 05.11.10 | 04.11.10 | 15.12.10 | 17.01.11 | 25.01.11 | 10.02.11 |
*Unsolicited Services (Trade and Business Directories) Bill NIA Bill 12/09 | 23.03.10 | 20.04.10 | 01.10.10 | 01.07.10 | 11.10.10 | 01.11.10 | 09.11.10 | 15.12.10 |
*Local Government Finance Bill NIA Bill 14/09 | 19.04.10 | 27.04.10 | 17.12.10 | 02.12.10 | 25.01.11 | 07.02.11 | 15.02.11 | 16.03.11 |
*High Hedges Bill NIA Bill 15/09 | 26.04.10 | 10.05.10 | 17.12.10 | 16.12.10 | 21.02.11 | 07.03.11 | 15.03.11 | 03.05.11 |
*Construction Contracts (Amendment) Bill NIA Bill 16/09 | 26.04.10 | 17.05.10 | 26.11.10 | 20.10.10 | 06.12.10 | 14.12.10 | 18.01.11 | 10.02.11 |
*Sunbeds Bill NIA Bill 18/09 | 11.05.10 | 25.05.10 | 04.11.10 | 12.10.10 | 08.02.11 | 21.02.11 | 01.03.11 | 03.05.11 |
*Licensing and Registration of Clubs (Amendment) Bill NIA Bill 19/09 | 17.05.10 | 01.06.10 | 17.12.10 | 09.12.10 | 01.02.11 | 14.02.11 | 22.02.11 | 29.03.11 |
*Dogs (Amendment) Bill NIA Bill 20/09 | 24.05.10 | 07.06.10 | 29.11.10 | 23.11.10 | 18.01.11 | 31.01.11 | 08.02.11 | 08.03.11 |
*Commissioner for Older People Bill NIA Bill 21/09 | 24.05.10 | 07.06.10 | 17.12.10 | 29.10.10 | 16.11.10 | 29.11.10 | 07.12.10 | 25.01.11 |
*Student Loans (Amendment) Bill NIA Bill 22/09 | 25.05.10 | 08.06.10 | 11.11.10 | 03.11.10 | 22.11.10 | 30.11.10 | 14.12.10 | 25.01.11 |
*Energy Bill NIA Bill 23/09 | 01.06.10 | 15.06.10 | 29.11.10 | 18.11.10 | 13.12.10 | 17.01.11 | 25.01.11 | 10.02.11 |
*Employment (No. 2) Bill NIA Bill 24/09 | 07.06.10 | 21.06.10 | 02.12.10 | 24.11.10 | 17.01.11 | 07.02.11 | 15.02.11 | 22.03.11 |
*Safeguarding Board Bill NIA Bill 25/09 | 08.06.10 | 22.06.10 | 17.12.10 | 25.11.10 | 14.12.10 | 17.01.11 | 25.01.11 | 10.02.11 |
*Welfare of Animals Bill NIA Bill 28/09 | 21.06.10 | 29.06.10 | 13.12.10 | 13.12.10 | 01.02.11 | 14.02.11 | 22.02.11 | 29.03.11 |
*Transport Bill NIA Bill 29/09 | 21.06.10 | 29.06.10 | 17.12.10 | 15.12.10 | 24.01.11 | 01.02.11 | 14.02.11 | 16.03.11 |
*Tourism (Amendment) Bill NIA Bill 30/09 | 21.06.10 | 29.06.10 | 29.11.10 | 05.11.10 | 23.11.10 | 06.12.10 | 14.12.10 | 25.01.11 |
*Clean Neighbourhoods and Environment Bill NIA Bill 31/09 | 22.06.10 | 30.06.10 | 28.01.11 | 27.01.11 | 21.02.11 | 01.03.11 | 14.03.11 | 14.03.11 |
*Housing (Amendment) Bill NIA Bill 32/09 | 22.06.10 | 30.06.10 | 28.01.11 | 27.01.11 | 21.02.11 | 01.03.11 | 14.03.11 | 03.05.11 |
Justice Bill NIA Bill 1/10 | 18.10.10 | 02.11.10 | 11.02.11 | 10.02.11 | 22-23.02.11 | 07.03.11 21.03.11 # |
23.03.11 | 04.05.11 |
Planning Bill NIA Bill 7/10 | 06.12.10 | 14.12.10 | 01.03.11 | 22.02.11 | 08.03.11 | 21.03.11 | 23.03.11 | 04.05.11 |
Damages (Asbestos-related Conditions) NIA Bill 10/10 | 14.12.10 | 17.01.11 | 28.02.11 | 16.02.11 | 28.02.11 | 08.03.11 | 21.03.11 | 25.07.11 |
Budget Bill NIA Bill 11/10 | 14.02.11 | 15.02.11 | N/A | N/A | 22.02.11 | 28.02.11 | 01.03.11 | 22.03.11 |
Name of the Bill and Number |
First Stage |
Second Stage
| Committee Stage due to Conclude | Committee Report Ordered to be Printed |
Consideration Stage Concluded |
Further Consideration Stage |
Final Stage |
Royal Assent |
---|---|---|---|---|---|---|---|---|
*Carers Allowance Bill NIA Bill 13/07 | 31.03.08 |
08.02.11 |
22.03.11 | Not Moved | ||||
*Community Use of School Premises Bill NIA Bill 1/08 | 13.10.08 |
Not Moved | ||||||
*Local Government (Disqualification) Bill NIA Bill 7/09 | 09.02.10 |
08.03.10 |
28.06.10 |
24.06.10 |
12.10.10 |
09.11.10 |
Not Agreed |
|
*Caravans Bill NIA Bill 17/09 | 26.04.10 |
24.05.10 |
17.12.10 |
18.11.10 |
25.01.11 |
07.02.11 |
15.02.11 | 16.03.11 |
*Allowances to Members of the Assembly (Repeal) Bill NIA Bill 27/09 | 15.06.10 |
18.01.11 | N/A |
N/A |
24.01.11 |
25.01.11 |
31.01.11 | 10.02.11 |
*Armed Forces and Veterans Bill NIA Bill 33/09 | 28.06.10 |
12.10.10 |
28.01.11 |
26.01.11 |
Not Agreed |
|||
Autism Bill NIA Bill 2/10 | 08.11.10 | 07.12.10 | 11.02.11 |
10.02.11 | 23.02.11 |
07.03.11 |
15.03.11 | 09.05.11 |
Assembly Members (Independent Financial Review and Standards) Bill NIA Bill 3/10 | 15.11.10 | 23.11.10 | 25.01.11 | 19.01.11 | 08.02.11 | 21.02.11 | 01.03.11 | 29.03.11 |
Apartment Developments' Management Reform Bill NIA Bill 4/10 | 15.11.10 | Not Moved |
||||||
Hunting Bill NIA Bill 5/10 | 16.11.10 | Not Agreed |
||||||
Victims and Survivors (Disqualification) Bill NIA Bill 6/10 | 16.11.10 | Not Agreed |
||||||
Single Use Carrier Bags NIA Bill 8/10 | 06.12.10 | 28.02.11 |
N/A |
N/A |
08.03.11 |
14.03.11 |
23.03.11 | 04.05.11 |
Cyclists (Protective Headgear) Bill NIA Bill 9/10 | 13.12.10 | 31.01.11 | 24.03.11 |
23.03.11 | The Bill did not complete its passage before dissolution |
* Bill carried over from 2009-2010 by the Assembly as Royal Assent had not been achieved.
/ Bill progressing by accelerated passage
# Exceptional Further Consideration Stage Held
Legislation from previous sessions can be viewed here
Legislation from mandates can be viewed here
Bills may be introduced into the Assembly only if they are within the legislative competence of the Assembly.
They are outside that competence if they:
[Note: Reserved matters and Excepted matters (that are ancillary to reserved or transferred matters) may be included in an Assembly bill only if approved by the Secretary of State.]
First Stage : Introduction of Bill.
Second Stage : General debate of the Bill with an opportunity for Members to vote on its general principles.
Committee Stage (Comm. Stage) : Detailed investigation by a Committee which concludes with the publication of a report for consideration by the Assembly.
Consideration Stage (CS) : Consideration by the Assembly of, and an opportunity for Members to vote on, the details of the Bill including amendments proposed to the Bill.
Further Consideration Stage (FCS) : Consideration by the Assembly of, and an opportunity for Members to vote on, further amendments to the Bill.
Final Stage : Passing or rejecting of Bill by the Assembly, without further amendment.
Royal Assent .